Director & Top Cast
Hayao Miyazaki
Director
Toshio Suzuki
Producer
Box Office Results
Domestic
Week 1 06/10-06/16 | Week 2 06/17-06/23 | Week 3 06/24-06/30 | Week 4 07/01-07/07 | Week 5 07/08-07/14 | Week 6 07/15-07/21 | Week 7-17 7/22-9/30 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 427987 | 864761 | 581654 | 389926 | 305925 | 149368 | 257959 | |||||||||||||||||||||
cume | 618134 | 1933414 | 2835821 | 3511716 | 4002471 | 4260851 | 4711096 | 4395871 | 4711096 | 4485445 | 4711096 | 4552722 | 4711096 | 4593340 | 4711096 | 4628451 | 4711096 | 4651741 | 4711096 | 4675242 | 4711096 | 4693519 | 4711096 | 4700919 | 4711096 | 4708441 | 4711096 | 4711096 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/10/2005-6/16/2005 | $427,987 | - | $618,134 | - | 36 | - | $17,170 |
2 | 6/17/2005-6/23/2005 | $864,761 | 102.1 % | $1,315,280 | 112.8 % | 202 | 166 | $6,511 |
3 | 6/24/2005-6/30/2005 | $581,654 | -32.7 % | $902,407 | -31.4 % | 202 | 0 | $4,467 |
4 | 7/1/2005-7/7/2005 | $389,926 | -33 % | $675,895 | -25.1 % | 187 | -15 | $3,614 |
5 | 7/8/2005-7/14/2005 | $305,925 | -21.5 % | $490,755 | -27.4 % | 177 | -10 | $2,773 |
6 | 7/15/2005-7/21/2005 | $149,368 | -51.2 % | $258,380 | -47.4 % | 133 | -44 | $1,943 |
7 | 7/22/2005-7/28/2005 | $77,716 | -48 % | $135,020 | -47.7 % | 80 | -53 | $1,688 |
8 | 7/29/2005-8/4/2005 | $48,823 | -37.2 % | $89,574 | -33.7 % | 61 | -19 | $1,468 |
9 | 8/5/2005-8/11/2005 | $35,442 | -27.4 % | $67,277 | -24.9 % | 45 | -16 | $1,495 |
10 | 8/12/2005-8/18/2005 | $24,842 | -29.9 % | $40,618 | -39.6 % | 30 | -15 | $1,354 |
11 | 8/19/2005-8/25/2005 | $19,386 | -22 % | $35,111 | -13.6 % | 25 | -5 | $1,404 |
12 | 8/26/2005-9/1/2005 | $13,436 | -30.7 % | $23,290 | -33.7 % | 20 | -5 | $1,165 |
13 | 9/2/2005-9/8/2005 | $13,879 | 3.3 % | $23,501 | 0.9 % | 25 | 5 | $940 |
14 | 9/9/2005-9/15/2005 | $13,514 | -2.6 % | $18,277 | -22.2 % | 22 | -3 | $831 |
15 | 9/16/2005-9/22/2005 | $4,642 | -65.7 % | $7,400 | -59.5 % | 11 | -11 | $673 |
16 | 9/23/2005-9/29/2005 | $4,265 | -8.1 % | $7,522 | 1.6 % | 14 | 3 | $537 |
17 | 9/30/2005-10/6/2005 | $2,014 | -52.8 % | $2,655 | -64.7 % | 10 | -4 | $266 |
Total | $4,711,096 |
Total Includes Full Week Grosses for Weeks 1-17
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$9,173,958 (3.8%) | $231,435,577 (96.2%) | $240,794,746 (100%) |