Director & Top Cast
Theodore Melfi
Director
Mahershala Ali
Colonel Jim Johnson
Box Office Results
Domestic
Week 1 12/30-01/05 | Week 2 01/06-01/12 | Week 3 01/06-01/12 | Week 4 01/13-01/19 | Week 5 01/20-01/26 | Week 6 01/27-02/02 | Week 7-42 2/3-11/3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 515499 | 858230 | 22800057 | 20853947 | 15721606 | 14003275 | 41383342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cume | 1466395 | 2954178 | 34383100 | 67988751 | 90021694 | 109302095 | 169607287 | 123452250 | 169607287 | 135491830 | 169607287 | 146940804 | 169607287 | 154940439 | 169607287 | 160100186 | 169607287 | 164059069 | 169607287 | 166261872 | 169607287 | 167390673 | 169607287 | 168011064 | 169607287 | 168402497 | 169607287 | 168647514 | 169607287 | 168905613 | 169607287 | 169026682 | 169607287 | 169119131 | 169607287 | 169218871 | 169607287 | 169294830 | 169607287 | 169323813 | 169607287 | 169337652 | 169607287 | 169340574 | 169607287 | 169343939 | 169607287 | 169346772 | 169607287 | 169353241 | 169607287 | 169363523 | 169607287 | 169372643 | 169607287 | 169373983 | 169607287 | 169374695 | 169607287 | 169375248 | 169607287 | 169378446 | 169607287 | 169378696 | 169607287 | 169379046 | 169607287 | 169380811 | 169607287 | 169380936 | 169607287 | 169385186 | 169607287 | 169385722 | 169607287 | 169387004 | 169607287 | 169607287 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/30/2016-1/5/2017 | $515,499 | - | $1,466,395 | - | 25 | - | $58,656 |
2 | 1/6/2017-1/12/2017 | $858,230 | 66.5 % | $1,487,783 | 1.5 % | 25 | 0 | $59,511 |
3 | 1/6/2017-1/12/2017 | $22,800,057 | 2556.6 % | $31,428,922 | 2012.5 % | 2,471 | 2,446 | $12,719 |
4 | 1/13/2017-1/19/2017 | $20,853,947 | -8.5 % | $33,605,651 | 6.9 % | 3,286 | 815 | $10,227 |
5 | 1/20/2017-1/26/2017 | $15,721,606 | -24.6 % | $22,032,943 | -34.4 % | 3,416 | 130 | $6,450 |
6 | 1/27/2017-2/2/2017 | $14,003,275 | -10.9 % | $19,280,401 | -12.5 % | 3,351 | -65 | $5,754 |
7 | 2/3/2017-2/9/2017 | $10,189,588 | -27.2 % | $14,150,155 | -26.6 % | 3,401 | 50 | $4,161 |
8 | 2/10/2017-2/16/2017 | $8,002,670 | -21.5 % | $12,039,580 | -14.9 % | 2,667 | -734 | $4,514 |
9 | 2/17/2017-2/23/2017 | $7,218,957 | -9.8 % | $11,448,974 | -4.9 % | 2,217 | -450 | $5,164 |
10 | 2/24/2017-3/2/2017 | $5,805,737 | -19.6 % | $7,999,635 | -30.1 % | 2,022 | -195 | $3,956 |
11 | 3/3/2017-3/9/2017 | $3,826,330 | -34.1 % | $5,159,747 | -35.5 % | 1,582 | -440 | $3,262 |
12 | 3/10/2017-3/16/2017 | $2,761,002 | -27.8 % | $3,958,883 | -23.3 % | 1,421 | -161 | $2,786 |
13 | 3/17/2017-3/23/2017 | $1,475,280 | -46.6 % | $2,202,803 | -44.4 % | 1,162 | -259 | $1,896 |
14 | 3/24/2017-3/30/2017 | $753,140 | -48.9 % | $1,128,801 | -48.8 % | 640 | -522 | $1,764 |
15 | 3/31/2017-4/6/2017 | $414,389 | -45 % | $620,391 | -45 % | 352 | -288 | $1,762 |
16 | 4/7/2017-4/13/2017 | $265,247 | -36 % | $391,433 | -36.9 % | 288 | -64 | $1,359 |
17 | 4/14/2017-4/20/2017 | $155,018 | -41.6 % | $245,017 | -37.4 % | 194 | -94 | $1,263 |
18 | 4/21/2017-4/27/2017 | $183,793 | 18.6 % | $258,099 | 5.3 % | 160 | -34 | $1,613 |
19 | 4/28/2017-5/4/2017 | $85,792 | -53.3 % | $121,069 | -53.1 % | 124 | -36 | $976 |
20 | 5/5/2017-5/11/2017 | $58,584 | -31.7 % | $92,449 | -23.6 % | 113 | -11 | $818 |
21 | 5/12/2017-5/18/2017 | $81,493 | 39.1 % | $99,740 | 7.9 % | 103 | -10 | $968 |
22 | 5/19/2017-5/25/2017 | $55,942 | -31.4 % | $75,959 | -23.8 % | 81 | -22 | $938 |
23 | 5/26/2017-6/1/2017 | $17,305 | -69.1 % | $28,983 | -61.8 % | 29 | -52 | $999 |
24 | 6/2/2017-6/8/2017 | $9,159 | -47.1 % | $13,839 | -52.3 % | 13 | -16 | $1,065 |
25 | 6/9/2017-6/15/2017 | $971 | -89.4 % | $2,922 | -78.9 % | 5 | -8 | $584 |
26 | 6/16/2017-6/22/2017 | $1,572 | 61.9 % | $3,365 | 15.2 % | 5 | 0 | $673 |
27 | 6/23/2017-6/29/2017 | $1,717 | 9.2 % | $2,833 | -15.8 % | 5 | 0 | $567 |
28 | 6/30/2017-7/6/2017 | $3,720 | 116.7 % | $6,469 | 128.3 % | 21 | 16 | $308 |
29 | 7/7/2017-7/13/2017 | $6,436 | 73 % | $10,282 | 58.9 % | 18 | -3 | $571 |
30 | 7/14/2017-7/20/2017 | $5,002 | -22.3 % | $9,120 | -11.3 % | 17 | -1 | $536 |
31 | 7/21/2017-7/27/2017 | $1,340 | -73.2 % | $1,340 | -85.3 % | 5 | -12 | $268 |
32 | 7/28/2017-8/3/2017 | $507 | -62.2 % | $712 | -46.9 % | 3 | -2 | $237 |
33 | 8/4/2017-8/10/2017 | $454 | -10.5 % | $553 | -22.3 % | 3 | 0 | $184 |
34 | 8/11/2017-8/17/2017 | $487 | 7.3 % | $3,198 | 478.3 % | 2 | -1 | $1,599 |
35 | 8/18/2017-8/24/2017 | $250 | -48.7 % | $250 | -92.2 % | 1 | -1 | $250 |
36 | 8/25/2017-8/31/2017 | $350 | 40 % | $350 | 40 % | 1 | 0 | $350 |
37 | 9/8/2017-9/14/2017 | $755 | 115.7 % | $1,765 | 404.3 % | 2 | 1 | $883 |
38 | 9/15/2017-9/21/2017 | $125 | -83.4 % | $125 | -92.9 % | 1 | -1 | $125 |
39 | 9/22/2017-9/28/2017 | $0 | -100 % | $4,250 | 3300 % | -1 | - | |
40 | 9/29/2017-10/5/2017 | $230 | -100 % | $536 | -87.4 % | 1 | 1 | $536 |
41 | 10/6/2017-10/12/2017 | $0 | -100 % | $1,282 | 139.2 % | -1 | - | |
42 | 11/3/2017-11/9/2017 | $0 | -100 % | $220,283 | 17082.8 % | 0 | - | |
Total | $169,607,287 |
Total Includes Full Week Grosses for Weeks 1-42
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$169,607,287 (71.9%) | $66,349,611 (28.1%) | $235,957,472 (100%) |