Box Office Results
Domestic
Week 1 10/04-10/10 | Week 2 10/11-10/17 | Week 3 10/18-10/24 | Week 4 10/25-10/31 | Week 5 11/01-11/07 | Week 6 11/08-11/14 | Week 7-31 11/15-5/2 |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 55785112 | 43188256 | 30027161 | 20135387 | 12825346 | 8535339 | 28324938 | |||||||||||||||||||||||||||||||||||||||||||||||||
cume | 79134919 | 139536130 | 179514361 | 206066013 | 222714492 | 234275614 | 274092705 | 242197604 | 274092705 | 247142861 | 274092705 | 250275254 | 274092705 | 252033608 | 274092705 | 253135785 | 274092705 | 254085404 | 274092705 | 255144426 | 274092705 | 255805704 | 274092705 | 256410669 | 274092705 | 259183469 | 274092705 | 261967346 | 274092705 | 264802800 | 274092705 | 266921610 | 274092705 | 268428128 | 274092705 | 269589531 | 274092705 | 270912606 | 274092705 | 272124892 | 274092705 | 272864283 | 274092705 | 273190658 | 274092705 | 273363308 | 274092705 | 273704338 | 274092705 | 273908685 | 274092705 | 274012743 | 274092705 | 274065620 | 274092705 | 274092705 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/4/2013-10/10/2013 | $55,785,112 | - | $79,134,919 | - | 3,575 | - | $22,136 |
2 | 10/11/2013-10/17/2013 | $43,188,256 | -22.6 % | $60,401,211 | -23.7 % | 3,660 | 85 | $16,503 |
3 | 10/18/2013-10/24/2013 | $30,027,161 | -30.5 % | $39,978,231 | -33.8 % | 3,820 | 160 | $10,466 |
4 | 10/25/2013-10/31/2013 | $20,135,387 | -32.9 % | $26,551,652 | -33.6 % | 3,707 | -113 | $7,163 |
5 | 11/1/2013-11/7/2013 | $12,825,346 | -36.3 % | $16,648,479 | -37.3 % | 3,024 | -683 | $5,505 |
6 | 11/8/2013-11/14/2013 | $8,535,339 | -33.4 % | $11,561,122 | -30.6 % | 2,720 | -304 | $4,250 |
7 | 11/15/2013-11/21/2013 | $6,104,096 | -28.5 % | $7,921,990 | -31.5 % | 1,845 | -875 | $4,294 |
8 | 11/22/2013-11/28/2013 | $3,210,155 | -47.4 % | $4,945,257 | -37.6 % | 1,016 | -829 | $4,867 |
9 | 11/29/2013-12/5/2013 | $2,556,188 | -20.4 % | $3,132,393 | -36.7 % | 1,016 | 0 | $3,083 |
10 | 12/6/2013-12/12/2013 | $1,211,279 | -52.6 % | $1,758,354 | -43.9 % | 900 | -116 | $1,954 |
11 | 12/13/2013-12/19/2013 | $745,457 | -38.5 % | $1,102,177 | -37.3 % | 503 | -397 | $2,191 |
12 | 12/20/2013-12/26/2013 | $431,497 | -42.1 % | $949,619 | -13.8 % | 302 | -201 | $3,144 |
13 | 12/27/2013-1/2/2014 | $508,150 | 17.8 % | $1,059,022 | 11.5 % | 175 | -127 | $6,052 |
14 | 1/3/2014-1/9/2014 | $477,241 | -6.1 % | $661,278 | -37.6 % | 165 | -10 | $4,008 |
15 | 1/10/2014-1/16/2014 | $419,092 | -12.2 % | $604,965 | -8.5 % | 155 | -10 | $3,903 |
16 | 1/17/2014-1/23/2014 | $1,867,037 | 345.5 % | $2,772,800 | 358.3 % | 944 | 789 | $2,937 |
17 | 1/24/2014-1/30/2014 | $2,025,493 | 8.5 % | $2,783,877 | 0.4 % | 1,260 | 316 | $2,209 |
18 | 1/31/2014-2/6/2014 | $2,022,028 | -0.2 % | $2,835,454 | 1.9 % | 1,132 | -128 | $2,505 |
19 | 2/7/2014-2/13/2014 | $1,671,437 | -17.3 % | $2,118,810 | -25.3 % | 701 | -431 | $3,023 |
20 | 2/14/2014-2/20/2014 | $1,036,659 | -38 % | $1,506,518 | -28.9 % | 355 | -346 | $4,244 |
21 | 2/21/2014-2/27/2014 | $847,195 | -18.3 % | $1,161,403 | -22.9 % | 348 | -7 | $3,337 |
22 | 2/28/2014-3/6/2014 | $889,300 | 5 % | $1,323,075 | 13.9 % | 340 | -8 | $3,891 |
23 | 3/7/2014-3/13/2014 | $902,190 | 1.4 % | $1,212,286 | -8.4 % | 384 | 44 | $3,157 |
24 | 3/14/2014-3/20/2014 | $547,289 | -39.3 % | $739,391 | -39 % | 320 | -64 | $2,311 |
25 | 3/21/2014-3/27/2014 | $225,092 | -58.9 % | $326,375 | -55.9 % | 202 | -118 | $1,616 |
26 | 3/28/2014-4/3/2014 | $121,981 | -45.8 % | $172,650 | -47.1 % | 135 | -67 | $1,279 |
27 | 4/4/2014-4/10/2014 | $242,006 | 98.4 % | $341,030 | 97.5 % | 255 | 120 | $1,337 |
28 | 4/11/2014-4/17/2014 | $133,931 | -44.7 % | $204,347 | -40.1 % | 202 | -53 | $1,012 |
29 | 4/18/2014-4/24/2014 | $71,447 | -46.7 % | $104,058 | -49.1 % | 145 | -57 | $718 |
30 | 4/25/2014-5/1/2014 | $39,367 | -44.9 % | $52,877 | -49.2 % | 105 | -40 | $504 |
31 | 5/2/2014-5/8/2014 | $19,331 | -50.9 % | $27,085 | -48.8 % | 65 | -40 | $417 |
Total | $274,092,705 |
Total Includes Full Week Grosses for Weeks 1-31
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$274,092,705 (37.9%) | $449,100,000 (62.1%) | $723,192,705 (100%) |