Frozen (Walt Disney Studios Motion Pictures)

  • PG 1h 42m
  • Adventure, Animation, Comedy, Family, Fantasy
  • Opened 11/22/2013 | Theatrical • Limited (3,742 locations)

Technical Specs: Datasat

When the newly crowned Queen Elsa accidentally uses her power to turn things into ice to curse her home in infinite winter, her sister Anna teams up with a mountain man, his playful reindeer, and a snowman to change the weather co...

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/22-11/28
Week 2
11/29-12/05
Week 3
12/06-12/12
Week 4
12/13-12/19
Week 5
12/20-12/26
Week 6
12/27-01/02
Week 7-34
1/3-7/11
weekend 243390673913263161623022568138196421072859631989394499
cume 26541900102637436142204073172392010219521476277116204400738009302590988400738009320631361400738009338780205400738009350702329400738009361764626400738009370191214400738009379704335400738009385125143400738009390040114400738009394238850400738009397009261400738009398053875400738009398539013400738009399060242400738009399619073400738009399985439400738009400227936400738009400385486400738009400479972400738009400542546400738009400594488400738009400627325400738009400664674400738009400695631400738009400711517400738009400721198400738009400730849400738009400738009
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/22/2013-11/28/2013$243,390-$26,541,900-1-$26,541,900
2 | 11/29/2013-12/5/2013$67,391,32627588.6 %$76,095,536186.7 %3,7423,741$20,336
3 | 12/6/2013-12/12/2013$31,616,230-53.1 %$39,566,637-48 %3,7420$10,574
4 | 12/13/2013-12/19/2013$22,568,138-28.6 %$30,187,937-23.7 %3,716-26$8,124
5 | 12/20/2013-12/26/2013$19,642,107-13 %$47,129,46656.1 %3,540-176$13,313
6 | 12/27/2013-1/2/2014$28,596,31945.6 %$57,594,72822.2 %3,335-205$17,270
7 | 1/3/2014-1/9/2014$19,575,525-31.5 %$25,474,784-55.8 %3,318-17$7,678
8 | 1/10/2014-1/16/2014$14,728,118-24.8 %$18,040,373-29.2 %3,239-79$5,570
9 | 1/17/2014-1/23/2014$11,771,854-20.1 %$18,148,8440.6 %2,979-260$6,092
10 | 1/24/2014-1/30/2014$9,118,806-22.5 %$11,922,124-34.3 %2,757-222$4,324
11 | 1/31/2014-2/6/2014$8,933,513-2 %$11,062,297-7.2 %2,754-3$4,017
12 | 2/7/2014-2/13/2014$6,872,811-23.1 %$8,426,588-23.8 %2,460-294$3,425
13 | 2/14/2014-2/20/2014$6,226,580-9.4 %$9,513,12112.9 %2,101-359$4,528
14 | 2/21/2014-2/27/2014$4,403,797-29.3 %$5,420,808-43 %1,891-210$2,867
15 | 2/28/2014-3/6/2014$0-100 %$4,914,971-9.3 %-1,891-
16 | 3/7/2014-3/13/2014$2,954,554-100 %$4,198,736-14.6 %1,6601,660$2,529
17 | 3/14/2014-3/20/2014$2,147,743-27.3 %$2,770,411-34 %1,466-194$1,890
18 | 3/21/2014-3/27/2014$735,601-65.8 %$1,044,614-62.3 %1,069-397$977
19 | 3/28/2014-4/3/2014$337,736-54.1 %$485,138-53.6 %387-682$1,254
20 | 4/4/2014-4/10/2014$399,87718.4 %$521,2297.4 %321-66$1,624
21 | 4/11/2014-4/17/2014$385,006-3.7 %$558,8317.2 %34423$1,625
22 | 4/18/2014-4/24/2014$258,894-32.8 %$366,366-34.4 %290-54$1,263
23 | 4/25/2014-5/1/2014$189,962-26.6 %$242,497-33.8 %227-63$1,068
24 | 5/2/2014-5/8/2014$116,922-38.4 %$157,550-35 %179-48$880
25 | 5/9/2014-5/15/2014$61,662-47.3 %$94,486-40 %142-37$665
26 | 5/16/2014-5/22/2014$43,107-30.1 %$62,574-33.8 %112-30$559
27 | 5/23/2014-5/29/2014$34,955-18.9 %$51,942-17 %73-39$712
28 | 5/30/2014-6/5/2014$22,921-34.4 %$32,837-36.8 %57-16$576
29 | 6/6/2014-6/12/2014$26,90217.4 %$37,34913.7 %43-14$869
30 | 6/13/2014-6/19/2014$20,749-22.9 %$30,957-17.1 %28-15$1,106
31 | 6/20/2014-6/26/2014$8,746-57.8 %$15,886-48.7 %23-5$691
32 | 6/27/2014-7/3/2014$5,181-40.8 %$9,681-39.1 %14-9$692
33 | 7/4/2014-7/10/2014$7,22639.5 %$9,651-0.3 %12-2$804
34 | 7/11/2014-7/17/2014$5,751-20.4 %$7,160-25.8 %9-3$796
  Total $400,738,009  

Total Includes Full Week Grosses for Weeks 1-34

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$400,953,009
(28.7%)
$996,089,521
(71.3%)
$1,397,045,694
(100%)

Additional Details

  • Release Date: 11/22/2013

  • Technical Specs: Datasat

  • Key Dates: