Director & Top Cast
Elizabeth Chai Vasarhelyi
Director
Box Office Results
Domestic
Week 1 09/28-10/04 | Week 2 10/05-10/11 | Week 3 10/12-10/18 | Week 4 10/19-10/25 | Week 5 10/26-11/01 | Week 6 11/02-11/08 | Week 7-31 11/9-4/26 |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 294288 | 562786 | 891033 | 1041541 | 1146416 | 1009425 | 6600323 | |||||||||||||||||||||||||||||||||||||||||||||||||
cume | 422071 | 1242972 | 2584303 | 4145956 | 5883951 | 7385616 | 17541090 | 8514479 | 17541090 | 9245879 | 17541090 | 9828883 | 17541090 | 10257951 | 17541090 | 10665308 | 17541090 | 10892573 | 17541090 | 11102892 | 17541090 | 11327704 | 17541090 | 11510790 | 17541090 | 12860539 | 17541090 | 13273599 | 17541090 | 13601022 | 17541090 | 15609012 | 17541090 | 16058681 | 17541090 | 16349921 | 17541090 | 16583681 | 17541090 | 17098742 | 17541090 | 17291297 | 17541090 | 17398640 | 17541090 | 17474947 | 17541090 | 17499923 | 17541090 | 17524538 | 17541090 | 17534673 | 17541090 | 17539439 | 17541090 | 17541090 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/28/2018-10/4/2018 | $294,288 | - | $422,071 | - | 4 | - | $105,518 |
2 | 10/5/2018-10/11/2018 | $562,786 | 91.2 % | $820,901 | 94.5 % | 41 | 37 | $20,022 |
3 | 10/12/2018-10/18/2018 | $891,033 | 58.3 % | $1,341,331 | 63.4 % | 129 | 88 | $10,398 |
4 | 10/19/2018-10/25/2018 | $1,041,541 | 16.9 % | $1,561,653 | 16.4 % | 251 | 122 | $6,222 |
5 | 10/26/2018-11/1/2018 | $1,146,416 | 10.1 % | $1,737,995 | 11.3 % | 392 | 141 | $4,434 |
6 | 11/2/2018-11/8/2018 | $1,009,425 | -11.9 % | $1,501,665 | -13.6 % | 363 | -29 | $4,137 |
7 | 11/9/2018-11/15/2018 | $758,127 | -24.9 % | $1,128,863 | -24.8 % | 266 | -97 | $4,244 |
8 | 11/16/2018-11/22/2018 | $467,510 | -38.3 % | $731,400 | -35.2 % | 187 | -79 | $3,911 |
9 | 11/23/2018-11/29/2018 | $448,057 | -4.2 % | $583,004 | -20.3 % | 146 | -41 | $3,993 |
10 | 11/30/2018-12/6/2018 | $288,035 | -35.7 % | $429,068 | -26.4 % | 172 | 26 | $2,495 |
11 | 12/7/2018-12/13/2018 | $259,657 | -9.9 % | $407,357 | -5.1 % | 182 | 10 | $2,238 |
12 | 12/14/2018-12/20/2018 | $141,205 | -45.6 % | $227,265 | -44.2 % | 100 | -82 | $2,273 |
13 | 12/21/2018-12/27/2018 | $100,564 | -28.8 % | $210,319 | -7.5 % | 73 | -27 | $2,881 |
14 | 12/28/2018-1/3/2019 | $115,059 | 14.4 % | $224,812 | 6.9 % | 59 | -14 | $3,810 |
15 | 1/4/2019-1/10/2019 | $120,207 | 0 % | $183,086 | - | 61 | 0 | $3,001 |
16 | 1/11/2019-1/17/2019 | $818,871 | 581.2 % | $1,349,749 | 637.2 % | 163 | 102 | $8,281 |
17 | 1/18/2019-1/24/2019 | $261,893 | -68 % | $413,060 | -69.4 % | 98 | -65 | $4,215 |
18 | 1/25/2019-1/31/2019 | $228,236 | -12.9 % | $327,423 | -20.7 % | 101 | 3 | $3,242 |
19 | 2/1/2019-2/7/2019 | $1,254,877 | 449.8 % | $2,007,990 | 513.3 % | 483 | 382 | $4,157 |
20 | 2/8/2019-2/14/2019 | $325,233 | -74.1 % | $449,669 | -77.6 % | 153 | -330 | $2,939 |
21 | 2/15/2019-2/21/2019 | $188,272 | -42.1 % | $291,240 | -35.2 % | 108 | -45 | $2,697 |
22 | 2/22/2019-2/28/2019 | $145,681 | -22.6 % | $233,760 | -19.7 % | 90 | -18 | $2,597 |
23 | 3/1/2019-3/7/2019 | $372,119 | 155.4 % | $515,061 | 120.3 % | 238 | 148 | $2,164 |
24 | 3/8/2019-3/14/2019 | $137,203 | -63.1 % | $192,555 | -62.6 % | 119 | -119 | $1,618 |
25 | 3/15/2019-3/21/2019 | $71,053 | -48.2 % | $107,343 | -44.3 % | 72 | -47 | $1,491 |
26 | 3/22/2019-3/28/2019 | $53,307 | -25 % | $76,307 | -28.9 % | 42 | -30 | $1,817 |
27 | 3/29/2019-4/4/2019 | $17,066 | -68 % | $24,976 | -67.3 % | 30 | -12 | $833 |
28 | 4/5/2019-4/11/2019 | $18,875 | 10.6 % | $24,615 | -1.4 % | 16 | -14 | $1,538 |
29 | 4/12/2019-4/18/2019 | $8,221 | -56.4 % | $10,135 | -58.8 % | 11 | -5 | $921 |
30 | 4/19/2019-4/25/2019 | $698 | -91.5 % | $4,766 | -53 % | 3 | -8 | $1,589 |
31 | 4/26/2019-5/2/2019 | $297 | -57.4 % | $1,651 | -65.4 % | 2 | -1 | $826 |
Total | $17,541,090 |
Total Includes Full Week Grosses for Weeks 1-31
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$17,541,090 (59.7%) | $11,849,189 (40.3%) | $29,390,279 (100%) |