Director & Top Cast
Andrew Stanton
Director
Angus MacLane
Director
Ellen DeGeneres
Dory
Albert Brooks
Marlin
Ed O’Neill
Hank
Kaitlin Olson
Actor
Hayden Rolence
Nemo
Ty Burrell
Bailey
Diane Keaton
Jenny
Eugene Levy
Charlie
Sloane Murray
Young Dory
Idris Elba
Fluke
Dominic West
Rudder
Bob Peterson
Mr. Ray
Kate McKinnon
Wife Fish
Sigourney Weaver
Sigourney Weaver
Alexander Gould
Passenger Carl
Torbin Xan Bullock
Gerald
Andrew Stanton
Crush
Box Office Results
Domestic
Week 1 06/24-06/30 | Week 2 07/01-07/07 | Week 3 07/08-07/14 | Week 4 07/15-07/21 | Week 5 07/22-07/28 | Week 6 07/29-08/04 | Week 7-25 8/5-12/9 |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 135060273 | 72959954 | 41817176 | 20817949 | 11281179 | 7234806 | 13627843 | |||||||||||||||||||||||||||||||||||||
cume | 213317902 | 330349602 | 402229243 | 434464450 | 452979119 | 464792930 | 486295561 | 471914641 | 486295561 | 475413060 | 486295561 | 477529164 | 486295561 | 478968645 | 486295561 | 479921069 | 486295561 | 483131077 | 486295561 | 483639392 | 486295561 | 483997686 | 486295561 | 484247113 | 486295561 | 484434568 | 486295561 | 484904581 | 486295561 | 485264402 | 486295561 | 485546436 | 486295561 | 485731426 | 486295561 | 485933009 | 486295561 | 486113416 | 486295561 | 486233055 | 486295561 | 486284573 | 486295561 | 486295561 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/24/2016-6/30/2016 | $135,060,273 | - | $213,317,902 | - | 4,305 | - | $49,551 |
2 | 7/1/2016-7/7/2016 | $72,959,954 | -46 % | $117,031,700 | -45.1 % | 4,305 | 0 | $27,185 |
3 | 7/8/2016-7/14/2016 | $41,817,176 | -42.7 % | $71,879,641 | -38.6 % | 4,305 | 0 | $16,697 |
4 | 7/15/2016-7/21/2016 | $20,817,949 | -50.2 % | $32,235,207 | -55.2 % | 3,871 | -434 | $8,327 |
5 | 7/22/2016-7/28/2016 | $11,281,179 | -45.8 % | $18,514,669 | -42.6 % | 3,536 | -335 | $5,236 |
6 | 7/29/2016-8/4/2016 | $7,234,806 | -35.9 % | $11,813,811 | -36.2 % | 2,500 | -1,036 | $4,726 |
7 | 8/5/2016-8/11/2016 | $4,322,747 | -40.3 % | $7,121,711 | -39.7 % | 1,733 | -767 | $4,109 |
8 | 8/12/2016-8/18/2016 | $1,957,734 | -54.7 % | $3,498,419 | -50.9 % | 1,122 | -611 | $3,118 |
9 | 8/19/2016-8/25/2016 | $1,312,219 | -33 % | $2,116,104 | -39.5 % | 631 | -491 | $3,354 |
10 | 8/26/2016-9/1/2016 | $907,012 | -30.9 % | $1,439,481 | -32 % | 450 | -181 | $3,199 |
11 | 9/2/2016-9/8/2016 | $632,138 | -30.3 % | $952,424 | -33.8 % | 345 | -105 | $2,761 |
12 | 9/9/2016-9/15/2016 | $2,055,852 | 225.2 % | $3,210,008 | 237 % | 2,075 | 1,730 | $1,547 |
13 | 9/16/2016-9/22/2016 | $419,113 | -79.6 % | $508,315 | -84.2 % | 490 | -1,585 | $1,037 |
14 | 9/23/2016-9/29/2016 | $292,000 | -30.3 % | $358,294 | -29.5 % | 292 | -198 | $1,227 |
15 | 9/30/2016-10/6/2016 | $194,444 | -33.4 % | $249,427 | -30.4 % | 197 | -95 | $1,266 |
16 | 10/7/2016-10/13/2016 | $146,104 | -24.9 % | $187,455 | -24.8 % | 139 | -58 | $1,349 |
17 | 10/14/2016-10/20/2016 | $327,182 | 123.9 % | $470,013 | 150.7 % | 207 | 68 | $2,271 |
18 | 10/21/2016-10/27/2016 | $271,922 | -16.9 % | $359,821 | -23.4 % | 189 | -18 | $1,904 |
19 | 10/28/2016-11/3/2016 | $221,459 | -18.6 % | $282,034 | -21.6 % | 183 | -6 | $1,541 |
20 | 11/4/2016-11/10/2016 | $138,036 | -37.7 % | $184,990 | -34.4 % | 165 | -18 | $1,121 |
21 | 11/11/2016-11/17/2016 | $153,774 | 11.4 % | $201,583 | 9 % | 160 | -5 | $1,260 |
22 | 11/18/2016-11/24/2016 | $149,354 | -2.9 % | $180,407 | -10.5 % | 140 | -20 | $1,289 |
23 | 11/25/2016-12/1/2016 | $75,081 | -49.7 % | $119,639 | -33.7 % | 78 | -62 | $1,534 |
24 | 12/2/2016-12/8/2016 | $43,261 | -42.4 % | $51,518 | -56.9 % | 78 | 0 | $660 |
25 | 12/9/2016-12/15/2016 | $8,411 | -80.6 % | $10,988 | -78.7 % | 34 | -44 | $323 |
Total | $486,295,561 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$486,295,561 (47.2%) | $542,971,428 (52.8%) | $1,029,266,989 (100%) |