Director & Top Cast
Daniel Scheinert
Director
Dan Kwan
Director
Daniel Kwan
Director
James Hong
Gong Gong
Box Office Results
Domestic
Week 1 03/25-03/31 | Week 2 04/01-04/07 | Week 3 04/08-04/14 | Week 4 04/15-04/21 | Week 5 04/22-04/28 | Week 6 04/29-05/05 | Week 7-40 5/6-4/14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 501305 | 1078529 | 6059263 | 6187118 | 5425446 | 5542515 | 25147082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cume | 747080 | 2387178 | 11508941 | 21518890 | 29949663 | 38242599 | 74755994 | 43800860 | 74755994 | 49127556 | 74755994 | 50650759 | 74755994 | 54878160 | 74755994 | 58097687 | 74755994 | 60297672 | 74755994 | 61892217 | 74755994 | 62800300 | 74755994 | 63728676 | 74755994 | 64120627 | 74755994 | 64361698 | 74755994 | 64535587 | 74755994 | 65701424 | 74755994 | 65952072 | 74755994 | 66068954 | 74755994 | 66131207 | 74755994 | 66177552 | 74755994 | 66245306 | 74755994 | 66288557 | 74755994 | 66312594 | 74755994 | 66337501 | 74755994 | 66345710 | 74755994 | 67823256 | 74755994 | 68549799 | 74755994 | 69014747 | 74755994 | 69246275 | 74755994 | 69427570 | 74755994 | 69773319 | 74755994 | 70671411 | 74755994 | 72568190 | 74755994 | 73189506 | 74755994 | 73416526 | 74755994 | 73506586 | 74755994 | 74755994 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 3/25/2022-3/31/2022 | $501,305 | - | $747,080 | - | 10 | - | $74,708 |
2 | 4/1/2022-4/7/2022 | $1,078,529 | 115.1 % | $1,640,098 | 119.5 % | 38 | 28 | $43,160 |
3 | 4/8/2022-4/14/2022 | $6,059,263 | 461.8 % | $9,121,763 | 456.2 % | 1,250 | 1,212 | $7,297 |
4 | 4/15/2022-4/21/2022 | $6,187,118 | 2.1 % | $10,009,949 | 9.7 % | 2,220 | 970 | $4,509 |
5 | 4/22/2022-4/28/2022 | $5,425,446 | -12.3 % | $8,430,773 | -15.8 % | 2,133 | -87 | $3,953 |
6 | 4/29/2022-5/5/2022 | $5,542,515 | 2.2 % | $8,292,936 | -1.6 % | 2,213 | 80 | $3,747 |
7 | 5/6/2022-5/12/2022 | $3,528,416 | -36.3 % | $5,558,261 | -33 % | 1,542 | -671 | $3,605 |
8 | 5/13/2022-5/19/2022 | $3,319,646 | -5.9 % | $5,326,696 | -4.2 % | 1,726 | 184 | $3,086 |
9 | 5/20/2022-5/26/2022 | $3,135,928 | -5.5 % | $1,523,203 | -71.4 % | 1,576 | -150 | $966 |
10 | 5/27/2022-6/2/2022 | $2,463,491 | -21.4 % | $4,227,401 | 177.5 % | 1,187 | -389 | $3,561 |
11 | 6/3/2022-6/9/2022 | $2,020,893 | -18 % | $3,219,527 | -23.8 % | 1,434 | 247 | $2,245 |
12 | 6/10/2022-6/16/2022 | $1,306,056 | -35.4 % | $2,199,985 | -31.7 % | 1,434 | 0 | $1,534 |
13 | 6/17/2022-6/23/2022 | $942,159 | -27.9 % | $1,594,545 | -27.5 % | 679 | -755 | $2,348 |
14 | 6/24/2022-6/30/2022 | $526,329 | -44.1 % | $908,083 | -43.1 % | 524 | -155 | $1,733 |
15 | 7/1/2022-7/7/2022 | $551,974 | 4.9 % | $928,376 | 2.2 % | 607 | 83 | $1,529 |
16 | 7/8/2022-7/14/2022 | $238,999 | -56.7 % | $391,951 | -57.8 % | 286 | -321 | $1,370 |
17 | 7/15/2022-7/21/2022 | $147,066 | -38.5 % | $241,071 | -38.5 % | 170 | -116 | $1,418 |
18 | 7/22/2022-7/28/2022 | $94,293 | -35.9 % | $173,889 | -27.9 % | 170 | 0 | $1,023 |
19 | 7/29/2022-8/4/2022 | $671,361 | 612 % | $1,165,837 | 570.4 % | 1,490 | 1,320 | $782 |
20 | 8/5/2022-8/11/2022 | $138,665 | -79.3 % | $250,648 | -78.5 % | 347 | -1,143 | $722 |
21 | 8/12/2022-8/18/2022 | $65,399 | -52.8 % | $116,882 | -53.4 % | 111 | -236 | $1,053 |
22 | 8/19/2022-8/25/2022 | $40,516 | -38 % | $62,253 | -46.7 % | 72 | -39 | $865 |
23 | 8/26/2022-9/1/2022 | $27,260 | -32.7 % | $46,345 | -25.6 % | 39 | -33 | $1,188 |
24 | 9/2/2022-9/8/2022 | $35,226 | 29.2 % | $67,754 | 46.2 % | 46 | 7 | $1,473 |
25 | 9/9/2022-9/15/2022 | $26,803 | -23.9 % | $43,251 | -36.2 % | 46 | 0 | $940 |
26 | 9/16/2022-9/22/2022 | $14,998 | -44 % | $24,037 | -44.4 % | 43 | -3 | $559 |
27 | 9/23/2022-9/29/2022 | $18,334 | 22.2 % | $24,907 | 3.6 % | 28 | -15 | $890 |
28 | 9/30/2022-10/6/2022 | $5,588 | -69.5 % | $8,209 | -67 % | 28 | 0 | $293 |
29 | 1/27/2023-2/2/2023 | $987,778 | 17576.8 % | $1,477,546 | 17899.1 % | 1,400 | 1,372 | $1,055 |
30 | 2/3/2023-2/9/2023 | $514,657 | -47.9 % | $726,543 | -50.8 % | 935 | -465 | $777 |
31 | 2/10/2023-2/16/2023 | $299,893 | -41.7 % | $464,948 | -36 % | 636 | -299 | $731 |
32 | 2/17/2023-2/23/2023 | $151,208 | -49.6 % | $231,528 | -50.2 % | 390 | -246 | $594 |
33 | 2/24/2023-3/2/2023 | $111,920 | -26 % | $181,295 | -21.7 % | 309 | -81 | $587 |
34 | 3/3/2023-3/9/2023 | $205,852 | 83.9 % | $345,749 | 90.7 % | 636 | 327 | $544 |
35 | 3/10/2023-3/16/2023 | $347,224 | 68.7 % | $898,092 | 159.8 % | 584 | -52 | $1,538 |
36 | 3/17/2023-3/23/2023 | $1,294,874 | 272.9 % | $1,896,779 | 111.2 % | 1,633 | 1,049 | $1,162 |
37 | 3/24/2023-3/30/2023 | $430,455 | -66.8 % | $621,316 | -67.2 % | 607 | -1,026 | $1,024 |
38 | 3/31/2023-4/6/2023 | $169,624 | -60.6 % | $227,020 | -63.5 % | 253 | -354 | $897 |
39 | 4/7/2023-4/13/2023 | $64,789 | -61.8 % | $90,060 | -60.3 % | 129 | -124 | $698 |
40 | 4/14/2023-4/20/2023 | $1,249,408 | 1828.4 % | $0 | - | 1,633 | 1,504 | |
Total | $74,755,994 |
Total Includes Full Week Grosses for Weeks 1-40
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$77,191,785 (53.8%) | $66,219,571 (46.2%) | $143,411,356 (100%) |