Director & Top Cast
Antoine Fuqua
Director
Denzel Washington
Robert McCall
Marton Csokas
Teddy
Chloë Grace Moretz
Teri
David Harbour
Masters
Haley Bennett
Mandy
Bill Pullman
Brian Plummer
Melissa Leo
Susan Plummer
David Meunier
Slavi
Johnny Skourtis
Ralphie
Alex Veadov
Tevi
Vladimir Kulich
Vladimir Pushkin
E. Roger Mitchell
Lead Investigator
James Wilcox
Pederson
Mike O’Dea
Remar
Allen Maldonado
Marcus
Rhet Kidd
Jay
Mike Morrell
HM Brian
Box Office Results
Domestic
Week 1 09/26-10/02 | Week 2 10/03-10/09 | Week 3 10/10-10/16 | Week 4 10/17-10/23 | Week 5 10/24-10/30 | Week 6 10/31-11/06 | Week 7-15 11/7-1/9 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 34137828 | 18750375 | 9703875 | 5382353 | 2774825 | 1782064 | 2886022 | |||||||||||||||||
cume | 45486617 | 70160373 | 83718934 | 90975276 | 94658766 | 97101282 | 101129268 | 98414066 | 101129268 | 99025511 | 101129268 | 99529220 | 101129268 | 100147595 | 101129268 | 100574563 | 101129268 | 100842234 | 101129268 | 100915604 | 101129268 | 101078077 | 101129268 | 101129268 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/26/2014-10/2/2014 | $34,137,828 | - | $45,486,617 | - | 3,236 | - | $14,056 |
2 | 10/3/2014-10/9/2014 | $18,750,375 | -45.1 % | $24,673,756 | -45.8 % | 3,236 | 0 | $7,625 |
3 | 10/10/2014-10/16/2014 | $9,703,875 | -48.2 % | $13,558,561 | -45 % | 3,117 | -119 | $4,350 |
4 | 10/17/2014-10/23/2014 | $5,382,353 | -44.5 % | $7,256,342 | -46.5 % | 2,262 | -855 | $3,208 |
5 | 10/24/2014-10/30/2014 | $2,774,825 | -48.4 % | $3,683,490 | -49.2 % | 1,636 | -626 | $2,252 |
6 | 10/31/2014-11/6/2014 | $1,782,064 | -35.8 % | $2,442,516 | -33.7 % | 1,108 | -528 | $2,204 |
7 | 11/7/2014-11/13/2014 | $915,241 | -48.6 % | $1,312,784 | -46.3 % | 616 | -492 | $2,131 |
8 | 11/14/2014-11/20/2014 | $463,683 | -49.3 % | $611,445 | -53.4 % | 375 | -241 | $1,631 |
9 | 11/21/2014-11/27/2014 | $279,154 | -39.8 % | $503,709 | -17.6 % | 397 | 22 | $1,269 |
10 | 11/28/2014-12/4/2014 | $482,560 | 72.9 % | $618,375 | 22.8 % | 436 | 39 | $1,418 |
11 | 12/5/2014-12/11/2014 | $307,143 | -36.4 % | $426,968 | -31 % | 357 | -79 | $1,196 |
12 | 12/12/2014-12/18/2014 | $194,578 | -36.6 % | $267,671 | -37.3 % | 262 | -95 | $1,022 |
13 | 12/19/2014-12/25/2014 | $73,370 | -62.3 % | $73,370 | -72.6 % | 111 | -151 | $661 |
14 | 1/2/2015-1/8/2015 | $119,102 | 62.3 % | $162,473 | 121.4 % | 148 | 37 | $1,098 |
15 | 1/9/2015-1/15/2015 | $51,191 | -57 % | $51,191 | -68.5 % | 116 | -32 | $441 |
Total | $101,129,268 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$101,530,738 (52.8%) | $90,800,000 (47.2%) | $192,330,738 (100%) |