Despicable Me 3

Despicable Me 3 (Universal Pictures)

  • PG 1h 29m
  • Animation, Adventure, Comedy
  • Opened 6/30/2017 | Theatrical • Wide (4,535 locations)

Technical Specs: SDDS,Dolby Digital,Auro 11.1,Dolby Surround 7.1,Dolby,12-Track Digital Sound,Dolby Atmos,DTS

Gru meets his long-lost, charming, cheerful, and more successful twin brother Dru, who wants to team up with him for one last criminal heist.

Director & Top Cast

Box Office Results

Domestic

  Week 1
06/30-07/06
Week 2
07/07-07/13
Week 3
07/14-07/20
Week 4
07/21-07/27
Week 5
07/28-08/03
Week 6
08/04-08/10
Week 7-25
8/11-12/15
weekend 724340253358042519357565130120507592560542973513834370
cume 115190660169042150200608225222699905235490910244606445264624300249700520264624300252853380264624300255535230264624300259048175264624300260237445264624300261303915264624300261905360264624300262348370264624300262770475264624300263074020264624300263320535264624300263555985264624300263829255264624300264069520264624300264276930264624300264414440264624300264494880264624300264559530264624300264624300
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 6/30/2017-7/6/2017$72,434,025-$115,190,660-4,529-$25,434
2 | 7/7/2017-7/13/2017$33,580,425-53.6 %$53,851,490-53.3 %4,5356$11,875
3 | 7/14/2017-7/20/2017$19,357,565-42.4 %$31,566,075-41.4 %4,155-380$7,597
4 | 7/21/2017-7/27/2017$13,012,050-32.8 %$22,091,680-30 %3,525-630$6,267
5 | 7/28/2017-8/3/2017$7,592,560-41.6 %$12,791,005-42.1 %3,030-495$4,221
6 | 8/4/2017-8/10/2017$5,429,735-28.5 %$9,115,535-28.7 %2,445-585$3,728
7 | 8/11/2017-8/17/2017$3,129,420-42.4 %$5,094,075-44.1 %2,013-432$2,531
8 | 8/18/2017-8/24/2017$2,073,810-33.7 %$3,152,860-38.1 %1,551-462$2,033
9 | 8/25/2017-8/31/2017$1,750,380-15.6 %$2,681,850-14.9 %2,116565$1,267
10 | 9/1/2017-9/7/2017$2,501,28042.9 %$3,512,94531 %2,13216$1,648
11 | 9/8/2017-9/14/2017$933,240-62.7 %$1,189,270-66.1 %1,274-858$933
12 | 9/15/2017-9/21/2017$857,205-8.1 %$1,066,470-10.3 %983-291$1,085
13 | 9/22/2017-9/28/2017$505,200-41.1 %$601,445-43.6 %539-444$1,116
14 | 9/29/2017-10/5/2017$365,705-27.6 %$443,010-26.3 %419-120$1,057
15 | 10/6/2017-10/12/2017$289,605-20.8 %$422,105-4.7 %304-115$1,389
16 | 10/13/2017-10/19/2017$244,730-15.5 %$303,545-28.1 %266-38$1,141
17 | 10/20/2017-10/26/2017$194,730-20.4 %$246,515-18.8 %33771$731
18 | 10/27/2017-11/2/2017$170,960-12.2 %$235,450-4.5 %210-127$1,121
19 | 11/3/2017-11/9/2017$214,08025.2 %$273,27016.1 %194-16$1,409
20 | 11/10/2017-11/16/2017$208,350-2.7 %$240,265-12.1 %1951$1,232
21 | 11/17/2017-11/23/2017$125,020-40 %$207,410-13.7 %172-23$1,206
22 | 11/24/2017-11/30/2017$117,685-5.9 %$137,510-33.7 %161-11$854
23 | 12/1/2017-12/7/2017$64,900-44.9 %$80,440-41.5 %152-9$529
24 | 12/8/2017-12/14/2017$49,785-23.3 %$64,650-19.6 %143-9$452
25 | 12/15/2017-12/21/2017$38,285-23.1 %$64,7700.2 %109-34$594
  Total $264,624,300  

Total Includes Full Week Grosses for Weeks 1-25

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$264,624,300
(25.6%)
$770,175,109
(74.4%)
$1,034,799,409
(100%)

Additional Details

  • Release Date: 6/30/2017

  • Technical Specs: SDDS,Dolby Digital,Auro 11.1,Dolby Surround 7.1,Dolby,12-Track Digital Sound,Dolby Atmos,DTS

  • Key Dates: