Director & Top Cast
Jared Stern
Director
Sam J. Levine
Director
Keanu Reeves
Batman
Box Office Results
Domestic
Week 1 07/29-08/04 | Week 2 08/05-08/11 | Week 3 08/12-08/18 | Week 4 08/19-08/25 | Week 5 08/26-09/01 | Week 6 09/02-09/08 | Week 7-18 9/9-11/25 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 23003441 | 11052137 | 7003320 | 5683602 | 4137911 | 5035154 | 9094469 | |||||||||||||||||||||||
cume | 33901882 | 51176852 | 61709872 | 69863809 | 75356058 | 82586285 | 93657117 | 85685007 | 93657117 | 88276911 | 93657117 | 90388642 | 93657117 | 91969025 | 93657117 | 92745890 | 93657117 | 93210172 | 93657117 | 93365172 | 93657117 | 93458039 | 93657117 | 93553088 | 93657117 | 93602718 | 93657117 | 93643669 | 93657117 | 93657117 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/29/2022-8/4/2022 | $23,003,441 | - | $33,901,882 | - | 4,314 | - | $7,859 |
2 | 8/5/2022-8/11/2022 | $11,052,137 | -52 % | $17,274,970 | -49 % | 4,332 | 18 | $3,988 |
3 | 8/12/2022-8/18/2022 | $7,003,320 | -36.6 % | $10,533,020 | -39 % | 3,803 | -529 | $2,770 |
4 | 8/19/2022-8/25/2022 | $5,683,602 | -18.8 % | $8,153,937 | -22.6 % | 3,537 | -266 | $2,305 |
5 | 8/26/2022-9/1/2022 | $4,137,911 | -27.2 % | $5,492,249 | -32.6 % | 3,284 | -253 | $1,672 |
6 | 9/2/2022-9/8/2022 | $5,035,154 | 21.7 % | $7,230,227 | 31.6 % | 3,115 | -169 | $2,321 |
7 | 9/9/2022-9/15/2022 | $2,656,051 | -47.2 % | $3,098,722 | -57.1 % | 3,043 | -72 | $1,018 |
8 | 9/16/2022-9/22/2022 | $2,179,521 | -17.9 % | $2,591,904 | -16.4 % | 2,756 | -287 | $940 |
9 | 9/23/2022-9/29/2022 | $1,740,526 | -20.1 % | $2,111,731 | -18.5 % | 2,351 | -405 | $898 |
10 | 9/30/2022-10/6/2022 | $1,245,408 | -28.4 % | $1,580,383 | -25.2 % | 1,924 | -427 | $821 |
11 | 10/7/2022-10/13/2022 | $531,114 | -57.4 % | $776,865 | -50.8 % | 1,311 | -613 | $593 |
12 | 10/14/2022-10/20/2022 | $379,551 | -28.5 % | $464,282 | -40.2 % | 881 | -430 | $527 |
13 | 10/21/2022-10/27/2022 | $130,065 | -65.7 % | $155,000 | -66.6 % | 409 | -472 | $379 |
14 | 10/28/2022-11/3/2022 | $74,832 | -42.5 % | $92,867 | -40.1 % | 384 | -25 | $242 |
15 | 11/4/2022-11/10/2022 | $77,202 | 3.2 % | $95,049 | 2.3 % | 336 | -48 | $283 |
16 | 11/11/2022-11/17/2022 | $38,965 | -49.5 % | $49,630 | -47.8 % | 163 | -173 | $304 |
17 | 11/18/2022-11/24/2022 | $28,715 | -26.3 % | $40,951 | -17.5 % | 101 | -62 | $405 |
18 | 11/25/2022-12/1/2022 | $12,519 | -56.4 % | $13,448 | -67.2 % | 46 | -55 | $292 |
Total | $93,657,117 |
Total Includes Full Week Grosses for Weeks 1-18
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$93,657,117 (45.1%) | $113,900,000 (54.9%) | $207,557,117 (100%) |