Crouching Tiger, Hidden Dragon

Crouching Tiger, Hidden Dragon (Sony Pictures Classics)

  • PG-13 2h
  • Action, Adventure, Drama
  • Opened 12/8/2000 | Theatrical • Wide (2,027 locations)

Technical Specs: Dolby Digital,Dolby Atmos

A young Chinese warrior steals a sword from a famed swordsman and then escapes into a world of romantic adventure with a mysterious man in the frontier of the nation.

Director & Top Cast

Box Office Results

Domestic

  Week 1
12/08-12/14
Week 2
12/15-12/21
Week 3
12/22-12/28
Week 4
12/29-01/04
Week 5
01/05-01/11
Week 6
01/12-01/18
Week 7-31
1/19-7/20
weekend 6632051078762263688732638213408397864729570782045
cume 1066653283805689239941508771119994569312071701283551693936535112835516946166347128355169549311651283551696274029312835516975348103128355169837499001283551699025602812835516996232074128355169101640366128355169108709004128355169114704847128355169118622853128355169121327677128355169123132050128355169124145447128355169124978847128355169125675884128355169126071283128355169127288747128355169127682929128355169127945013128355169128127932128355169128256338128355169128317936128355169128355169
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 12/8/2000-12/14/2000$663,205-$1,066,653-16-$66,666
2 | 12/15/2000-12/21/2000$1,078,76262.7 %$1,771,40366.1 %3115$57,142
3 | 12/22/2000-12/28/2000$2,636,887144.4 %$6,085,938243.6 %143112$42,559
4 | 12/29/2000-1/4/2001$3,263,82123.8 %$6,163,7171.3 %16219$38,048
5 | 1/5/2001-1/11/2001$3,408,3974.4 %$4,906,858-20.4 %17210$28,528
6 | 1/12/2001-1/18/2001$8,647,295153.7 %$11,212,601128.5 %693521$16,180
7 | 1/19/2001-1/25/2001$6,080,357-29.7 %$8,158,181-27.2 %837144$9,747
8 | 1/26/2001-2/1/2001$5,061,767-16.8 %$6,800,996-16.6 %86831$7,835
9 | 2/2/2001-2/8/2001$6,816,52734.7 %$8,764,81828.9 %1,163295$7,536
10 | 2/9/2001-2/15/2001$5,404,223-20.7 %$7,809,128-10.9 %1,20441$6,486
11 | 2/16/2001-2/22/2001$8,683,90760.7 %$12,607,81061.4 %1,651447$7,636
12 | 2/23/2001-3/1/2001$6,592,223-24.1 %$8,401,797-33.4 %1,74998$4,804
13 | 3/2/2001-3/8/2001$4,906,007-25.6 %$6,506,128-22.6 %1,7512$3,716
14 | 3/9/2001-3/15/2001$4,256,899-13.2 %$5,976,046-8.1 %1,7565$3,403
15 | 3/16/2001-3/22/2001$4,044,988-5 %$5,408,292-9.5 %1,860104$2,908
16 | 3/23/2001-3/29/2001$4,613,17214 %$7,068,63830.7 %2,027167$3,487
17 | 3/30/2001-4/5/2001$4,863,0115.4 %$5,995,843-15.2 %1,906-121$3,146
18 | 4/6/2001-4/12/2001$2,820,308-42 %$3,918,006-34.7 %1,628-278$2,407
19 | 4/13/2001-4/19/2001$1,884,519-33.2 %$2,704,824-31 %1,244-384$2,174
20 | 4/20/2001-4/26/2001$1,416,939-24.8 %$1,804,373-33.3 %1,012-232$1,783
21 | 4/27/2001-5/3/2001$775,304-45.3 %$1,013,397-43.8 %683-329$1,484
22 | 5/4/2001-5/10/2001$584,302-24.6 %$833,400-17.8 %563-120$1,480
23 | 5/11/2001-5/17/2001$481,194-17.6 %$697,037-16.4 %539-24$1,293
24 | 5/18/2001-5/24/2001$395,399-17.8 %$0-438-101
25 | 5/25/2001-5/31/2001$382,111-3.4 %$1,217,464-230-208$5,293
26 | 6/1/2001-6/7/2001$269,610-29.4 %$394,182-67.6 %27646$1,428
27 | 6/8/2001-6/14/2001$164,140-39.1 %$262,084-33.5 %229-47$1,144
28 | 6/15/2001-6/21/2001$113,284-31 %$182,919-30.2 %171-58$1,070
29 | 6/22/2001-6/28/2001$73,023-35.5 %$128,406-29.8 %122-49$1,053
30 | 6/29/2001-7/5/2001$61,598-15.6 %$0-79-43
31 | 7/20/2001-7/26/2001$37,233-39.6 %$0-52-27
  Total $128,355,169  

Total Includes Full Week Grosses for Weeks 1-31

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$128,530,421
(60.1%)
$85,446,864
(39.9%)
$213,978,518
(100%)

Additional Details

  • Release Date: 12/8/2000

  • Technical Specs: Dolby Digital,Dolby Atmos