The Croods (Twentieth Century Fox)

  • PG 1h 38m
  • Adventure, Animation, Comedy, Family, Fantasy
  • Opened 3/22/2013 | Theatrical • Wide (4,065 locations)

Technical Specs: Dolby Atmos, Datasat, Auro 11.1, SDDS, Dolby Digital, Dolby Surround 7.1, DTS(DTS: X), Aspect Ratio 2.35:1

After their cave is destroyed, a caveman family must trek through an unfamiliar fantastical world with the help of an inventive boy.

Director & Top Cast

Box Office Results

Domestic

  Week 1
03/22-03/28
Week 2
03/29-04/04
Week 3
04/05-04/11
Week 4
04/12-04/18
Week 5
04/19-04/25
Week 6
04/26-05/02
Week 7-26
5/3-9/13
weekend 436397362670586820651694131150749235295672691816382059
cume 62182077104700202129324070145397742156424783164518159187168425169615477187168425174000183187168425178023288187168425179923061187168425180924038187168425182081097187168425183062625187168425183952270187168425184782846187168425185374469187168425185829523187168425186204796187168425186510211187168425186759916187168425186917813187168425187033567187168425187087070187168425187136275187168425187153646187168425187168425
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 3/22/2013-3/28/2013$43,639,736-$62,182,077-4,046-$15,369
2 | 3/29/2013-4/4/2013$26,705,868-38.8 %$42,518,125-31.6 %4,06519$10,460
3 | 4/5/2013-4/11/2013$20,651,694-22.7 %$24,623,868-42.1 %3,879-186$6,348
4 | 4/12/2013-4/18/2013$13,115,074-36.5 %$16,073,672-34.7 %3,689-190$4,357
5 | 4/19/2013-4/25/2013$9,235,295-29.6 %$11,027,041-31.4 %3,435-254$3,210
6 | 4/26/2013-5/2/2013$6,726,918-27.2 %$8,093,376-26.6 %3,283-152$2,465
7 | 5/3/2013-5/9/2013$4,202,639-37.5 %$5,097,318-37 %2,915-368$1,749
8 | 5/10/2013-5/16/2013$3,609,028-14.1 %$4,384,706-14 %2,384-531$1,839
9 | 5/17/2013-5/23/2013$3,024,602-16.2 %$4,023,105-8.2 %1,730-654$2,325
10 | 5/24/2013-5/30/2013$1,219,930-59.7 %$1,899,773-52.8 %1,008-722$1,885
11 | 5/31/2013-6/6/2013$665,624-45.4 %$1,000,977-47.3 %506-502$1,978
12 | 6/7/2013-6/13/2013$724,9698.9 %$1,157,05915.6 %384-122$3,013
13 | 6/14/2013-6/20/2013$570,353-21.3 %$981,528-15.2 %368-16$2,667
14 | 6/21/2013-6/27/2013$503,900-11.7 %$889,645-9.4 %324-44$2,746
15 | 6/28/2013-7/4/2013$467,171-7.3 %$830,576-6.6 %288-36$2,884
16 | 7/5/2013-7/11/2013$342,343-26.7 %$591,623-28.8 %269-19$2,199
17 | 7/12/2013-7/18/2013$255,632-25.3 %$455,054-23.1 %232-37$1,961
18 | 7/19/2013-7/25/2013$209,673-18 %$375,273-17.5 %212-20$1,770
19 | 7/26/2013-8/1/2013$178,981-14.6 %$305,415-18.6 %187-25$1,633
20 | 8/2/2013-8/8/2013$140,922-21.3 %$249,705-18.2 %165-22$1,513
21 | 8/9/2013-8/15/2013$95,092-32.5 %$157,897-36.8 %142-23$1,112
22 | 8/16/2013-8/22/2013$74,979-21.2 %$115,754-26.7 %114-28$1,015
23 | 8/23/2013-8/29/2013$40,130-46.5 %$53,503-53.8 %69-45$775
24 | 8/30/2013-9/5/2013$29,828-25.7 %$49,205-8 %45-24$1,093
25 | 9/6/2013-9/12/2013$14,363-51.8 %$17,371-64.7 %26-19$668
26 | 9/13/2013-9/19/2013$11,900-17.1 %$14,779-14.9 %20-6$739
  Total $187,168,425  

Total Includes Full Week Grosses for Weeks 1-26

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$187,168,425
(31.9%)
$400,036,243
(68.1%)
$587,204,668
(100%)

Additional Details

  • Release Date: 3/22/2013

  • Technical Specs: Dolby Atmos, Datasat, Auro 11.1, SDDS, Dolby Digital, Dolby Surround 7.1, DTS(DTS: X), Aspect Ratio 2.35:1

  • Key Dates: