Director & Top Cast
Lee Unkrich
Director
Adrian Molina
Director
Benjamin Bratt
Ernesto de la Cruz
Anthony Gonzalez
Miguel
Gael García Bernal
Héctor
Alanna Ubach
Mamá Imelda
Renee Victor
Abuelita
Jaime Camil
Papá
Alfonso Arau
Papá Julio
Herbert Siguenza
Tío Oscar
Gabriel Iglesias
Clerk
Lombardo Boyar
Plaza Mariachi
Ana Ofelia Murguía
Mamá Coco
Natalia Cordova-Buckley
Frida Kahlo
Selene Luna
Tía Rosita
Edward James Olmos
Chicharrón
Sofía Espinosa
Mamá
Carla Medina
Departures Agent
Dyana Ortelli
Tía Victoria
Luis Valdez
Tío Berto
Box Office Results
Domestic
Week 1 11/17-11/23 | Week 2 11/24-11/30 | Week 3 12/01-12/07 | Week 4 12/08-12/14 | Week 5 12/15-12/21 | Week 6 12/22-12/28 | Week 7-25 12/29-10/16 |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 50802605 | 27533304 | 18452315 | 9949471 | 5383149 | 25119196 | |||||||||||||||||||||||||||||||||||||
cume | 22106325 | 82575404 | 117205690 | 140785896 | 156119128 | 172372459 | 210460015 | 186542961 | 210460015 | 193543440 | 210460015 | 198816300 | 210460015 | 201267237 | 210460015 | 203059729 | 210460015 | 205286341 | 210460015 | 206480667 | 210460015 | 207563010 | 210460015 | 208152719 | 210460015 | 208586333 | 210460015 | 208986379 | 210460015 | 209242528 | 210460015 | 209425871 | 210460015 | 209553025 | 210460015 | 209642761 | 210460015 | 209693761 | 210460015 | 209726015 | 210460015 | 210329015 | 210460015 | 210460015 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/17/2017-11/23/2017 | $0 | - | $22,106,325 | - | - | - | |
2 | 11/24/2017-11/30/2017 | $50,802,605 | 0 % | $60,469,079 | 173.5 % | 3,987 | 3,987 | $15,167 |
3 | 12/1/2017-12/7/2017 | $27,533,304 | -45.8 % | $34,630,286 | -42.7 % | 3,987 | 0 | $8,686 |
4 | 12/8/2017-12/14/2017 | $18,452,315 | -33 % | $23,580,206 | -31.9 % | 3,748 | -239 | $6,291 |
5 | 12/15/2017-12/21/2017 | $9,949,471 | -46.1 % | $15,333,232 | -35 % | 3,155 | -593 | $4,860 |
6 | 12/22/2017-12/28/2017 | $5,383,149 | -45.9 % | $16,253,331 | 6 % | 2,111 | -1,044 | $7,699 |
7 | 12/29/2017-1/4/2018 | $7,461,740 | 38.6 % | $14,170,502 | -12.8 % | 2,104 | -7 | $6,735 |
8 | 1/5/2018-1/11/2018 | $5,382,651 | -27.9 % | $7,000,479 | -50.6 % | 1,894 | -210 | $3,696 |
9 | 1/12/2018-1/18/2018 | $3,331,878 | -38.1 % | $5,272,860 | -24.7 % | 1,362 | -532 | $3,871 |
10 | 1/19/2018-1/25/2018 | $1,910,672 | -42.7 % | $2,450,937 | -53.5 % | 878 | -484 | $2,792 |
11 | 1/26/2018-2/1/2018 | $1,435,157 | -24.9 % | $1,792,492 | -26.9 % | 621 | -257 | $2,886 |
12 | 2/2/2018-2/8/2018 | $1,729,708 | 20.5 % | $2,226,612 | 24.2 % | 1,636 | 1,015 | $1,361 |
13 | 2/9/2018-2/15/2018 | $886,289 | -48.8 % | $1,194,326 | -46.4 % | 833 | -803 | $1,434 |
14 | 2/16/2018-2/22/2018 | $689,687 | -22.2 % | $1,082,343 | -9.4 % | 385 | -448 | $2,811 |
15 | 2/23/2018-3/1/2018 | $469,403 | -31.9 % | $589,709 | -45.5 % | 266 | -119 | $2,217 |
16 | 3/2/2018-3/8/2018 | $321,188 | -31.6 % | $433,614 | -26.5 % | 235 | -31 | $1,845 |
17 | 3/9/2018-3/15/2018 | $258,951 | -19.4 % | $400,046 | -7.7 % | 194 | -41 | $2,062 |
18 | 3/16/2018-3/22/2018 | $184,351 | -28.8 % | $256,149 | -36 % | 177 | -17 | $1,447 |
19 | 3/23/2018-3/29/2018 | $115,810 | -37.2 % | $183,343 | -28.4 % | 144 | -33 | $1,273 |
20 | 3/30/2018-4/5/2018 | $74,120 | -36 % | $127,154 | -30.6 % | 120 | -24 | $1,060 |
21 | 4/6/2018-4/12/2018 | $71,025 | -4.2 % | $89,736 | -29.4 % | 99 | -21 | $906 |
22 | 4/13/2018-4/19/2018 | $37,553 | -47.1 % | $51,000 | -43.2 % | 85 | -14 | $600 |
23 | 4/20/2018-4/26/2018 | $25,013 | -33.4 % | $32,254 | -36.8 % | 59 | -26 | $547 |
24 | 10/9/2020-10/15/2020 | $603,000 | 2310.7 % | $603,000 | 1769.5 % | 1,899 | 1,840 | $318 |
25 | 10/16/2020-10/22/2020 | $131,000 | -78.3 % | $131,000 | -78.3 % | 775 | -1,124 | $169 |
Total | $210,460,015 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$210,460,015 (25.8%) | $604,181,157 (74.2%) | $814,641,172 (100%) |