Director & Top Cast
Anthony Russo
Director
Box Office Results
Domestic
Week 1 05/13-05/19 | Week 2 05/20-05/26 | Week 3 05/27-06/02 | Week 4 06/03-06/09 | Week 5 06/10-06/16 | Week 6 06/17-06/23 | Week 7-20 6/24-9/23 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 179139142 | 72637142 | 32939739 | 15395723 | 7829479 | 4314343 | 5853945 | |||||||||||||||||||||||||||
cume | 223329078 | 314276153 | 357475949 | 381349157 | 392557147 | 398980969 | 408084349 | 402488730 | 408084349 | 404648388 | 408084349 | 405933164 | 408084349 | 406394194 | 408084349 | 406686345 | 408084349 | 406865223 | 408084349 | 406990096 | 408084349 | 407328783 | 408084349 | 407616965 | 408084349 | 407747164 | 408084349 | 407868934 | 408084349 | 408035143 | 408084349 | 408067523 | 408084349 | 408084349 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 5/13/2016-5/19/2016 | $179,139,142 | - | $223,329,078 | - | 4,226 | - | $52,846 |
2 | 5/20/2016-5/26/2016 | $72,637,142 | -59.5 % | $90,947,075 | -59.3 % | 4,226 | 0 | $21,521 |
3 | 5/27/2016-6/2/2016 | $32,939,739 | -54.7 % | $43,199,796 | -52.5 % | 4,226 | 0 | $10,222 |
4 | 6/3/2016-6/9/2016 | $15,395,723 | -53.3 % | $23,873,208 | -44.7 % | 3,395 | -831 | $7,032 |
5 | 6/10/2016-6/16/2016 | $7,829,479 | -49.1 % | $11,207,990 | -53.1 % | 3,084 | -311 | $3,634 |
6 | 6/17/2016-6/23/2016 | $4,314,343 | -44.9 % | $6,423,822 | -42.7 % | 2,101 | -983 | $3,058 |
7 | 6/24/2016-6/30/2016 | $2,331,622 | -46 % | $3,507,761 | -45.4 % | 1,434 | -667 | $2,446 |
8 | 7/1/2016-7/7/2016 | $1,368,558 | -41.3 % | $2,159,658 | -38.4 % | 753 | -681 | $2,868 |
9 | 7/8/2016-7/14/2016 | $770,579 | -43.7 % | $1,284,776 | -40.5 % | 367 | -386 | $3,501 |
10 | 7/15/2016-7/21/2016 | $293,217 | -61.9 % | $461,030 | -64.1 % | 238 | -129 | $1,937 |
11 | 7/22/2016-7/28/2016 | $179,489 | -38.8 % | $292,151 | -36.6 % | 184 | -54 | $1,588 |
12 | 7/29/2016-8/4/2016 | $103,683 | -42.2 % | $178,878 | -38.8 % | 116 | -68 | $1,542 |
13 | 8/5/2016-8/11/2016 | $73,609 | -29 % | $124,873 | -30.2 % | 85 | -31 | $1,469 |
14 | 8/12/2016-8/18/2016 | $207,186 | 181.5 % | $338,687 | 171.2 % | 174 | 89 | $1,946 |
15 | 8/19/2016-8/25/2016 | $182,276 | -12 % | $288,182 | -14.9 % | 162 | -12 | $1,779 |
16 | 8/26/2016-9/1/2016 | $94,335 | -48.2 % | $130,199 | -54.8 % | 117 | -45 | $1,113 |
17 | 9/2/2016-9/8/2016 | $83,958 | -11 % | $121,770 | -6.5 % | 93 | -24 | $1,309 |
18 | 9/9/2016-9/15/2016 | $127,462 | 51.8 % | $166,209 | 36.5 % | 81 | -12 | $2,052 |
19 | 9/16/2016-9/22/2016 | $24,940 | -80.4 % | $32,380 | -80.5 % | 54 | -27 | $600 |
20 | 9/23/2016-9/29/2016 | $13,031 | -47.8 % | $16,826 | -48 % | 34 | -20 | $495 |
Total | $408,084,349 |
Total Includes Full Week Grosses for Weeks 1-20
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$408,084,349 (35.4%) | $745,211,944 (64.6%) | $1,153,296,293 (100%) |