Director & Top Cast
Nadine Labaki
Director
Zain Al Rafeea
Zain
Yordanos Shiferaw
Rahil
Kawsar Al Haddad
Souad
Fadi Yousef
Selim
Cedra Izzam
Sahar, the Sister
Alaa Chouchnieh
Aspro
Elias Khoury
The Judge
Mohammad Al Abdallah
Salah
Mohamad Abdellatif
Street Kid
Abdo Abdo
Notary
Hampig Abraham
Street Kid
Jamil Ahmad
Street Kid
Mohamad Akkar
Kid
Elias Akobegia
Employer Snack Falafel
Riman Al Rafeea
Zain's Sister
Legamett Alamou
Prisoner Detention Center
Majd Nabil Alhalabi
Street Kid
Box Office Results
Domestic
Week 1 12/14-12/20 | Week 2 12/21-12/27 | Week 3 12/28-01/03 | Week 4 01/04-01/10 | Week 5 01/11-01/17 | Week 6 01/18-01/24 | Week 7-24 1/25-5/24 |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 24988 | 23881 | 29553 | 32578 | 50563 | 37753 | 868147 | |||||||||||||||||||||||||||||||||||
cume | 38557 | 84686 | 139444 | 189648 | 263943 | 329336 | 1661096 | 406104 | 1661096 | 593290 | 1661096 | 800049 | 1661096 | 1100695 | 1661096 | 1297975 | 1661096 | 1409043 | 1661096 | 1486585 | 1661096 | 1539836 | 1661096 | 1575587 | 1661096 | 1603292 | 1661096 | 1621456 | 1661096 | 1634429 | 1661096 | 1647726 | 1661096 | 1654794 | 1661096 | 1656839 | 1661096 | 1658471 | 1661096 | 1658867 | 1661096 | 1661096 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/14/2018-12/20/2018 | $24,988 | - | $38,557 | - | 3 | - | $12,852 |
2 | 12/21/2018-12/27/2018 | $23,881 | -4.4 % | $46,129 | 19.6 % | 7 | 4 | $6,590 |
3 | 12/28/2018-1/3/2019 | $29,553 | 23.8 % | $54,758 | 18.7 % | 9 | 2 | $6,084 |
4 | 1/4/2019-1/10/2019 | $32,578 | 0 % | $50,204 | - | 10 | 0 | $5,020 |
5 | 1/11/2019-1/17/2019 | $50,563 | 55.2 % | $74,295 | 48 % | 15 | 5 | $4,953 |
6 | 1/18/2019-1/24/2019 | $37,753 | -25.3 % | $65,393 | -12 % | 17 | 2 | $3,847 |
7 | 1/25/2019-1/31/2019 | $55,270 | 46.4 % | $76,768 | 17.4 % | 20 | 3 | $3,838 |
8 | 2/1/2019-2/7/2019 | $118,114 | 113.7 % | $187,186 | 143.8 % | 47 | 27 | $3,983 |
9 | 2/8/2019-2/14/2019 | $142,875 | 21 % | $206,759 | 10.5 % | 63 | 16 | $3,282 |
10 | 2/15/2019-2/21/2019 | $189,816 | 32.9 % | $300,646 | 45.4 % | 136 | 73 | $2,211 |
11 | 2/22/2019-2/28/2019 | $128,247 | -32.4 % | $197,280 | -34.4 % | 115 | -21 | $1,715 |
12 | 3/1/2019-3/7/2019 | $73,873 | -42.4 % | $111,068 | -43.7 % | 58 | -57 | $1,915 |
13 | 3/8/2019-3/14/2019 | $50,546 | -31.6 % | $77,542 | -30.2 % | 45 | -13 | $1,723 |
14 | 3/15/2019-3/21/2019 | $31,763 | -37.2 % | $53,251 | -31.3 % | 32 | -13 | $1,664 |
15 | 3/22/2019-3/28/2019 | $24,975 | -21.4 % | $35,751 | -32.9 % | 24 | -8 | $1,490 |
16 | 3/29/2019-4/4/2019 | $17,947 | -28.1 % | $27,705 | -22.5 % | 15 | -9 | $1,847 |
17 | 4/5/2019-4/11/2019 | $11,314 | -37 % | $18,164 | -34.4 % | 14 | -1 | $1,297 |
18 | 4/12/2019-4/18/2019 | $7,183 | -36.5 % | $12,973 | -28.6 % | 14 | 0 | $927 |
19 | 4/19/2019-4/25/2019 | $9,383 | 30.6 % | $13,297 | 2.5 % | 11 | -3 | $1,209 |
20 | 4/26/2019-5/2/2019 | $3,373 | -64.1 % | $7,068 | -46.8 % | 9 | -2 | $785 |
21 | 5/3/2019-5/9/2019 | $1,326 | -60.7 % | $2,045 | -71.1 % | 3 | -6 | $682 |
22 | 5/10/2019-5/16/2019 | $882 | -33.5 % | $1,632 | -20.2 % | 3 | 0 | $544 |
23 | 5/17/2019-5/23/2019 | $396 | -55.1 % | $396 | -75.7 % | 3 | 0 | $132 |
24 | 5/24/2019-5/30/2019 | $864 | 118.2 % | $2,229 | 462.9 % | 3 | 0 | $743 |
Total | $1,661,096 |
Total Includes Full Week Grosses for Weeks 1-24
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$1,661,096 (2.6%) | $62,755,907 (97.4%) | $64,417,003 (100%) |