Director & Top Cast
Nia DaCosta
Director
Yahya Abdul-Mateen II
Anthony McCoy
Box Office Results
Domestic
Week 1 08/27-09/02 | Week 2 09/03-09/09 | Week 3 09/10-09/16 | Week 4 09/17-09/23 | Week 5 09/24-09/30 | Week 6 10/01-10/07 | Week 7-11 10/15-11/12 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 22001750 | 10300310 | 4761555 | 3524205 | 2558445 | 1267320 | 1405785 | |||||||||
cume | 28513370 | 43202280 | 49668490 | 54331910 | 57672560 | 59373075 | 61186570 | 60343965 | 61186570 | 60877225 | 61186570 | 61071565 | 61186570 | 61158310 | 61186570 | 61186570 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/27/2021-9/2/2021 | $22,001,750 | - | $28,513,370 | - | 3,569 | - | $7,989 |
2 | 9/3/2021-9/9/2021 | $10,300,310 | -53.2 % | $14,688,910 | -48.5 % | 3,569 | 0 | $4,116 |
3 | 9/10/2021-9/16/2021 | $4,761,555 | -53.8 % | $6,466,210 | -56 % | 3,279 | -290 | $1,972 |
4 | 9/17/2021-9/23/2021 | $3,524,205 | -26 % | $4,663,420 | -27.9 % | 2,820 | -459 | $1,654 |
5 | 9/24/2021-9/30/2021 | $2,558,445 | -27.4 % | $3,340,650 | -28.4 % | 2,556 | -264 | $1,307 |
6 | 10/1/2021-10/7/2021 | $1,267,320 | -50.5 % | $1,700,515 | -49.1 % | 1,745 | -811 | $975 |
7 | 10/8/2021-10/14/2021 | $710,045 | -44 % | $970,890 | -42.9 % | 1,153 | -592 | $842 |
8 | 10/15/2021-10/21/2021 | $441,500 | -37.8 % | $533,260 | -45.1 % | 1,012 | -141 | $527 |
9 | 10/22/2021-10/28/2021 | $159,640 | -63.8 % | $194,340 | -63.6 % | 786 | -226 | $247 |
10 | 10/29/2021-11/4/2021 | $71,350 | -55.3 % | $86,745 | -55.4 % | 659 | -127 | $132 |
11 | 11/5/2021-11/11/2021 | $23,250 | -67.4 % | $28,260 | -67.4 % | 123 | -536 | $230 |
Total | $61,186,570 |
Total Includes Full Week Grosses for Weeks 1-11
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$61,186,570 (77.8%) | $16,225,000 (22.2%) | $78,685,703 (100%) |