Director & Top Cast
Christophe Gans
Director
Mark Dacascos
Mani
Jérémie Renier
Thomas d'Apcher
Vincent Cassel
Jean-François
Monica Bellucci
Sylvia
Samuel Le Bihan
Grégoire de Fronsac
Jacques Perrin
Thomas d'Apcher (old)
Christian Marc
Serviteur Thomas Agé
Karin Kriström
Bergère du Rocher
Philippe Nahon
Jean Chastel
Virginie Darmon
La Bavarde
Vincent Cespedes
Soldat
Hans Meyer
Marquis d'Apcher
Jean-Paul Farré
Père Georges
Pierre Lavit
Jacques
Eric Prat
Capitaine Duhamel
Bernard Farcy
Laffont
Edith Scob
Mme de Morangias
Box Office Results
Domestic
Week 1 06/01-06/07 | Week 2 06/08-06/14 | Week 3 06/22-06/28 | Week 4 01/04-01/10 | Week 5 01/11-01/17 | Week 6 01/18-01/24 | Week 7-21 1/25-5/3 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 100839 | 38174 | 30124 | 0 | 475181 | 1243071 | 6014919 | |||||||||||||||||||||||||||||
cume | 163703 | 201877 | 232001 | 237007 | 958583 | 2881494 | 11164642 | 5107969 | 11164642 | 7685929 | 11164642 | 9261469 | 11164642 | 10163124 | 11164642 | 10590189 | 11164642 | 10812769 | 11164642 | 10980954 | 11164642 | 11047894 | 11164642 | 11086344 | 11164642 | 11098264 | 11164642 | 11115359 | 11164642 | 11136989 | 11164642 | 11154239 | 11164642 | 11159244 | 11164642 | 11164642 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/1/2001-6/7/2001 | $100,839 | - | $163,703 | - | 37 | - | $4,424 |
2 | 6/8/2001-6/14/2001 | $38,174 | -62.1 % | $0 | - | 37 | 0 | |
3 | 6/22/2001-6/28/2001 | $30,124 | -21.1 % | $0 | - | 23 | -14 | |
4 | 1/4/2002-1/10/2002 | $0 | -100 % | $5,006 | - | -23 | - | |
5 | 1/11/2002-1/17/2002 | $475,181 | -100 % | $721,576 | 14314.2 % | 21 | 21 | $34,361 |
6 | 1/18/2002-1/24/2002 | $1,243,071 | 161.6 % | $1,922,911 | 166.5 % | 107 | 86 | $17,971 |
7 | 1/25/2002-1/31/2002 | $1,608,920 | 29.4 % | $2,226,475 | 15.8 % | 292 | 185 | $7,625 |
8 | 2/1/2002-2/7/2002 | $1,904,085 | 18.3 % | $2,577,960 | 15.8 % | 393 | 101 | $6,560 |
9 | 2/8/2002-2/14/2002 | $1,166,405 | -38.7 % | $1,575,540 | -38.9 % | 404 | 11 | $3,900 |
10 | 2/15/2002-2/21/2002 | $624,825 | -46.4 % | $901,655 | -42.8 % | 284 | -120 | $3,175 |
11 | 2/22/2002-2/28/2002 | $315,240 | -49.5 % | $427,065 | -52.6 % | 213 | -71 | $2,005 |
12 | 3/1/2002-3/7/2002 | $159,605 | -49.4 % | $222,580 | -47.9 % | 137 | -76 | $1,625 |
13 | 3/8/2002-3/14/2002 | $113,095 | -29.1 % | $168,185 | -24.4 % | 116 | -21 | $1,450 |
14 | 3/15/2002-3/21/2002 | $44,525 | -60.6 % | $66,940 | -60.2 % | 56 | -60 | $1,195 |
15 | 3/22/2002-3/28/2002 | $24,255 | -45.5 % | $38,450 | -42.6 % | 33 | -23 | $1,165 |
16 | 3/29/2002-4/4/2002 | $7,925 | -67.3 % | $11,920 | -69 % | 16 | -17 | $745 |
17 | 4/5/2002-4/11/2002 | $11,905 | 50.2 % | $17,095 | 43.4 % | 20 | 4 | $855 |
18 | 4/12/2002-4/18/2002 | $15,755 | 32.3 % | $21,630 | 26.5 % | 21 | 1 | $1,030 |
19 | 4/19/2002-4/25/2002 | $10,925 | -30.7 % | $17,250 | -20.2 % | 23 | 2 | $750 |
20 | 4/26/2002-5/2/2002 | $3,535 | -67.6 % | $5,005 | -71 % | 7 | -16 | $715 |
21 | 5/3/2002-5/9/2002 | $3,919 | 10.9 % | $5,398 | 7.9 % | 6 | -1 | $900 |
Total | $11,164,642 |
Total Includes Full Week Grosses for Weeks 1-21
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$11,274,610 (15.9%) | $59,492,808 (84.1%) | $70,767,418 (100%) |