Director & Top Cast
Jaume Collet-Serra
Director
Dwayne Johnson
Producer
Aldis Hodge
Carter Hall
Pierce Brosnan
Kent Nelson
Noah Centineo
Atom Smasher
Sarah Shahi
Adrianna Tomaz
Quintessa Swindell
Cyclone
Marwan Kenzari
Ishmael
Bodhi Sabongui
Amon Tomaz
Mohammed Amer
Karim
James Cusati-Moyer
Samir
Jalon Christian
Hurut
Benjamin Patterson
Skinny Teth Adam
Odelya Halevi
Shiruta
Uli Latukefu
The Champion
Jennifer Holland
Emilia Harcourt
Henry Winkler
Uncle Al
Chaim Jeraffi
Djau
Sharon Gee
Mrs. Farmer
Box Office Results
Domestic
Week 1 10/21-10/27 | Week 2 10/28-11/03 | Week 3 11/04-11/10 | Week 4 11/11-11/17 | Week 5 11/18-11/24 | Week 6 11/25-12/01 | Week 7-12 12/2-1/6 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 67004323 | 27472140 | 18271625 | 8050473 | 4615701 | 3255486 | 3476753 | |||||||||||
cume | 83438667 | 118845701 | 142523090 | 152484608 | 159581374 | 163506640 | 168152111 | 165533377 | 168152111 | 167222380 | 168152111 | 167873355 | 168152111 | 168010849 | 168152111 | 168118341 | 168152111 | 168152111 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/21/2022-10/27/2022 | $67,004,323 | - | $83,438,667 | - | 4,402 | - | $18,955 |
2 | 10/28/2022-11/3/2022 | $27,472,140 | -59 % | $35,407,034 | -57.6 % | 4,402 | 0 | $8,043 |
3 | 11/4/2022-11/10/2022 | $18,271,625 | -33.5 % | $23,677,389 | -33.1 % | 3,985 | -417 | $5,942 |
4 | 11/11/2022-11/17/2022 | $8,050,473 | -55.9 % | $9,961,518 | -57.9 % | 3,603 | -382 | $2,765 |
5 | 11/18/2022-11/24/2022 | $4,615,701 | -42.7 % | $7,096,766 | -28.8 % | 3,372 | -231 | $2,105 |
6 | 11/25/2022-12/1/2022 | $3,255,486 | -29.5 % | $3,925,266 | -44.7 % | 2,664 | -708 | $1,473 |
7 | 12/2/2022-12/8/2022 | $1,565,051 | -51.9 % | $2,026,737 | -48.4 % | 2,231 | -433 | $908 |
8 | 12/9/2022-12/15/2022 | $1,328,047 | -15.1 % | $1,689,003 | -16.7 % | 2,143 | -88 | $788 |
9 | 12/16/2022-12/22/2022 | $445,515 | -66.5 % | $650,975 | -61.5 % | 1,304 | -839 | $499 |
10 | 12/23/2022-12/29/2022 | $46,265 | -89.6 % | $137,494 | -78.9 % | 178 | -1,126 | $772 |
11 | 12/30/2022-1/5/2023 | $65,423 | 41.4 % | $107,492 | -21.8 % | 178 | 0 | $604 |
12 | 1/6/2023-1/12/2023 | $26,452 | -59.6 % | $33,770 | -68.6 % | 87 | -91 | $388 |
Total | $168,152,111 |
Total Includes Full Week Grosses for Weeks 1-12
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$168,152,111 (42.7%) | $225,300,000 (57.3%) | $393,452,111 (100%) |