Director & Top Cast
Joel Schumacher
Director
Arnold Schwarzenegger
Mr. Freeze
George Clooney
Batman
Chris O’Donnell
Robin
Uma Thurman
Actor
Box Office Results
Domestic
Week 1 06/20-06/26 | Week 2 06/27-07/03 | Week 3 07/04-07/10 | Week 4 07/11-07/17 | Week 5 07/18-07/24 | Week 6 07/25-07/31 | Week 7-14 8/1-9/19 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 42872605 | 15735702 | 8027257 | 4085748 | 1780393 | 703205 | 1640125 | |||||||||||||||
cume | 59472346 | 82688862 | 94710094 | 101027972 | 103849198 | 104882310 | 107306773 | 105356727 | 107306773 | 105591315 | 107306773 | 105717785 | 107306773 | 106300245 | 107306773 | 106799927 | 107306773 | 107085493 | 107306773 | 107232356 | 107306773 | 107306773 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/20/1997-6/26/1997 | $42,872,605 | - | $59,472,346 | - | 2,934 | - | $20,270 |
2 | 6/27/1997-7/3/1997 | $15,735,702 | -63.3 % | $23,216,516 | -61 % | 2,942 | 8 | $7,891 |
3 | 7/4/1997-7/10/1997 | $8,027,257 | -49 % | $12,021,232 | -48.2 % | 2,942 | 0 | $4,086 |
4 | 7/11/1997-7/17/1997 | $4,085,748 | -49.1 % | $6,317,878 | -47.4 % | 2,701 | -241 | $2,339 |
5 | 7/18/1997-7/24/1997 | $1,780,393 | -56.4 % | $2,821,226 | -55.3 % | 1,916 | -785 | $1,472 |
6 | 7/25/1997-7/31/1997 | $703,205 | -60.5 % | $1,033,112 | -63.4 % | 1,090 | -826 | $948 |
7 | 8/1/1997-8/7/1997 | $306,973 | -56.3 % | $474,417 | -54.1 % | 448 | -642 | $1,059 |
8 | 8/8/1997-8/14/1997 | $149,408 | -51.3 % | $234,588 | -50.6 % | 210 | -238 | $1,117 |
9 | 8/15/1997-8/21/1997 | $83,183 | -44.3 % | $126,470 | -46.1 % | 153 | -57 | $827 |
10 | 8/22/1997-8/28/1997 | $417,528 | 401.9 % | $582,460 | 360.6 % | 712 | 559 | $818 |
11 | 8/29/1997-9/4/1997 | $327,153 | -21.6 % | $499,682 | -14.2 % | 677 | -35 | $738 |
12 | 9/5/1997-9/11/1997 | $200,106 | -38.8 % | $285,566 | -42.9 % | 640 | -37 | $446 |
13 | 9/12/1997-9/18/1997 | $103,126 | -48.5 % | $146,863 | -48.6 % | 569 | -71 | $258 |
14 | 9/19/1997-9/25/1997 | $52,648 | -48.9 % | $74,417 | -49.3 % | 416 | -153 | $179 |
Total | $107,306,773 |
Total Includes Full Week Grosses for Weeks 1-14
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$107,353,792 (45.1%) | $130,900,196 (54.9%) | $238,259,753 (100%) |