Back to the Future

Back to the Future (Universal Pictures)

  • PG 1h 56m
  • Opened 7/3/1985 | Theatrical • Wide (1,815 locations)

Technical Specs: Dolby Digital,Dolby Atmos

Marty McFly, a 17-year-old high school student, is accidentally sent 30 years into the past in a time-traveling DeLorean invented by his close friend, the maverick scientist Doc Brown.

Director & Top Cast

Box Office Results

Domestic

  Week 1
06/28-07/04
Week 2
07/05-07/11
Week 3
07/12-07/18
Week 4
07/19-07/25
Week 5
07/26-08/01
Week 6
08/02-08/08
Week 7-42
8/9-12/15
weekend 01115250010555133103153059466280842845281339150
cume 35925392202563039917008571730087316188887552300205771770100986995205771770112978065205771770123614750205771770134177803205771770140794893205771770146186715205771770151187560205771770156144115205771770160319883205771770164127796205771770167692526205771770170560607205771770173518373205771770176428708205771770178830178205771770181453947205771770183919476205771770185144059205771770186075031205771770187887229205771770191470267205771770193407206205771770195016176205771770196711051205771770197832030205771770198605630205771770199332160205771770200072180205771770200735065205771770201306630205771770201985705205771770202634060205771770204284060205771770204391060205771770204531060205771770205771770
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 6/28/1985-7/4/1985$0-$3,592,539---
2 | 7/5/1985-7/11/1985$11,152,50017.8 %$18,433,09115.3 %1,420-89$12,981
3 | 7/12/1985-7/18/1985$10,555,1331407.4 %$17,891,3781821.8 %1,435711$12,468
4 | 7/19/1985-7/25/1985$10,315,305-100 %$17,256,000380.3 %1,4381,438$12,000
5 | 7/26/1985-8/1/1985$9,466,280409 %$15,988,880346.2 %1,509598$10,596
6 | 8/2/1985-8/8/1985$8,428,452-20.1 %$14,390,412-19.6 %1,51580$9,499
7 | 8/9/1985-8/15/1985$8,074,3951258.2 %$13,434,6951749.2 %1,5311,132$8,775
8 | 8/16/1985-8/22/1985$7,252,140-35 %$11,991,070-34.9 %1,520100$7,889
9 | 8/23/1985-8/29/1985$6,927,360453.8 %$10,636,685561.1 %1,536845$6,925
10 | 8/30/1985-9/5/1985$7,149,345-30.7 %$10,563,053-38.8 %1,550112$6,815
11 | 9/6/1985-9/12/1985$5,214,665489.1 %$6,617,090490.3 %1,519918$4,356
12 | 9/13/1985-9/19/1985$4,134,257-50.9 %$5,391,822-62.5 %1,472-43$3,663
13 | 9/20/1985-9/26/1985$3,924,150-51.4 %$5,000,845-62.8 %1,448-83$3,454
14 | 9/27/1985-10/3/1985$3,971,640671.6 %$4,956,555569.8 %1,4391,084$3,444
15 | 10/4/1985-10/10/1985$3,382,658-51.2 %$4,175,768-60.7 %1,350-186$3,093
16 | 10/11/1985-10/17/1985$2,979,419-100 %$3,807,913566.2 %1,2721,272$2,994
17 | 10/18/1985-10/24/1985$2,881,120-44.7 %$3,564,730-46.1 %1,289-230$2,766
18 | 10/25/1985-10/31/1985$2,244,311349.9 %$2,868,081342.4 %1,284954$2,234
19 | 11/1/1985-11/7/1985$2,360,236-39.9 %$2,957,766-40.9 %1,149-299$2,574
20 | 11/8/1985-11/14/1985$2,223,530-44 %$2,910,335-41.3 %1,045-394$2,785
21 | 11/15/1985-11/21/1985$1,947,661269.6 %$2,401,470262.3 %1,048708$2,291
22 | 11/22/1985-11/28/1985$1,694,069-43.1 %$2,623,769-31.1 %1,027-245$2,555
23 | 11/29/1985-12/5/1985$2,122,914324.2 %$2,465,529263.1 %1,133783$2,176
24 | 12/6/1985-12/12/1985$985,468-56.1 %$1,224,583-57.3 %898-386$1,364
25 | 12/13/1985-12/19/1985$700,232-58.7 %$930,972-64.5 %724-303$1,286
26 | 12/20/1985-12/26/1985$905,454-57.3 %$1,812,198-26.5 %807-326$2,246
27 | 12/27/1985-1/2/1986$1,859,848-4.5 %$3,583,03849.2 %911-137$3,933
28 | 1/3/1986-1/9/1986$1,487,514-48.4 %$1,936,939-45.7 %722-567$2,683
29 | 1/10/1986-1/16/1986$1,250,795-69.7 %$1,608,970-70.2 %691-781$2,328
30 | 1/17/1986-1/23/1986$1,287,600-45.4 %$1,694,875-42.7 %580-569$2,922
31 | 1/24/1986-1/30/1986$885,194532.3 %$1,120,979-601343$1,865
32 | 1/31/1986-2/6/1986$610,600-81.9 %$773,600-81.5 %444-906$1,742
33 | 2/7/1986-2/13/1986$594,510-91.7 %$726,530-93.1 %399-1,151$1,821
34 | 2/14/1986-2/20/1986$514,750-65.4 %$740,020-61.8 %355-367$2,085
35 | 2/21/1986-2/27/1986$527,000-46.5 %$662,885-45.9 %340-558$1,950
36 | 2/28/1986-3/6/1986$0-100 %$571,565-66.3 %-580-
37 | 3/7/1986-3/13/1986$500,500-77.5 %$679,075-76.7 %350-695$1,940
38 | 3/14/1986-3/20/1986$498,815-18.3 %$648,355-16.2 %330-114$1,965
39 | 10/16/2015-10/22/2015$00 %$1,650,000-1,8150$909
40 | 7/31/2020-8/6/2020$107,0000 %$0-116-1,699
41 | 8/21/2020-8/27/2020$140,00030.8 %$0-258142
42 | 12/15/2023-12/21/2023$0-100 %$1,240,710-89.7 %-1,520-
  Total $205,771,770  

Total Includes Full Week Grosses for Weeks 1-42

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$214,077,472
(55.7%)
$170,500,000
(44.3%)
$384,577,472
(100%)

Additional Details

  • Release Date: 7/3/1985

  • Technical Specs: Dolby Digital,Dolby Atmos

  • Key Dates: