Director & Top Cast
Shin'ichirô Watanabe
Director
Tensai Okamura
Director
Hiroyuki Okiura
Director
Beau Billingslea
Jet Black
Melissa Fahn
Edward Wong
Nicholas Guest
Rachid
Kôichi Yamadera
Spike Spiegel
Unshô Ishizuka
Jet Black
Megumi Hayashibara
Faye Valentine
Aoi Tada
Edward Wong
Yûsaku Yara
Hoffman
Kazuhiko Inoue
Shadkins
Jûrôta Kosugi
Harris
Kinryû Arimoto
Captain
Hidekatsu Shibata
Colonel
Yûji Ueda
Lee
Nobuo Tobita
Murata
Rikiya Koyama
Steve
Ai Kobayashi
Elektra Ovirowa
Jin Hirao
Antonio
Toshihiko Nakajima
Carlos
Box Office Results
Domestic
Week 1 04/04-04/10 | Week 2 04/11-04/17 | Week 3 04/18-04/24 | Week 4 04/25-05/01 | Week 5 05/02-05/08 | Week 6 05/09-05/15 | Week 7-15 5/16-7/11 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 234429 | 113246 | 71281 | 30259 | 31626 | 42600 | 141261 | |||||||||||||||||
cume | 320135 | 481068 | 587101 | 626780 | 673442 | 734067 | 1000045 | 789225 | 1000045 | 838261 | 1000045 | 878631 | 1000045 | 939895 | 1000045 | 981664 | 1000045 | 990926 | 1000045 | 994811 | 1000045 | 997555 | 1000045 | 1000045 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/4/2003-4/10/2003 | $234,429 | - | $320,135 | - | 19 | - | $16,849 |
2 | 4/11/2003-4/17/2003 | $113,246 | -51.7 % | $160,933 | -49.7 % | 23 | 4 | $6,997 |
3 | 4/18/2003-4/24/2003 | $71,281 | -37.1 % | $106,033 | -34.1 % | 28 | 5 | $3,787 |
4 | 4/25/2003-5/1/2003 | $30,259 | -57.5 % | $39,679 | -62.6 % | 22 | -6 | $1,804 |
5 | 5/2/2003-5/8/2003 | $31,626 | 4.5 % | $46,662 | 17.6 % | 21 | -1 | $2,222 |
6 | 5/9/2003-5/15/2003 | $42,600 | 34.7 % | $60,625 | 29.9 % | 25 | 4 | $2,425 |
7 | 5/16/2003-5/22/2003 | $33,176 | -22.1 % | $55,158 | -9 % | 29 | 4 | $1,902 |
8 | 5/23/2003-5/29/2003 | $23,452 | -29.3 % | $49,036 | -11.1 % | 26 | -3 | $1,886 |
9 | 5/30/2003-6/5/2003 | $19,954 | -14.9 % | $40,370 | -17.7 % | 22 | -4 | $1,835 |
10 | 6/6/2003-6/12/2003 | $31,976 | 60.2 % | $61,264 | 51.8 % | 28 | 6 | $2,188 |
11 | 6/13/2003-6/19/2003 | $20,034 | -37.3 % | $41,769 | -31.8 % | 27 | -1 | $1,547 |
12 | 6/20/2003-6/26/2003 | $5,588 | -72.1 % | $9,262 | -77.8 % | 11 | -16 | $842 |
13 | 6/27/2003-7/3/2003 | $3,773 | -32.5 % | $3,885 | -58.1 % | 7 | -4 | $555 |
14 | 7/4/2003-7/10/2003 | $1,428 | -62.2 % | $2,744 | -29.4 % | 7 | 0 | $392 |
15 | 7/11/2003-7/17/2003 | $1,880 | 31.7 % | $2,490 | -9.3 % | 5 | -2 | $498 |
Total | $1,000,045 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$1,000,045 (33.2%) | $2,016,040 (66.8%) | $3,016,085 (100%) |