Avengers: Age of Ultron (Walt Disney Studios Motion Pictures)

  • PG-13 2h 21m
  • Action, Adventure, Sci-Fi
  • Opened 5/1/2015 | Theatrical • Wide (4,276 locations)

Technical Specs: Dolby Atmos, Dolby Digital, Dolby Surround 7.1, Datasat, Aspect Ratio 2.39:1

When Tony Stark and Bruce Banner try to jump-start a dormant peacekeeping program called Ultron, things go horribly wrong and it's up to Earth's mightiest heroes to stop the villainous Ultron from enacting his terrible plan.

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/01-05/07
Week 2
05/08-05/14
Week 3
05/15-05/21
Week 4
05/22-05/28
Week 5
05/29-06/04
Week 6
06/05-06/11
Week 7-23
6/12-10/2
weekend 19127110977746929388599002169169711401402633966311913791
cume 235655468333170808383170479416150025431813896441102218459005868446599953459005868450785255459005868453345278459005868454783082459005868455530367459005868456282828459005868456774044459005868457055976459005868457252317459005868457413387459005868457529323459005868457815697459005868458387118459005868458651107459005868458835476459005868458950552459005868459005868
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/1/2015-5/7/2015$191,271,109-$235,655,468-4,276-$55,111
2 | 5/8/2015-5/14/2015$77,746,929-59.4 %$97,515,340-58.6 %4,2760$22,805
3 | 5/15/2015-5/21/2015$38,859,900-50 %$49,999,671-48.7 %4,2760$11,693
4 | 5/22/2015-5/28/2015$21,691,697-44.2 %$32,979,546-34 %3,727-549$8,849
5 | 5/29/2015-6/4/2015$11,401,402-47.4 %$15,663,871-52.5 %3,228-499$4,853
6 | 6/5/2015-6/11/2015$6,339,663-44.4 %$9,288,322-40.7 %2,471-757$3,759
7 | 6/12/2015-6/18/2015$3,675,057-42 %$5,497,735-40.8 %2,156-315$2,550
8 | 6/19/2015-6/25/2015$2,847,404-22.5 %$4,185,302-23.9 %1,662-494$2,518
9 | 6/26/2015-7/2/2015$1,688,938-40.7 %$2,560,023-38.8 %644-1,018$3,975
10 | 7/3/2015-7/9/2015$886,151-47.5 %$1,437,804-43.8 %589-55$2,441
11 | 7/10/2015-7/16/2015$455,764-48.6 %$747,285-48 %338-251$2,211
12 | 7/17/2015-7/23/2015$468,0502.7 %$752,4610.7 %3380$2,226
13 | 7/24/2015-7/30/2015$329,884-29.5 %$491,216-34.7 %214-124$2,295
14 | 7/31/2015-8/6/2015$168,683-48.9 %$281,932-42.6 %2140$1,317
15 | 8/7/2015-8/13/2015$121,941-27.7 %$196,341-30.4 %126-88$1,558
16 | 8/14/2015-8/20/2015$105,799-13.2 %$161,070-18 %103-23$1,564
17 | 8/21/2015-8/27/2015$80,867-23.6 %$115,936-28 %91-12$1,274
18 | 8/28/2015-9/3/2015$214,741165.5 %$286,374147 %237146$1,208
19 | 9/4/2015-9/10/2015$402,72187.5 %$571,42199.5 %220-17$2,597
20 | 9/11/2015-9/17/2015$195,764-51.4 %$263,989-53.8 %190-30$1,389
21 | 9/18/2015-9/24/2015$142,184-27.4 %$184,369-30.2 %170-20$1,085
22 | 9/25/2015-10/1/2015$88,796-37.5 %$115,076-37.6 %130-40$885
23 | 10/2/2015-10/8/2015$41,047-53.8 %$55,316-51.9 %86-44$643
  Total $459,005,868  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$459,005,868
(32.7%)
$943,800,000
(67.3%)
$1,402,805,868
(100%)

Additional Details

  • Release Date: 5/1/2015

  • Technical Specs: Dolby Atmos, Dolby Digital, Dolby Surround 7.1, Datasat, Aspect Ratio 2.39:1

  • Key Dates: