Annabelle (Warner Bros.)

  • R 1h 39m
  • Horror, Mystery, Thriller
  • Opened 10/3/2014 | Theatrical • Wide (3,215 locations)

Technical Specs: Dolby Digital, Datasat, SDDS, Aspect Ratio 2.39:1

A couple begins to experience terrifying supernatural occurrences involving a vintage doll shortly after their home is invaded by satanic cultists.

Director & Top Cast

Box Office Results

Domestic

  Week 1
10/03-10/09
Week 2
10/10-10/16
Week 3
10/17-10/23
Week 4
10/24-10/30
Week 5
10/31-11/06
Week 6
11/07-11/13
Week 7-11
11/14-12/12
weekend 3713425515855329787830033500901959047531176426071
cume 45790572662017107615104180500136829745118369358084273813838626798427381384057469842738138417012484273813842370298427381384273813
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 10/3/2014-10/9/2014$37,134,255-$45,790,572-3,185-$14,377
2 | 10/10/2014-10/16/2014$15,855,329-57.3 %$20,411,138-55.4 %3,21530$6,349
3 | 10/17/2014-10/23/2014$7,878,300-50.3 %$9,949,331-51.3 %2,878-337$3,457
4 | 10/24/2014-10/30/2014$3,350,090-57.5 %$4,349,095-56.3 %2,505-373$1,736
5 | 10/31/2014-11/6/2014$1,959,047-41.5 %$2,474,375-43.1 %1,755-750$1,410
6 | 11/7/2014-11/13/2014$531,176-72.9 %$719,069-70.9 %630-1,125$1,141
7 | 11/14/2014-11/20/2014$131,774-75.2 %$169,099-76.5 %252-378$671
8 | 11/21/2014-11/27/2014$128,295-2.6 %$194,79015.2 %171-81$1,139
9 | 11/28/2014-12/4/2014$89,082-30.6 %$112,655-42.2 %1710$659
10 | 12/5/2014-12/11/2014$50,112-43.7 %$66,905-40.6 %149-22$449
11 | 12/12/2014-12/18/2014$26,808-46.5 %$36,784-45 %101-48$364
  Total $84,273,813  

Total Includes Full Week Grosses for Weeks 1-11

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$84,273,813
(32.8%)
$172,773,848
(67.2%)
$257,047,661
(100%)

Additional Details

  • Release Date: 10/3/2014

  • Technical Specs: Dolby Digital, Datasat, SDDS, Aspect Ratio 2.39:1

  • Key Dates: