Director & Top Cast
Walt Becker
Director
Jason Lee
Dave
Justin Long
Alvin
Matthew Gray Gubler
Simon
Jesse McCartney
Theodore
Kimberly Williams-Paisley
Samantha
Josh Green
Miles
Tony Hale
Agent Suggs
Bella Thorne
Ashley Grey
Eddie Steeples
Barry
Christina Applegate
Brittany
Kaley Cuoco
Eleanor
Anna Faris
Jeanette
José D. Xuconoxtli Jr.
Party Cop #1
Keith Arthur Bolden
Party Cop #2
Joshua Mikel
Wyatt the Pizza Guy
Mike Senior
Paparazzi #1
Zeeko Zaki
Paparazzi #2
Box Office Results
Domestic
Week 1 12/18-12/24 | Week 2 12/25-12/31 | Week 3 01/08-01/14 | Week 4 01/15-01/21 | Week 5 01/22-01/28 | Week 6 01/29-02/04 | Week 7-22 2/5-5/20 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 14287159 | 13143329 | 12071523 | 5703675 | 2931390 | 1105310 | 2265466 | |||||||||||||||||||||||||||||||
cume | 26705653 | 55575427 | 70108339 | 76713025 | 81415716 | 82822030 | 85886987 | 83354931 | 85886987 | 83720141 | 85886987 | 84261375 | 85886987 | 84591401 | 85886987 | 84873528 | 85886987 | 85093263 | 85886987 | 85334387 | 85886987 | 85518320 | 85886987 | 85643880 | 85886987 | 85747639 | 85886987 | 85805324 | 85886987 | 85833731 | 85886987 | 85851148 | 85886987 | 85867500 | 85886987 | 85877127 | 85886987 | 85886987 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/18/2015-12/24/2015 | $14,287,159 | - | $26,705,653 | - | 3,653 | - | $7,311 |
2 | 12/25/2015-12/31/2015 | $13,143,329 | -8 % | $28,869,774 | 8.1 % | 3,705 | 52 | $7,792 |
3 | 1/8/2016-1/14/2016 | $12,071,523 | -8.2 % | $14,532,912 | -49.7 % | 3,474 | -231 | $4,183 |
4 | 1/15/2016-1/21/2016 | $5,703,675 | -52.8 % | $6,604,686 | -54.6 % | 2,972 | -502 | $2,222 |
5 | 1/22/2016-1/28/2016 | $2,931,390 | -48.6 % | $4,702,691 | -28.8 % | 2,221 | -751 | $2,117 |
6 | 1/29/2016-2/4/2016 | $1,105,310 | -62.3 % | $1,406,314 | -70.1 % | 1,204 | -1,017 | $1,168 |
7 | 2/5/2016-2/11/2016 | $459,571 | -58.4 % | $532,901 | -62.1 % | 453 | -751 | $1,176 |
8 | 2/12/2016-2/18/2016 | $295,929 | -35.6 % | $365,210 | -31.5 % | 300 | -153 | $1,217 |
9 | 2/19/2016-2/25/2016 | $347,890 | 17.6 % | $541,234 | 48.2 % | 277 | -23 | $1,954 |
10 | 2/26/2016-3/3/2016 | $275,252 | -20.9 % | $330,026 | -39 % | 253 | -24 | $1,304 |
11 | 3/4/2016-3/10/2016 | $230,848 | -16.1 % | $282,127 | -14.5 % | 244 | -9 | $1,156 |
12 | 3/11/2016-3/17/2016 | $167,469 | -27.5 % | $219,735 | -22.1 % | 218 | -26 | $1,008 |
13 | 3/18/2016-3/24/2016 | $142,563 | -14.9 % | $241,124 | 9.7 % | 181 | -37 | $1,332 |
14 | 3/25/2016-3/31/2016 | $115,205 | -19.2 % | $183,933 | -23.7 % | 216 | 35 | $852 |
15 | 4/1/2016-4/7/2016 | $62,794 | -45.5 % | $125,560 | -31.7 % | 147 | -69 | $854 |
16 | 4/8/2016-4/14/2016 | $66,183 | 5.4 % | $103,759 | -17.4 % | 111 | -36 | $935 |
17 | 4/15/2016-4/21/2016 | $37,989 | -42.6 % | $57,685 | -44.4 % | 80 | -31 | $721 |
18 | 4/22/2016-4/28/2016 | $19,886 | -47.7 % | $28,407 | -50.8 % | 59 | -21 | $481 |
19 | 4/29/2016-5/5/2016 | $14,238 | -28.4 % | $17,417 | -38.7 % | 46 | -13 | $379 |
20 | 5/6/2016-5/12/2016 | $14,314 | 0.5 % | $16,352 | -6.1 % | 41 | -5 | $399 |
21 | 5/13/2016-5/19/2016 | $7,647 | -46.6 % | $9,627 | -41.1 % | 32 | -9 | $301 |
22 | 5/20/2016-5/26/2016 | $7,688 | 0.5 % | $9,860 | 2.4 % | 25 | -7 | $394 |
Total | $85,886,987 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$85,886,987 (36.6%) | $148,911,649 (63.4%) | $234,798,636 (100%) |