Director & Top Cast
Monia Chokri
Director
Box Office Results
Domestic
Week 1 06/07-06/13 | Week 2 06/14-06/20 | Week 3 06/21-06/27 | Week 4 06/28-07/04 | Week 5 07/05-07/11 | Week 6 07/12-07/18 | Week 7-21 7/19-10/25 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 59438 | 83196 | 26943 | 43022 | 27004 | 10408 | 40868 | |||||||||||||||||||||||||||||
cume | 129228 | 256438 | 321258 | 387153 | 434234 | 455162 | 539524 | 474101 | 539524 | 490623 | 539524 | 500843 | 539524 | 507079 | 539524 | 512916 | 539524 | 516952 | 539524 | 521082 | 539524 | 525765 | 539524 | 529406 | 539524 | 532006 | 539524 | 533197 | 539524 | 536807 | 539524 | 538675 | 539524 | 539112 | 539524 | 539524 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/7/2019-6/13/2019 | $59,438 | - | $129,228 | - | 16 | - | $8,077 |
2 | 6/14/2019-6/20/2019 | $83,196 | 40 % | $127,210 | -1.6 % | 17 | 1 | $7,483 |
3 | 6/21/2019-6/27/2019 | $26,943 | -67.6 % | $64,820 | -49 % | 20 | 3 | $3,241 |
4 | 6/28/2019-7/4/2019 | $43,022 | 59.7 % | $65,895 | 1.7 % | 28 | 8 | $2,353 |
5 | 7/5/2019-7/11/2019 | $27,004 | -37.2 % | $47,081 | -28.6 % | 30 | 2 | $1,569 |
6 | 7/12/2019-7/18/2019 | $10,408 | -61.5 % | $20,928 | -55.5 % | 13 | -17 | $1,610 |
7 | 7/19/2019-7/25/2019 | $10,605 | 1.9 % | $18,939 | -9.5 % | 9 | -4 | $2,104 |
8 | 7/26/2019-8/1/2019 | $7,079 | -33.2 % | $16,522 | -12.8 % | 8 | -1 | $2,065 |
9 | 8/2/2019-8/8/2019 | $5,096 | -28 % | $10,220 | -38.1 % | 4 | -4 | $2,555 |
10 | 8/9/2019-8/15/2019 | $2,600 | -49 % | $6,236 | -39 % | 3 | -1 | $2,079 |
11 | 8/16/2019-8/22/2019 | $3,331 | 28.1 % | $5,837 | -6.4 % | 2 | -1 | $2,919 |
12 | 8/23/2019-8/29/2019 | $1,703 | -48.9 % | $4,036 | -30.9 % | 4 | 2 | $1,009 |
13 | 8/30/2019-9/5/2019 | $2,159 | 26.8 % | $4,130 | 2.3 % | 3 | -1 | $1,377 |
14 | 9/6/2019-9/12/2019 | $2,630 | 21.8 % | $4,683 | 13.4 % | 7 | 4 | $669 |
15 | 9/13/2019-9/19/2019 | $2,108 | -19.8 % | $3,641 | -22.3 % | 9 | 2 | $405 |
16 | 9/20/2019-9/26/2019 | $1,455 | -31 % | $2,600 | -28.6 % | 6 | -3 | $433 |
17 | 9/27/2019-10/3/2019 | $563 | -61.3 % | $1,191 | -54.2 % | 11 | 5 | $108 |
18 | 10/4/2019-10/10/2019 | $703 | 24.9 % | $3,610 | 203.1 % | 10 | -1 | $361 |
19 | 10/11/2019-10/17/2019 | $380 | -45.9 % | $1,868 | -48.3 % | 4 | -6 | $467 |
20 | 10/18/2019-10/24/2019 | $167 | -56.1 % | $437 | -76.6 % | 4 | 0 | $109 |
21 | 10/25/2019-10/31/2019 | $289 | 73.1 % | $412 | -5.7 % | 2 | -2 | $206 |
Total | $539,524 |
Total Includes Full Week Grosses for Weeks 1-21
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$539,524 (32.3%) | $1,132,445 (67.7%) | $1,671,969 (100%) |