Director & Top Cast
Brad Bird
Director
Raffey Cassidy
Actor
Box Office Results
Domestic
Week 1 05/22-05/28 | Week 2 05/29-06/04 | Week 3 06/05-06/11 | Week 4 06/12-06/18 | Week 5 06/19-06/25 | Week 6 06/26-07/02 | Week 7-17 7/3-9/11 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 33028165 | 14303679 | 7200103 | 3492475 | 2216375 | 1051966 | 1704511 | |||||||||||||||||||||
cume | 49385651 | 69213978 | 80190413 | 85687300 | 89113016 | 90657530 | 93436322 | 91304790 | 93436322 | 91618112 | 93436322 | 91846801 | 93436322 | 92270825 | 93436322 | 92608735 | 93436322 | 92842526 | 93436322 | 93019808 | 93436322 | 93140312 | 93436322 | 93247873 | 93436322 | 93367592 | 93436322 | 93436322 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 5/22/2015-5/28/2015 | $33,028,165 | - | $49,385,651 | - | 3,972 | - | $12,433 |
2 | 5/29/2015-6/4/2015 | $14,303,679 | -56.7 % | $19,828,327 | -59.9 % | 3,972 | 0 | $4,992 |
3 | 6/5/2015-6/11/2015 | $7,200,103 | -49.7 % | $10,976,435 | -44.6 % | 3,012 | -960 | $3,644 |
4 | 6/12/2015-6/18/2015 | $3,492,475 | -51.5 % | $5,496,887 | -49.9 % | 2,540 | -472 | $2,164 |
5 | 6/19/2015-6/25/2015 | $2,216,375 | -36.5 % | $3,425,716 | -37.7 % | 1,764 | -776 | $1,942 |
6 | 6/26/2015-7/2/2015 | $1,051,966 | -52.5 % | $1,544,514 | -54.9 % | 354 | -1,410 | $4,363 |
7 | 7/3/2015-7/9/2015 | $383,037 | -63.6 % | $647,260 | -58.1 % | 297 | -57 | $2,179 |
8 | 7/10/2015-7/16/2015 | $186,929 | -51.2 % | $313,322 | -51.6 % | 192 | -105 | $1,632 |
9 | 7/17/2015-7/23/2015 | $137,585 | -26.4 % | $228,689 | -27 % | 192 | 0 | $1,191 |
10 | 7/24/2015-7/30/2015 | $244,916 | 78 % | $424,024 | 85.4 % | 217 | 25 | $1,954 |
11 | 7/31/2015-8/6/2015 | $197,980 | -19.2 % | $337,910 | -20.3 % | 202 | -15 | $1,673 |
12 | 8/7/2015-8/13/2015 | $141,457 | -28.5 % | $233,791 | -30.8 % | 187 | -15 | $1,250 |
13 | 8/14/2015-8/20/2015 | $117,000 | -17.3 % | $177,282 | -24.2 % | 157 | -30 | $1,129 |
14 | 8/21/2015-8/27/2015 | $87,602 | -25.1 % | $120,504 | -32 % | 133 | -24 | $906 |
15 | 8/28/2015-9/3/2015 | $77,621 | -11.4 % | $107,561 | -10.7 % | 120 | -13 | $896 |
16 | 9/4/2015-9/10/2015 | $80,111 | 3.2 % | $119,719 | 11.3 % | 103 | -17 | $1,162 |
17 | 9/11/2015-9/17/2015 | $50,273 | -37.2 % | $68,730 | -42.6 % | 96 | -7 | $716 |
Total | $93,436,322 |
Total Includes Full Week Grosses for Weeks 1-17
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$93,436,322 (44.7%) | $115,599,346 (55.3%) | $209,035,668 (100%) |