The Lord of the Rings: The Return of the King

The Lord of the Rings: The Return of the King (New Line Cinema)

  • PG-13 3h 21m
  • Action, Adventure, Drama
  • Opened 12/17/2003 | Theatrical • Wide (3,703 locations)

Technical Specs: DTS-ES,Dolby Digital EX,SDDS,Dolby Atmos

Gandalf and Aragorn lead the World of Men against Sauron's army to draw his gaze from Frodo and Sam as they approach Mount Doom with the One Ring.

Director & Top Cast

Box Office Results

Domestic

  Week 1
12/12-12/18
Week 2
12/19-12/25
Week 3
12/26-01/01
Week 4
01/02-01/08
Week 5
01/09-01/15
Week 6
01/16-01/22
Week 7-25
1/23-5/28
weekend 0726297135059810428180378142090981021947034253011
cume 51470821171670604262230583298111838316592632331031242377027325340021012377027325346839672377027325352277575377027325358268479377027325361940947377027325365172348377027325369126293377027325372008809377027325373850755377027325374830647377027325375378000377027325375831230377027325376142702377027325376401952377027325376612619377027325376760431377027325376886789377027325376987769377027325377027325
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 12/12/2003-12/18/2003$0-$51,470,821---
2 | 12/19/2003-12/25/2003$72,629,7130 %$120,199,783133.5 %3,7033,703$32,460
3 | 12/26/2003-1/1/2004$50,598,104-30.3 %$90,559,979-24.7 %3,7030$24,456
4 | 1/2/2004-1/8/2004$28,180,378-44.3 %$35,881,255-60.4 %3,7030$9,690
5 | 1/9/2004-1/15/2004$14,209,098-49.6 %$18,480,794-48.5 %3,532-171$5,232
6 | 1/16/2004-1/22/2004$10,219,470-28.1 %$14,438,610-21.9 %3,003-529$4,808
7 | 1/23/2004-1/29/2004$6,786,756-33.6 %$8,989,770-37.7 %2,558-445$3,514
8 | 1/30/2004-2/5/2004$5,310,803-21.7 %$6,818,660-24.2 %2,256-302$3,022
9 | 2/6/2004-2/12/2004$4,293,671-19.2 %$5,437,903-20.2 %1,878-378$2,896
10 | 2/13/2004-2/19/2004$4,187,195-2.5 %$5,990,90410.2 %1,663-215$3,602
11 | 2/20/2004-2/26/2004$2,850,455-31.9 %$3,672,468-38.7 %1,407-256$2,610
12 | 2/27/2004-3/4/2004$2,174,665-23.7 %$3,231,401-12 %1,112-295$2,906
13 | 3/5/2004-3/11/2004$3,037,82239.7 %$3,953,94522.4 %1,903791$2,078
14 | 3/12/2004-3/18/2004$2,021,501-33.5 %$2,882,516-27.1 %1,307-596$2,205
15 | 3/19/2004-3/25/2004$1,350,748-33.2 %$1,841,946-36.1 %1,021-286$1,804
16 | 3/26/2004-4/1/2004$705,817-47.7 %$979,892-46.8 %661-360$1,482
17 | 4/2/2004-4/8/2004$373,903-47 %$547,353-44.1 %348-313$1,573
18 | 4/9/2004-4/15/2004$289,233-22.6 %$453,230-17.2 %338-10$1,341
19 | 4/16/2004-4/22/2004$227,321-21.4 %$311,472-31.3 %295-43$1,056
20 | 4/23/2004-4/29/2004$194,730-14.3 %$259,250-16.8 %268-27$967
21 | 4/30/2004-5/6/2004$154,631-20.6 %$210,667-18.7 %221-47$953
22 | 5/7/2004-5/13/2004$103,709-32.9 %$147,812-29.8 %190-31$778
23 | 5/14/2004-5/20/2004$92,571-10.7 %$126,358-14.5 %153-37$826
24 | 5/21/2004-5/27/2004$72,176-22 %$100,980-20.1 %135-18$748
25 | 5/28/2004-6/3/2004$25,304-64.9 %$39,556-60.8 %61-74$648
  Total $377,027,325  

Total Includes Full Week Grosses for Weeks 1-25

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$377,027,325
(33.1%)
$763,654,686
(66.9%)
$1,140,703,091
(100%)

Additional Details

  • Release Date: 12/17/2003

  • Technical Specs: DTS-ES,Dolby Digital EX,SDDS,Dolby Atmos