Director & Top Cast
William Friedkin
Director
William Friedkin
Director
Box Office Results
Domestic
Week 1 10/14-10/20 | Week 2 09/22-09/28 | Week 3 09/29-10/05 | Week 4 10/06-10/12 | Week 5 10/13-10/19 | Week 6 10/20-10/26 | Week 7-14 10/27-12/15 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 8175666 | 7205523 | 4441612 | 5235581 | 2910788 | 2957930 | |||||||||||||||
cume | 0 | 10466452 | 19493743 | 25298830 | 31911635 | 35630466 | 39652136 | 37857537 | 39652136 | 38900825 | 39652136 | 39327873 | 39652136 | 39421478 | 39652136 | 39458461 | 39652136 | 39493992 | 39652136 | 39599263 | 39652136 | 39652136 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/14/2024-10/20/2024 | $0 | - | $0 | - | - | - | |
2 | 9/22/2000-9/28/2000 | $8,175,666 | 31527.3 % | $10,466,452 | 29357.2 % | 664 | 597 | $15,763 |
3 | 9/29/2000-10/5/2000 | $7,205,523 | 147.5 % | $9,027,291 | 142.7 % | 1,150 | -558 | $7,850 |
4 | 10/6/2000-10/12/2000 | $4,441,612 | 13117.1 % | $5,805,087 | 10879.3 % | 1,150 | 975 | $5,048 |
5 | 10/13/2000-10/19/2000 | $5,235,581 | 548.4 % | $6,612,805 | 533.8 % | 1,655 | 705 | $3,996 |
6 | 10/20/2000-10/26/2000 | $2,910,788 | 0 % | $3,718,831 | - | 1,708 | 1,708 | $2,177 |
7 | 10/27/2000-11/2/2000 | $1,585,848 | -64.3 % | $2,227,071 | -61.6 % | 1,401 | 251 | $1,590 |
8 | 11/3/2000-11/9/2000 | $807,497 | -90.1 % | $1,043,288 | -90 % | 950 | 286 | $1,098 |
9 | 11/10/2000-11/16/2000 | $338,512 | -95.3 % | $427,048 | -95.3 % | 455 | -695 | $939 |
10 | 11/17/2000-11/23/2000 | $66,711 | -6.2 % | $93,605 | -11.1 % | 201 | -144 | $466 |
11 | 11/24/2000-11/30/2000 | $28,762 | -99.5 % | $36,983 | -99.4 % | 94 | -1,561 | $393 |
12 | 12/1/2000-12/7/2000 | $25,850 | -92.4 % | $35,531 | -91.7 % | 67 | -388 | $530 |
13 | 12/8/2000-12/14/2000 | $71,145 | -95.5 % | $105,271 | -95.3 % | 345 | -1,056 | $305 |
14 | 12/15/2000-12/21/2000 | $33,605 | 16.8 % | $52,873 | 43 % | 175 | 81 | $302 |
Total | $39,652,136 |
Total Includes Full Week Grosses for Weeks 1-14
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$233,005,644 (76.3%) | $72,384,613 (23.7%) | $305,390,257 (100%) |