Director & Top Cast
Bradley Cooper
Director
Lady Gaga
Actor
Box Office Results
Domestic
Week 1 10/05-10/11 | Week 2 10/12-10/18 | Week 3 10/19-10/25 | Week 4 10/26-11/01 | Week 5 11/02-11/08 | Week 6 11/09-11/15 | Week 7-26 11/16-3/29 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 42908051 | 28445205 | 19051082 | 14037079 | 11003083 | 8105163 | 22855211 | |||||||||||||||||||||||||||||||||||||||
cume | 66160360 | 107076246 | 134577400 | 154534566 | 170010388 | 181490907 | 215288866 | 187987043 | 215288866 | 191917436 | 215288866 | 194588597 | 215288866 | 198138074 | 215288866 | 199721727 | 215288866 | 200541481 | 215288866 | 201475867 | 215288866 | 202456149 | 215288866 | 204060733 | 215288866 | 205065785 | 215288866 | 206914984 | 215288866 | 208185869 | 215288866 | 209011688 | 215288866 | 210233198 | 215288866 | 211029339 | 215288866 | 213788255 | 215288866 | 214826514 | 215288866 | 215181496 | 215288866 | 215269279 | 215288866 | 215288866 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/5/2018-10/11/2018 | $42,908,051 | - | $66,160,360 | - | 3,686 | - | $17,949 |
2 | 10/12/2018-10/18/2018 | $28,445,205 | -33.7 % | $40,915,886 | -38.2 % | 3,708 | 22 | $11,034 |
3 | 10/19/2018-10/25/2018 | $19,051,082 | -33 % | $27,501,154 | -32.8 % | 3,884 | 176 | $7,081 |
4 | 10/26/2018-11/1/2018 | $14,037,079 | -26.3 % | $19,957,166 | -27.4 % | 3,904 | 20 | $5,112 |
5 | 11/2/2018-11/8/2018 | $11,003,083 | -21.6 % | $15,475,822 | -22.5 % | 3,431 | -473 | $4,511 |
6 | 11/9/2018-11/15/2018 | $8,105,163 | -26.3 % | $11,480,519 | -25.8 % | 2,848 | -583 | $4,031 |
7 | 11/16/2018-11/22/2018 | $4,293,663 | -47 % | $6,496,136 | -43.4 % | 2,010 | -838 | $3,232 |
8 | 11/23/2018-11/29/2018 | $3,016,129 | -29.8 % | $3,930,393 | -39.5 % | 1,202 | -808 | $3,270 |
9 | 11/30/2018-12/6/2018 | $1,829,567 | -39.3 % | $2,671,161 | -32 % | 1,081 | -121 | $2,471 |
10 | 12/7/2018-12/13/2018 | $2,454,068 | 34.1 % | $3,549,477 | 32.9 % | 1,631 | 550 | $2,176 |
11 | 12/14/2018-12/20/2018 | $1,040,024 | -57.6 % | $1,583,653 | -55.4 % | 842 | -789 | $1,881 |
12 | 12/21/2018-12/27/2018 | $347,756 | -66.6 % | $819,754 | -48.2 % | 262 | -580 | $3,129 |
13 | 12/28/2018-1/3/2019 | $491,971 | 41.5 % | $934,386 | 14 % | 236 | -26 | $3,959 |
14 | 1/4/2019-1/10/2019 | $634,230 | 0 % | $980,282 | - | 268 | 0 | $3,658 |
15 | 1/11/2019-1/17/2019 | $1,124,102 | 77.2 % | $1,604,584 | 63.7 % | 394 | 126 | $4,073 |
16 | 1/18/2019-1/24/2019 | $609,971 | -45.7 % | $1,005,052 | -37.4 % | 415 | 21 | $2,422 |
17 | 1/25/2019-1/31/2019 | $1,295,704 | 112.4 % | $1,849,199 | 84 % | 1,192 | 777 | $1,551 |
18 | 2/1/2019-2/7/2019 | $892,343 | -31.1 % | $1,270,885 | -31.3 % | 952 | -240 | $1,335 |
19 | 2/8/2019-2/14/2019 | $545,722 | -38.8 % | $825,819 | -35 % | 456 | -496 | $1,811 |
20 | 2/15/2019-2/21/2019 | $781,569 | 43.2 % | $1,221,510 | 47.9 % | 643 | 187 | $1,900 |
21 | 2/22/2019-2/28/2019 | $610,148 | -21.9 % | $796,141 | -34.8 % | 745 | 102 | $1,069 |
22 | 3/1/2019-3/7/2019 | $1,854,207 | 203.9 % | $2,758,916 | 246.5 % | 1,235 | 490 | $2,234 |
23 | 3/8/2019-3/14/2019 | $740,256 | -60.1 % | $1,038,259 | -62.4 % | 810 | -425 | $1,282 |
24 | 3/15/2019-3/21/2019 | $226,480 | -69.4 % | $354,982 | -65.8 % | 443 | -367 | $801 |
25 | 3/22/2019-3/28/2019 | $53,842 | -76.2 % | $87,783 | -75.3 % | 164 | -279 | $535 |
26 | 3/29/2019-4/4/2019 | $13,459 | -75 % | $19,587 | -77.7 % | 55 | -109 | $356 |
Total | $215,288,866 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$215,333,122 (49.3%) | $221,100,000 (50.7%) | $436,433,122 (100%) |