Space Station 3D (IMAX)

  • Not Rated 47m
  • Documentary
  • Opened 4/19/2002 | Theatrical • Limited (24 locations)

Technical Specs: DTS

From outer space countries don't exist.

Director & Top Cast

Box Office Results

Domestic

  Week 1
12/27-01/02
Week 2
12/26-01/01
Week 3
02/27-03/04
Week 4
05/07-05/13
Week 5
09/10-09/16
Week 6
12/31-01/06
Week 7-452
4/22-2/28
weekend 001015756821139925639085455430
cume 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
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 12/27/2002-1/2/2003$0-$606,442---
2 | 12/26/2003-1/1/2004$0-100 %$430,656-29 %0-
3 | 2/27/2004-3/4/2004$101,575-100 %$181,126-57.9 %2424$7,547
4 | 5/7/2004-5/13/2004$68,211-32.8 %$0-18-6
5 | 9/10/2004-9/16/2004$39,925-41.5 %$0-12-6
6 | 12/31/2004-1/6/2005$63,90860.1 %$120,900-9-3$13,433
7 | 4/22/2005-4/28/2005$85,42533.7 %$0-145
8 | 12/30/2005-1/5/2006$12,736-85.1 %$18,864-2-12$9,432
9 | 3/3/2006-3/9/2006$5,403-57.6 %$0-53
10 | 3/17/2006-3/23/2006$3,334-38.3 %$0-3-2
11 | 3/31/2006-4/6/2006$2,279-31.6 %$0-41
12 | 4/7/2006-4/13/2006$4,51598.1 %$0-62
13 | 4/14/2006-4/20/2006$3,545-21.5 %$10,076-4-2$2,519
14 | 4/21/2006-4/27/2006$3,393-4.3 %$10,036-0.4 %62$1,673
15 | 5/5/2006-5/11/2006$5,70868.2 %$0-4-2
16 | 5/12/2006-5/18/2006$2,012-64.8 %$0-73
17 | 5/19/2006-5/25/2006$2,83340.8 %$0-5-2
18 | 6/30/2006-7/6/2006$2,9654.7 %$7,569-4-1$1,892
19 | 7/7/2006-7/13/2006$3,72425.6 %$6,164-18.6 %3-1$2,055
20 | 7/14/2006-7/20/2006$3,658-1.8 %$9,24550 %41$2,311
21 | 7/21/2006-7/27/2006$5,26343.9 %$10,47513.3 %40$2,619
22 | 8/18/2006-8/24/2006$1,762-66.5 %$0-2-2
23 | 8/25/2006-8/31/2006$2,34733.2 %$4,148-42$1,037
24 | 9/1/2006-9/7/2006$1,192-49.2 %$2,570-38 %2-2$1,285
25 | 9/8/2006-9/14/2006$1,1930.1 %$0-20
26 | 9/15/2006-9/21/2006$1,99567.2 %$4,132-31$1,377
27 | 9/22/2006-9/28/2006$1,413-29.2 %$0-41
28 | 9/29/2006-10/5/2006$982-30.5 %$0-2-2
29 | 10/13/2006-10/19/2006$1,62065 %$5,220-20$2,610
30 | 10/20/2006-10/26/2006$2,17334.1 %$6,39822.6 %42$1,600
31 | 10/27/2006-11/2/2006$1,806-16.9 %$0-3-1
32 | 11/10/2006-11/16/2006$1,282-29 %$0-41
33 | 12/8/2006-12/14/2006$540-57.9 %$0-40
34 | 12/15/2006-12/21/2006$62415.6 %$0-2-2
35 | 1/12/2007-1/18/2007$464-25.6 %$0-1-1
36 | 1/19/2007-1/25/2007$84181.3 %$0-32
37 | 2/2/2007-2/8/2007$351-58.3 %$4,007-1-2$4,007
38 | 2/9/2007-2/15/2007$2,784693.2 %$0-65
39 | 2/16/2007-2/22/2007$2,075-25.5 %$3,307-2-4$1,654
40 | 2/23/2007-3/1/2007$1,490-28.2 %$0-53
41 | 7/27/2007-8/2/2007$25,1701589.3 %$0-3-2
42 | 9/14/2007-9/20/2007$15,552-38.2 %$27,206-52$5,441
43 | 12/28/2007-1/3/2008$46,298197.7 %$181,890568.6 %3-2$60,630
44 | 2/29/2008-3/6/2008$42,194-8.9 %$91,857-49.5 %107$9,186
45 | 12/12/2008-12/18/2008$0-100 %$36,443-60.3 %-10-
46 | 12/19/2008-12/25/2008$21,658-100 %$63,23273.5 %55$12,646
47 | 12/26/2008-1/1/2009$161-99.3 %$30,711-51.4 %2-3$15,356
48 | 1/2/2009-1/8/2009$46,76128944.1 %$73,745140.1 %42$18,436
49 | 1/9/2009-1/15/2009$23,154-50.5 %$50,231-31.9 %84$6,279
50 | 1/16/2009-1/22/2009$28,97925.2 %$65,85331.1 %91$7,317
51 | 1/23/2009-1/29/2009$24,127-16.7 %$51,030-22.5 %101$5,103
52 | 1/30/2009-2/5/2009$25,4835.6 %$55,3678.5 %100$5,537
53 | 2/6/2009-2/12/2009$26,5764.3 %$71,86229.8 %9-1$7,985
54 | 2/13/2009-2/19/2009$39,08747.1 %$99,90739 %112$9,082
55 | 2/20/2009-2/26/2009$37,537-4 %$75,795-24.1 %9-2$8,422
56 | 2/27/2009-3/5/2009$0-100 %$76,3940.8 %-9-
57 | 3/6/2009-3/12/2009$29,157-100 %$88,74416.2 %88$11,093
58 | 3/13/2009-3/19/2009$51,16275.5 %$103,82517 %91$11,536
59 | 3/20/2009-3/26/2009$37,718-26.3 %$95,767-7.8 %8-1$11,971
60 | 3/27/2009-4/2/2009$31,865-15.5 %$82,653-13.7 %91$9,184
61 | 4/3/2009-4/9/2009$39,59224.2 %$90,0989 %90$10,011
62 | 4/10/2009-4/16/2009$37,722-4.7 %$74,470-17.3 %7-2$10,639
63 | 4/17/2009-4/23/2009$44,56218.1 %$77,8264.5 %92$8,647
64 | 4/24/2009-4/30/2009$24,509-45 %$58,186-25.2 %6-3$9,698
65 | 5/1/2009-5/7/2009$29,09418.7 %$56,273-3.3 %82$7,034
66 | 5/8/2009-5/14/2009$24,954-14.2 %$58,3243.6 %7-1$8,332
67 | 5/15/2009-5/21/2009$20,468-18 %$48,620-16.6 %6-1$8,103
68 | 5/22/2009-5/28/2009$22,4319.6 %$49,6372.1 %93$5,515
69 | 5/29/2009-6/4/2009$19,290-14 %$45,472-8.4 %8-1$5,684
70 | 6/5/2009-6/11/2009$20,0864.1 %$49,0377.8 %113$4,458
71 | 6/12/2009-6/18/2009$38,98394.1 %$76,87456.8 %10-1$7,687
72 | 6/19/2009-6/25/2009$21,089-45.9 %$52,142-32.2 %7-3$7,449
73 | 6/26/2009-7/2/2009$26,34324.9 %$61,47317.9 %70$8,782
74 | 7/3/2009-7/9/2009$25,740-2.3 %$61,361-0.2 %4-3$15,340
75 | 7/10/2009-7/16/2009$74,385189 %$115,28387.9 %84$14,410
76 | 7/17/2009-7/23/2009$33,364-55.1 %$78,859-31.6 %6-2$13,143
77 | 7/24/2009-7/30/2009$36,4469.2 %$78,780-0.1 %60$13,130
78 | 7/31/2009-8/6/2009$32,989-9.5 %$75,150-4.6 %82$9,394
79 | 8/7/2009-8/13/2009$37,27913 %$75,3930.3 %7-1$10,770
80 | 8/14/2009-8/20/2009$26,060-30.1 %$52,377-30.5 %6-1$8,730
81 | 8/21/2009-8/27/2009$17,427-33.1 %$65,96625.9 %5-1$13,193
82 | 8/28/2009-9/3/2009$16,818-3.5 %$28,849-56.3 %50$5,770
83 | 9/4/2009-9/10/2009$13,011-22.6 %$28,464-1.3 %4-1$7,116
84 | 9/11/2009-9/17/2009$12,370-4.9 %$28,5770.4 %3-1$9,526
85 | 9/18/2009-9/24/2009$14,45516.9 %$31,72411 %52$6,345
86 | 9/25/2009-10/1/2009$0-100 %$28,160-11.2 %-5-
87 | 10/2/2009-10/8/2009$13,045-100 %$38,36736.2 %55$7,673
88 | 10/30/2009-11/5/2009$0-100 %$52,54937 %-5-
89 | 11/6/2009-11/12/2009$36,391-100 %$79,50151.3 %77$11,357
90 | 11/20/2009-11/26/2009$0-100 %$77,596-2.4 %-7-
91 | 11/27/2009-12/3/2009$37,261-100 %$58,679-24.4 %77$8,383
92 | 12/4/2009-12/10/2009$26,329-29.3 %$45,927-21.7 %5-2$9,185
93 | 12/11/2009-12/17/2009$0-100 %$41,738-9.1 %-5-
94 | 12/18/2009-12/24/2009$17,960-100 %$86,977108.4 %33$28,992
95 | 12/25/2009-12/31/2009$6,518-63.7 %$35,367-59.3 %30$11,789
96 | 1/8/2010-1/14/2010$29,031345.4 %$69,33796 %52$13,867
97 | 1/22/2010-1/28/2010$31,7419.3 %$0-72
98 | 1/29/2010-2/4/2010$33,9306.9 %$0-70
99 | 3/5/2010-3/11/2010$0-100 %$104,902--7-
100 | 3/12/2010-3/18/2010$41,596-100 %$80,308-23.4 %66$13,385
101 | 3/19/2010-3/25/2010$34,723-16.5 %$93,67916.6 %82$11,710
102 | 3/26/2010-4/1/2010$8,343-76 %$17,109-81.7 %80$2,139
103 | 4/2/2010-4/8/2010$6,831-18.1 %$17,9054.7 %5-3$3,581
104 | 4/9/2010-4/15/2010$8,44523.6 %$17,9260.1 %72$2,561
105 | 4/16/2010-4/22/2010$9,30910.2 %$17,078-4.7 %3-4$5,693
106 | 4/23/2010-4/29/2010$11,58324.4 %$13,727-19.6 %30$4,576
107 | 4/30/2010-5/6/2010$684-94.1 %$684-95 %2-1$342
108 | 5/7/2010-5/13/2010$344-49.7 %$344-49.7 %20$172
109 | 5/14/2010-5/20/2010$0-100 %$3,391885.8 %-2-
110 | 5/21/2010-5/27/2010$191-100 %$1,407-58.5 %22$704
111 | 5/28/2010-6/3/2010$707270.2 %$1,5046.9 %42$376
112 | 6/4/2010-6/10/2010$82717 %$1,6469.4 %2-2$823
113 | 6/11/2010-6/17/2010$2,639219.1 %$3,307100.9 %42$827
114 | 6/18/2010-6/24/2010$819-69 %$1,275-61.4 %3-1$425
115 | 6/25/2010-7/1/2010$1,814121.5 %$2,45292.3 %2-1$1,226
116 | 7/2/2010-7/8/2010$934-48.5 %$1,743-28.9 %20$872
117 | 7/9/2010-7/15/2010$175-81.3 %$945-45.8 %42$236
118 | 7/16/2010-7/22/2010$444153.7 %$1,12418.9 %1-3$1,124
119 | 7/23/2010-7/29/2010$53420.3 %$1,1280.4 %10$1,128
120 | 7/30/2010-8/5/2010$73838.2 %$1,39223.4 %10$1,392
121 | 8/6/2010-8/12/2010$614-16.8 %$1,307-6.1 %21$654
122 | 8/13/2010-8/19/2010$406-33.9 %$895-31.5 %20$448
123 | 8/20/2010-8/26/2010$4336.7 %$1,31046.4 %20$655
124 | 8/27/2010-9/2/2010$84795.6 %$1,82439.2 %1-1$1,824
125 | 9/3/2010-9/9/2010$518-38.8 %$1,010-44.6 %10$1,010
126 | 9/10/2010-9/16/2010$380-26.6 %$544-46.1 %10$544
127 | 9/17/2010-9/23/2010$0-100 %$1,289136.9 %-1-
128 | 9/24/2010-9/30/2010$367-100 %$17,0851225.4 %22$8,543
129 | 10/1/2010-10/7/2010$19,5835236 %$33,66997.1 %31$11,223
130 | 10/8/2010-10/14/2010$13,345-31.9 %$31,126-7.6 %30$10,375
131 | 10/15/2010-10/21/2010$16,19321.3 %$38,97625.2 %41$9,744
132 | 10/22/2010-10/28/2010$18,08711.7 %$40,6034.2 %3-1$13,534
133 | 10/29/2010-11/4/2010$18,009-0.4 %$42,5634.8 %2-1$21,282
134 | 11/5/2010-11/11/2010$21,99822.2 %$79,92687.8 %31$26,642
135 | 11/12/2010-11/18/2010$27,38924.5 %$45,859-42.6 %30$15,286
136 | 11/19/2010-11/25/2010$14,520-47 %$32,755-28.6 %30$10,918
137 | 11/26/2010-12/2/2010$16,21111.6 %$37,84915.6 %41$9,462
138 | 12/3/2010-12/9/2010$25,45757 %$39,9445.5 %2-2$19,972
139 | 12/10/2010-12/16/2010$13,189-48.2 %$32,254-19.3 %42$8,064
140 | 12/17/2010-12/23/2010$12,113-8.2 %$30,529-5.3 %2-2$15,265
141 | 12/24/2010-12/30/2010$18,07649.2 %$18,076-40.8 %31$6,025
142 | 12/31/2010-1/6/2011$121-99.3 %$529-97.1 %1-2$529
143 | 1/7/2011-1/13/2011$19,51416027.3 %$44,9368394.5 %21$22,468
144 | 1/7/2011-1/13/2011$16,524-15.3 %$25,923-42.3 %20$12,962
145 | 1/14/2011-1/20/2011$15,163-8.2 %$34,39732.7 %20$17,199
146 | 1/21/2011-1/27/2011$19,99731.9 %$38,94513.2 %20$19,473
147 | 1/28/2011-2/3/2011$13,638-31.8 %$34,566-11.2 %20$17,283
148 | 2/4/2011-2/10/2011$15,72715.3 %$37,2137.7 %53$7,443
149 | 2/11/2011-2/17/2011$20,87632.7 %$58,61357.5 %50$11,723
150 | 2/18/2011-2/24/2011$39,30488.3 %$101,51373.2 %50$20,303
151 | 2/25/2011-3/3/2011$35,216-10.4 %$67,625-33.4 %3-2$22,542
152 | 3/4/2011-3/10/2011$27,517-21.9 %$0-52
153 | 3/11/2011-3/17/2011$22,815-17.1 %$0-2-3
154 | 3/18/2011-3/24/2011$30,13632.1 %$0-42
155 | 3/25/2011-3/31/2011$23,803-21 %$0-2-2
156 | 4/1/2011-4/7/2011$23,218-2.5 %$0-20
157 | 4/29/2011-5/5/2011$31,59036.1 %$0-20
158 | 5/6/2011-5/12/2011$19,806-37.3 %$0-1-1
159 | 5/13/2011-5/19/2011$21,2687.4 %$0-21
160 | 6/10/2011-6/16/2011$19,968-6.1 %$0-20
161 | 7/1/2011-7/7/2011$20,9434.9 %$0-20
162 | 7/8/2011-7/14/2011$20,462-2.3 %$50,811-1-1$50,811
163 | 7/15/2011-7/21/2011$19,676-3.8 %$50,278-1 %10$50,278
164 | 7/22/2011-7/28/2011$20,0201.7 %$49,491-1.6 %10$49,491
165 | 7/29/2011-8/4/2011$22,35411.7 %$0-10
166 | 8/5/2011-8/11/2011$24,5779.9 %$0-32
167 | 8/12/2011-8/18/2011$19,832-19.3 %$42,511-2-1$21,256
168 | 8/19/2011-8/25/2011$14,989-24.4 %$30,617-28 %20$15,309
169 | 8/26/2011-9/1/2011$11,255-24.9 %$23,469-23.3 %1-1$23,469
170 | 9/9/2011-9/15/2011$0-100 %$16,995-27.6 %-1-
171 | 9/16/2011-9/22/2011$10,789-100 %$24,50644.2 %22$12,253
172 | 9/23/2011-9/29/2011$8,283-23.2 %$0-20
173 | 9/30/2011-10/6/2011$7,573-8.6 %$17,994-1-1$17,994
174 | 10/7/2011-10/13/2011$9,39024 %$0-10
175 | 10/21/2011-10/27/2011$6,825-27.3 %$24,401-21$12,201
176 | 10/28/2011-11/3/2011$5,109-25.1 %$0-1-1
177 | 11/4/2011-11/10/2011$14,186177.7 %$35,418-43$8,855
178 | 11/11/2011-11/17/2011$15,5619.7 %$24,257-31.5 %40$6,064
179 | 11/18/2011-11/24/2011$13,000-16.5 %$37,44954.4 %1-3$37,449
180 | 11/25/2011-12/1/2011$24,98092.2 %$0-21
181 | 12/2/2011-12/8/2011$8,808-64.7 %$0-42
182 | 12/9/2011-12/15/2011$10,59520.3 %$0-2-2
183 | 12/23/2011-12/29/2011$19,13080.6 %$19,268-20$9,634
184 | 12/30/2011-1/5/2012$14,724-23 %$53,964180.1 %20$26,982
185 | 1/6/2012-1/12/2012$14,280-3 %$31,714-41.2 %20$15,857
186 | 1/13/2012-1/19/2012$15,1976.4 %$34,0807.5 %20$17,040
187 | 1/27/2012-2/2/2012$16,89411.2 %$0-1-1
188 | 2/24/2012-3/1/2012$0-100 %$50,118--1-
189 | 3/9/2012-3/15/2012$21,502-100 %$0-33
190 | 3/16/2012-3/22/2012$14,224-33.8 %$0-41
191 | 3/30/2012-4/5/2012$26,30684.9 %$89,688-2-2$44,844
192 | 4/6/2012-4/12/2012$35,58135.3 %$0-31
193 | 4/13/2012-4/19/2012$11,828-66.8 %$0-63
194 | 4/20/2012-4/26/2012$417-96.5 %$0-3-3
195 | 5/11/2012-5/17/2012$18,9034433.1 %$0-52
196 | 5/18/2012-5/24/2012$13,525-28.5 %$0-72
197 | 5/25/2012-5/31/2012$15,99718.3 %$0-3-4
198 | 6/8/2012-6/14/2012$14,153-11.5 %$0-52
199 | 6/15/2012-6/21/2012$22,41658.4 %$0-4-1
200 | 6/29/2012-7/5/2012$26,51818.3 %$65,825-2-2$32,913
201 | 7/6/2012-7/12/2012$32,79923.7 %$71,8799.2 %20$35,940
202 | 7/13/2012-7/19/2012$31,811-3 %$74,8024.1 %20$37,401
203 | 7/27/2012-8/2/2012$0-100 %$37,144-50.3 %-2-
204 | 8/3/2012-8/9/2012$35,848-100 %$0-22
205 | 8/17/2012-8/23/2012$24,985-30.3 %$54,086-20$27,043
206 | 8/24/2012-8/30/2012$14,268-42.9 %$32,600-39.7 %1-1$32,600
207 | 8/31/2012-9/6/2012$14,6122.4 %$27,762-14.8 %10$27,762
208 | 9/7/2012-9/13/2012$6,364-56.4 %$6,364-77.1 %10$6,364
209 | 9/21/2012-9/27/2012$7,36515.7 %$22,972261 %10$22,972
210 | 9/28/2012-10/4/2012$10,80346.7 %$27,76820.9 %10$27,768
211 | 10/5/2012-10/11/2012$20,42389 %$0-10
212 | 10/19/2012-10/25/2012$16,829-17.6 %$0-10
213 | 10/26/2012-11/1/2012$12,097-28.1 %$0-21
214 | 11/2/2012-11/8/2012$23,94097.9 %$0-20
215 | 11/9/2012-11/15/2012$19,611-18.1 %$38,554-20$19,277
216 | 11/23/2012-11/29/2012$19,160-2.3 %$32,262-16.3 %20$16,131
217 | 11/30/2012-12/6/2012$9,223-51.9 %$0-20
218 | 12/7/2012-12/13/2012$10,56914.6 %$27,815-1-1$27,815
219 | 12/14/2012-12/20/2012$11,0824.9 %$0-32
220 | 12/28/2012-1/3/2013$0-100 %$427--3-
221 | 1/18/2013-1/24/2013$18,060-100 %$0-44
222 | 1/25/2013-1/31/2013$15,329-15.1 %$0-3-1
223 | 3/1/2013-3/7/2013$23,67554.4 %$52,283-41$13,071
224 | 3/8/2013-3/14/2013$16,985-28.3 %$53,0001.4 %3-1$17,667
225 | 3/15/2013-3/21/2013$16,824-0.9 %$50,707-4.3 %52$10,141
226 | 3/22/2013-3/28/2013$25,24250 %$81,35660.4 %50$16,271
227 | 3/29/2013-4/4/2013$30,60221.2 %$0-2-3
228 | 4/5/2013-4/11/2013$25,384-17.1 %$48,713-20$24,357
229 | 4/12/2013-4/18/2013$21,213-16.4 %$46,531-4.5 %53$9,306
230 | 5/10/2013-5/16/2013$18,558-12.5 %$45,705-1.8 %4-1$11,426
231 | 5/17/2013-5/23/2013$19,5305.2 %$51,82413.4 %117$4,711
232 | 5/24/2013-5/30/2013$27,73042 %$0-132
233 | 5/31/2013-6/6/2013$16,484-40.6 %$41,911-5-8$8,382
234 | 6/14/2013-6/20/2013$17,9929.1 %$0-4-1
235 | 6/21/2013-6/27/2013$17,110-4.9 %$41,685-73$5,955
236 | 6/28/2013-7/4/2013$27,69661.9 %$69,25266.1 %4-3$17,313
237 | 7/5/2013-7/11/2013$33,38420.5 %$0-2-2
238 | 7/12/2013-7/18/2013$25,786-22.8 %$0-20
239 | 7/19/2013-7/25/2013$28,2009.4 %$69,279-20$34,640
240 | 7/26/2013-8/1/2013$34,70523.1 %$75,7469.3 %20$37,873
241 | 8/2/2013-8/8/2013$32,986-5 %$80,4436.2 %20$40,222
242 | 8/9/2013-8/15/2013$34,7695.4 %$62,895-21.8 %1-1$62,895
243 | 8/16/2013-8/22/2013$24,648-29.1 %$48,523-22.9 %10$48,523
244 | 8/23/2013-8/29/2013$20,566-16.6 %$43,018-11.3 %10$43,018
245 | 8/30/2013-9/5/2013$18,265-11.2 %$35,055-18.5 %32$11,685
246 | 9/6/2013-9/12/2013$13,122-28.2 %$27,561-21.4 %30$9,187
247 | 9/13/2013-9/19/2013$13,3211.5 %$31,19713.2 %30$10,399
248 | 9/20/2013-9/26/2013$13,7983.6 %$32,1723.1 %30$10,724
249 | 9/27/2013-10/3/2013$18,54634.4 %$36,16112.4 %52$7,232
250 | 10/4/2013-10/10/2013$22,87523.3 %$49,67937.4 %3-2$16,560
251 | 10/11/2013-10/17/2013$28,79125.9 %$0-30
252 | 10/25/2013-10/31/2013$22,785-20.9 %$44,224-52$8,845
253 | 11/1/2013-11/7/2013$23,0301.1 %$43,054-2.6 %4-1$10,764
254 | 11/22/2013-11/28/2013$21,690-5.8 %$64,62150.1 %3-1$21,540
255 | 11/29/2013-12/5/2013$27,18325.3 %$44,361-31.4 %41$11,090
256 | 12/6/2013-12/12/2013$16,537-39.2 %$0-40
257 | 12/13/2013-12/19/2013$16,067-2.8 %$40,282-62$6,714
258 | 12/20/2013-12/26/2013$29,06880.9 %$73,15181.6 %60$12,192
259 | 12/27/2013-1/2/2014$16,079-44.7 %$67,188-8.2 %3-3$22,396
260 | 1/3/2014-1/9/2014$42,951167.1 %$73,3489.2 %30$24,449
261 | 1/10/2014-1/16/2014$19,386-54.9 %$38,441-47.6 %2-1$19,221
262 | 1/17/2014-1/23/2014$25,32230.6 %$61,01558.7 %31$20,338
263 | 1/24/2014-1/30/2014$20,626-18.5 %$42,180-30.9 %30$14,060
264 | 1/31/2014-2/6/2014$19,677-4.6 %$38,514-8.7 %30$12,838
265 | 2/7/2014-2/13/2014$0-100 %$49,00827.2 %-3-
266 | 2/14/2014-2/20/2014$25,487-100 %$60,09922.6 %22$30,050
267 | 2/21/2014-2/27/2014$31,75224.6 %$0-31
268 | 2/28/2014-3/6/2014$0-100 %$58,358--3-
269 | 3/7/2014-3/13/2014$21,812-100 %$63,3758.6 %33$21,125
270 | 3/14/2014-3/20/2014$25,48216.8 %$61,037-3.7 %52$12,207
271 | 3/21/2014-3/27/2014$27,3717.4 %$73,70120.7 %4-1$18,425
272 | 3/28/2014-4/3/2014$29,6798.4 %$69,760-5.3 %40$17,440
273 | 4/4/2014-4/10/2014$21,268-28.3 %$60,723-13 %3-1$20,241
274 | 4/11/2014-4/17/2014$24,19313.8 %$72,97820.2 %1-2$72,978
275 | 4/18/2014-4/24/2014$35,05544.9 %$74,7162.4 %32$24,905
276 | 4/25/2014-5/1/2014$20,898-40.4 %$45,845-38.6 %30$15,282
277 | 5/2/2014-5/8/2014$21,4912.8 %$44,677-2.5 %1-2$44,677
278 | 5/9/2014-5/15/2014$25,50818.7 %$49,72311.3 %10$49,723
279 | 5/16/2014-5/22/2014$17,677-30.7 %$48,978-1.5 %32$16,326
280 | 5/23/2014-5/29/2014$27,38354.9 %$60,97424.5 %52$12,195
281 | 5/30/2014-6/5/2014$33,59122.7 %$59,476-2.5 %72$8,497
282 | 6/6/2014-6/12/2014$21,049-37.3 %$51,098-14.1 %70$7,300
