The Odd Life of Timothy Green (Walt Disney Studios Motion Pictures)

  • PG 1h 45m
  • Comedy, Drama, Family, Fantasy
  • Opened 8/15/2012 | Theatrical • Wide (2,717 locations)

Technical Specs: SDDS, Datasat, Dolby Digital, Aspect Ratio 1.85:1

A childless couple bury a box in their backyard, containing all of their wishes for an infant. Soon, a child is born, though Timothy Green is not all that he appears.

Director & Top Cast

Box Office Results

Domestic

  Week 1
08/10-08/16
Week 2
08/17-08/23
Week 3
08/24-08/30
Week 4
08/31-09/06
Week 5
09/07-09/13
Week 6
09/14-09/20
Week 7-23
9/21-1/11
weekend 01082290371225526276654365015825986363535747
cume 4278015199544902987735839357050437736484711273851854875490628425185487549929139518548755032505551854875505175365185487550654939518548755073601651854875508119525185487551093548518548755135584751854875515219865185487551627412518548755170698451854875517680925185487551793819518548755183328151854875518474585185487551854875
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 8/10/2012-8/16/2012$0-$4,278,015-2,551-$1,677
2 | 8/17/2012-8/23/2012$10,822,9030 %$15,676,475266.4 %2,59847$6,034
3 | 8/24/2012-8/30/2012$7,122,552-34.2 %$9,922,868-36.7 %2,5980$3,819
4 | 8/31/2012-9/6/2012$6,276,654-11.9 %$9,479,692-4.5 %2,63537$3,598
5 | 9/7/2012-9/13/2012$3,650,158-41.8 %$4,416,598-53.4 %2,71782$1,626
6 | 9/14/2012-9/20/2012$2,598,636-28.8 %$3,339,090-24.4 %2,415-302$1,383
7 | 9/21/2012-9/27/2012$1,543,090-40.6 %$1,950,104-41.6 %1,752-663$1,113
8 | 9/28/2012-10/4/2012$648,195-58 %$866,297-55.6 %1,187-565$730
9 | 10/5/2012-10/11/2012$270,781-58.2 %$395,916-54.3 %534-653$741
10 | 10/12/2012-10/18/2012$141,692-47.7 %$192,481-51.4 %279-255$690
11 | 10/19/2012-10/25/2012$103,801-26.7 %$137,403-28.6 %194-85$708
12 | 10/26/2012-11/1/2012$59,441-42.7 %$81,077-41 %115-79$705
13 | 11/2/2012-11/8/2012$56,635-4.7 %$75,936-6.3 %94-21$808
14 | 11/9/2012-11/15/2012$198,974251.3 %$281,596270.8 %225131$1,252
15 | 11/16/2012-11/22/2012$152,328-23.4 %$262,299-6.9 %209-16$1,255
16 | 11/23/2012-11/29/2012$133,816-12.2 %$166,139-36.7 %172-37$966
17 | 11/30/2012-12/6/2012$76,385-42.9 %$105,426-36.5 %147-25$717
18 | 12/7/2012-12/13/2012$60,246-21.1 %$79,572-24.5 %132-15$603
19 | 12/14/2012-12/20/2012$42,362-29.7 %$61,108-23.2 %105-27$582
20 | 12/21/2012-12/27/2012$10,124-76.1 %$25,727-57.9 %49-56$525
21 | 12/28/2012-1/3/2013$20,855106 %$39,46253.4 %490$805
22 | 1/4/2013-1/10/2013$11,030-47.1 %$14,177-64.1 %37-12$383
23 | 1/11/2013-1/17/2013$5,992-45.7 %$7,417-47.7 %26-11$285
  Total $51,854,875  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$51,854,875
(92.6%)
$4,157,767
(7.4%)
$56,012,642
(100%)

Additional Details

  • Release Date: 8/15/2012

  • Technical Specs: SDDS, Datasat, Dolby Digital, Aspect Ratio 1.85:1

  • Key Dates: 6/26/2013 - DVD premiere (Italy) , 5/22/2013 - DVD and Blu-ray premiere (Japan) , 5/8/2013 - DVD premiere (Sweden) , 2/6/2013 - DVD premiere (Hungary) More Dates..

    Key Dates

    DateDetail
    6/26/2013DVD premiere (Italy)
    5/22/2013DVD and Blu-ray premiere (Japan)
    5/8/2013DVD premiere (Sweden)
    2/6/2013DVD premiere (Hungary)
    1/18/2013DVD premiere (Poland)
    12/21/2012DVD premiere (Taiwan)
    12/12/2012DVD premiere (Brazil)