Director & Top Cast
Roger Donaldson
Director
Box Office Results
Domestic
Week 1 08/22-08/28 | Week 2 08/29-09/04 | Week 3 09/05-09/11 | Week 4 09/12-09/18 | Week 5 09/19-09/25 | Week 6 09/26-10/02 | Week 7-10 10/3-10/24 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 7911597 | 4307680 | 2800262 | 701631 | 129464 | 81337 | |||||||
cume | 1691474 | 13670339 | 19745377 | 23682577 | 24694010 | 24891625 | 25018119 | 24938285 | 25018119 | 24953199 | 25018119 | 25003029 | 25018119 | 25018119 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/22/2014-8/28/2014 | $0 | - | $1,691,474 | - | 2,776 | - | $609 |
2 | 8/29/2014-9/4/2014 | $7,911,597 | 0 % | $11,978,865 | 608.2 % | 2,776 | 0 | $4,315 |
3 | 9/5/2014-9/11/2014 | $4,307,680 | -45.6 % | $6,075,038 | -49.3 % | 2,776 | 0 | $2,188 |
4 | 9/12/2014-9/18/2014 | $2,800,262 | -35 % | $3,937,200 | -35.2 % | 2,702 | -74 | $1,457 |
5 | 9/19/2014-9/25/2014 | $701,631 | -74.9 % | $1,011,433 | -74.3 % | 1,478 | -1,224 | $684 |
6 | 9/26/2014-10/2/2014 | $129,464 | -81.5 % | $197,615 | -80.5 % | 418 | -1,060 | $473 |
7 | 10/3/2014-10/9/2014 | $30,351 | -76.6 % | $46,660 | -76.4 % | 94 | -324 | $496 |
8 | 10/10/2014-10/16/2014 | $9,240 | -69.6 % | $14,914 | -68 % | 51 | -43 | $292 |
9 | 10/17/2014-10/23/2014 | $31,669 | 242.7 % | $49,830 | 234.1 % | 85 | 34 | $586 |
10 | 10/24/2014-10/30/2014 | $10,077 | -68.2 % | $15,090 | -69.7 % | 44 | -41 | $343 |
Total | $25,018,119 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$25,018,119 (63.1%) | $14,643,800 (36.9%) | $39,661,919 (100%) |