Director & Top Cast
Shawn Levy
Director
Box Office Results
Domestic
Week 1 12/19-12/25 | Week 2 12/26-01/01 | Week 3 01/02-01/08 | Week 4 01/09-01/15 | Week 5 01/16-01/22 | Week 6 01/23-01/29 | Week 7-29 1/30-7/3 |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 17100520 | 20202008 | 14518274 | 6718622 | 3838879 | 1785807 | 3563633 | |||||||||||||||||||||||||||||||||||||||||||||
cume | 34530716 | 75328905 | 92823488 | 100948106 | 106812161 | 108952639 | 113746621 | 109979611 | 113746621 | 110605972 | 113746621 | 111244237 | 113746621 | 111677660 | 113746621 | 112064489 | 113746621 | 112448525 | 113746621 | 112772282 | 113746621 | 113020918 | 113746621 | 113212880 | 113746621 | 113368327 | 113746621 | 113481605 | 113746621 | 113535063 | 113746621 | 113576391 | 113746621 | 113603830 | 113746621 | 113625886 | 113746621 | 113644861 | 113746621 | 113668526 | 113746621 | 113689387 | 113746621 | 113703849 | 113746621 | 113719933 | 113746621 | 113729151 | 113746621 | 113737491 | 113746621 | 113746621 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/19/2014-12/25/2014 | $17,100,520 | - | $34,530,716 | - | 3,914 | - | $8,822 |
2 | 12/26/2014-1/1/2015 | $20,202,008 | 18.1 % | $40,798,189 | 18.2 % | 3,914 | 0 | $10,424 |
3 | 1/2/2015-1/8/2015 | $14,518,274 | -28.1 % | $17,494,583 | -57.1 % | 3,802 | -112 | $4,601 |
4 | 1/9/2015-1/15/2015 | $6,718,622 | -53.7 % | $8,124,618 | -53.6 % | 3,371 | -431 | $2,410 |
5 | 1/16/2015-1/22/2015 | $3,838,879 | -42.9 % | $5,864,055 | -27.8 % | 2,437 | -934 | $2,406 |
6 | 1/23/2015-1/29/2015 | $1,785,807 | -53.5 % | $2,140,478 | -63.5 % | 1,370 | -1,067 | $1,562 |
7 | 1/30/2015-2/5/2015 | $823,312 | -53.9 % | $1,026,972 | -52 % | 763 | -607 | $1,346 |
8 | 2/6/2015-2/12/2015 | $505,153 | -38.6 % | $626,361 | -39 % | 437 | -326 | $1,433 |
9 | 2/13/2015-2/19/2015 | $406,615 | -19.5 % | $638,265 | 1.9 % | 282 | -155 | $2,263 |
10 | 2/20/2015-2/26/2015 | $346,207 | -14.9 % | $433,423 | -32.1 % | 280 | -2 | $1,548 |
11 | 2/27/2015-3/5/2015 | $305,115 | -11.9 % | $386,829 | -10.8 % | 273 | -7 | $1,417 |
12 | 3/6/2015-3/12/2015 | $278,369 | -8.8 % | $384,036 | -0.7 % | 265 | -8 | $1,449 |
13 | 3/13/2015-3/19/2015 | $227,437 | -18.3 % | $323,757 | -15.7 % | 220 | -45 | $1,472 |
14 | 3/20/2015-3/26/2015 | $181,017 | -20.4 % | $248,636 | -23.2 % | 206 | -14 | $1,207 |
15 | 3/27/2015-4/2/2015 | $121,204 | -33 % | $191,962 | -22.8 % | 184 | -22 | $1,043 |
16 | 4/3/2015-4/9/2015 | $89,878 | -25.8 % | $155,447 | -19 % | 160 | -24 | $972 |
17 | 4/10/2015-4/16/2015 | $93,583 | 4.1 % | $113,278 | -27.1 % | 146 | -14 | $776 |
18 | 4/17/2015-4/23/2015 | $40,784 | -56.4 % | $53,458 | -52.8 % | 108 | -38 | $495 |
19 | 4/24/2015-4/30/2015 | $34,017 | -16.6 % | $41,328 | -22.7 % | 88 | -20 | $470 |
20 | 5/1/2015-5/7/2015 | $22,447 | -34 % | $27,439 | -33.6 % | 68 | -20 | $404 |
21 | 5/8/2015-5/14/2015 | $17,516 | -22 % | $22,056 | -19.6 % | 55 | -13 | $401 |
22 | 5/15/2015-5/21/2015 | $14,440 | -17.6 % | $18,975 | -14 % | 49 | -6 | $387 |
23 | 5/22/2015-5/28/2015 | $13,113 | -9.2 % | $23,665 | 24.7 % | 43 | -6 | $550 |
24 | 5/29/2015-6/4/2015 | $13,048 | -0.5 % | $20,861 | -11.8 % | 40 | -3 | $522 |
25 | 6/5/2015-6/11/2015 | $8,420 | -35.5 % | $14,462 | -30.7 % | 30 | -10 | $482 |
26 | 6/12/2015-6/18/2015 | $8,713 | 3.5 % | $16,084 | 11.2 % | 28 | -2 | $574 |
27 | 6/19/2015-6/25/2015 | $4,415 | -49.3 % | $9,218 | -42.7 % | 24 | -4 | $384 |
28 | 6/26/2015-7/2/2015 | $4,575 | 3.6 % | $8,340 | -9.5 % | 22 | -2 | $379 |
29 | 7/3/2015-7/9/2015 | $4,255 | -7 % | $9,130 | 9.5 % | 19 | -3 | $481 |
Total | $113,746,621 |
Total Includes Full Week Grosses for Weeks 1-29
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$113,746,621 (31.3%) | $249,458,014 (68.7%) | $363,204,635 (100%) |