My Architect

My Architect (Independent)

  • 1h 56m
  • Documentary, Biography
  • Opened 11/12/2003 | Theatrical • Limited (38 locations)

Technical Specs: Dolby SR

Director Nathaniel Kahn searches to understand his father, noted architect Louis Kahn, who died bankrupt and alone in 1974.

Box Office Results

Domestic

  Week 1
11/07-11/13
Week 2
11/14-11/20
Week 3
11/21-11/27
Week 4
11/28-12/04
Week 5
12/05-12/11
Week 6
12/12-12/18
Week 7-39
12/19-7/30
weekend 037929432484326525617228301502871
cume 1257567347141364195602227888262528275070729226027507073370552750707384790275070745611227507075162272750707604033275070771086127507078378222750707974457275070711623672750707134093027507071515486275070716895202750707182927427507071953753275070720724242750707218614527507072261504275070723491892750707240677427507072468893275070725262132750707257892627507072646943275070726846852750707271113227507072730709275070727350822750707273812827507072741911275070727441812750707274654227507072750707
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/7/2003-11/13/2003$0-$12,575---
2 | 11/14/2003-11/20/2003$37,9290 %$54,772335.6 %22$27,386
3 | 11/21/2003-11/27/2003$43,24814 %$74,01735.1 %20$37,009
4 | 11/28/2003-12/4/2003$43,2650 %$54,238-26.7 %31$18,079
5 | 12/5/2003-12/11/2003$25,617-40.8 %$32,286-40.5 %30$10,762
6 | 12/12/2003-12/18/2003$22,830-10.9 %$34,6407.3 %2-1$17,320
7 | 12/19/2003-12/25/2003$16,185-29.1 %$29,732-14.2 %20$14,866
8 | 12/26/2003-1/1/2004$19,25819 %$44,79550.7 %31$14,932
9 | 1/2/2004-1/8/2004$28,98450.5 %$47,7356.6 %41$11,934
10 | 1/9/2004-1/15/2004$54,43187.8 %$71,32249.4 %73$10,189
11 | 1/16/2004-1/22/2004$0-100 %$60,115-15.7 %-7-
12 | 1/23/2004-1/29/2004$58,383-100 %$87,80646.1 %88$10,976
13 | 1/30/2004-2/5/2004$68,08516.6 %$106,82821.7 %102$10,683
14 | 2/6/2004-2/12/2004$73,9698.6 %$126,96118.8 %155$8,464
15 | 2/13/2004-2/19/2004$0-100 %$136,6357.6 %-15-
16 | 2/20/2004-2/26/2004$138,088-100 %$187,91037.5 %3434$5,527
17 | 2/27/2004-3/4/2004$124,818-9.6 %$178,563-5 %373$4,826
18 | 3/5/2004-3/11/2004$129,1773.5 %$174,556-2.2 %381$4,594
19 | 3/12/2004-3/18/2004$111,807-13.4 %$174,034-0.3 %35-3$4,972
20 | 3/19/2004-3/25/2004$96,329-13.8 %$139,754-19.7 %361$3,882
21 | 3/26/2004-4/1/2004$86,252-10.5 %$124,479-10.9 %371$3,364
22 | 4/2/2004-4/8/2004$82,563-4.3 %$118,671-4.7 %370$3,207
23 | 4/9/2004-4/15/2004$77,747-5.8 %$113,721-4.2 %34-3$3,345
24 | 4/16/2004-4/22/2004$54,594-29.8 %$75,359-33.7 %30-4$2,512
25 | 4/23/2004-4/29/2004$60,26710.4 %$87,68516.4 %355$2,505
26 | 4/30/2004-5/6/2004$42,287-29.8 %$57,585-34.3 %27-8$2,133
27 | 5/7/2004-5/13/2004$39,056-7.6 %$62,1197.9 %270$2,301
28 | 5/14/2004-5/20/2004$35,915-8 %$57,320-7.7 %281$2,047
29 | 5/21/2004-5/27/2004$36,2591 %$52,713-8 %313$1,700
30 | 5/28/2004-6/3/2004$0-100 %$68,01729 %-31-
31 | 6/4/2004-6/10/2004$25,434-100 %$37,742-44.5 %3030$1,258
32 | 6/11/2004-6/17/2004$15,297-39.9 %$26,447-29.9 %18-12$1,469
33 | 6/18/2004-6/24/2004$17,01411.2 %$19,577-26 %14-4$1,398
34 | 6/25/2004-7/1/2004$2,953-82.6 %$4,373-77.7 %5-9$875
35 | 7/2/2004-7/8/2004$0-100 %$3,046-30.3 %-5-
36 | 7/9/2004-7/15/2004$2,547-100 %$3,78324.2 %33$1,261
37 | 7/16/2004-7/22/2004$1,510-40.7 %$2,270-40 %2-1$1,135
38 | 7/23/2004-7/29/2004$1,223-19 %$2,3614 %20$1,181
39 | 7/30/2004-8/5/2004$2,43999.4 %$4,16576.4 %31$1,388
  Total $2,750,707  

Total Includes Full Week Grosses for Weeks 1-39

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$2,750,707
(94.2%)
$169,374
(5.8%)
$2,920,081
(100%)

Additional Details

  • Release Date: 11/12/2003

  • Technical Specs: Dolby SR

  • Notes: Distributed by New Yorker Films