Moana (2016) (Walt Disney Studios Motion Pictures)

  • PG 1h 47m
  • Adventure, Animation, Comedy, Family, Fantasy, Musical
  • Opened 11/23/2016 | Theatrical • Wide (3,875 locations)

Technical Specs: Dolby Atmos, DTS(DTS: X), Dolby Surround 7.1, Dolby Digital, 12-Track Digital Sound, SDDS, Aspect Ratio 2.39:1

In Ancient Polynesia, when a terrible curse incurred by the Demigod Maui reaches Moana's island, she answers the Ocean's call to seek out the Demigod to set things right.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/25-12/01
Week 2
12/02-12/08
Week 3
12/09-12/15
Week 4
12/16-12/22
Week 5
12/23-12/29
Week 6
12/30-01/05
Week 7-23
1/6-4/21
weekend 056631401282709891853380412726232771326732663302
cume 2544887391515330126166593150194745173032191199059039248757044218981182248757044227306125248757044234274702248757044237690596248757044240759515248757044242454866248757044243454962248757044245199922248757044246252402248757044247056232248757044247701698248757044248159355248757044248447777248757044248602284248757044248689114248757044248734321248757044248757044
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/25/2016-12/1/2016$0-$25,448,873-3,875-$6,567
2 | 12/2/2016-12/8/2016$56,631,4010 %$66,066,457159.6 %3,8750$17,049
3 | 12/9/2016-12/15/2016$28,270,989-50.1 %$34,651,263-47.6 %3,8750$8,942
4 | 12/16/2016-12/22/2016$18,533,804-34.4 %$24,028,152-30.7 %3,8750$6,201
5 | 12/23/2016-12/29/2016$12,726,232-31.3 %$22,837,446-5 %3,053-822$7,480
6 | 12/30/2016-1/5/2017$7,713,267-39.4 %$26,026,84814 %2,687-366$9,686
7 | 1/6/2017-1/12/2017$10,987,07542.4 %$19,922,143-23.5 %2,77588$7,179
8 | 1/6/2017-1/12/2017$6,384,485-41.9 %$8,324,943-58.2 %2,549-226$3,266
9 | 1/13/2017-1/19/2017$4,311,271-32.5 %$6,968,577-16.3 %1,847-702$3,773
10 | 1/20/2017-1/26/2017$2,695,781-37.5 %$3,415,894-51 %1,296-551$2,636
11 | 1/27/2017-2/2/2017$2,479,845-8 %$3,068,919-10.2 %1,894598$1,620
12 | 2/3/2017-2/9/2017$1,337,481-46.1 %$1,695,351-44.8 %847-1,047$2,002
13 | 2/10/2017-2/16/2017$734,927-45.1 %$1,000,096-41 %461-386$2,169
14 | 2/17/2017-2/23/2017$1,069,07845.5 %$1,744,96074.5 %424-37$4,115
15 | 2/24/2017-3/2/2017$827,436-22.6 %$1,052,480-39.7 %378-46$2,784
16 | 3/3/2017-3/9/2017$633,216-23.5 %$803,830-23.6 %321-57$2,504
17 | 3/10/2017-3/16/2017$430,601-32 %$645,466-19.7 %276-45$2,339
18 | 3/17/2017-3/23/2017$342,833-20.4 %$457,657-29.1 %264-12$1,734
19 | 3/24/2017-3/30/2017$208,770-39.1 %$288,422-37 %212-52$1,360
20 | 3/31/2017-4/6/2017$110,247-47.2 %$154,507-46.4 %175-37$883
21 | 4/7/2017-4/13/2017$59,370-46.1 %$86,830-43.8 %120-55$724
22 | 4/14/2017-4/20/2017$33,087-44.3 %$45,207-47.9 %65-55$695
23 | 4/21/2017-4/27/2017$17,799-46.2 %$22,723-49.7 %37-28$614
  Total $248,757,044  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$248,757,044
(38.7%)
$394,574,067
(61.3%)
$643,331,111
(100%)

Additional Details

  • Release Date: 11/23/2016

  • Technical Specs: Dolby Atmos, DTS(DTS: X), Dolby Surround 7.1, Dolby Digital, 12-Track Digital Sound, SDDS, Aspect Ratio 2.39:1

  • Key Dates: 5/20/2020 - TV premiere (USA) , 3/7/2017 - DVD premiere (USA) , 11/27/2016 - Mar del Plata Film Festival (Argentina)