Director & Top Cast
Patricia Riggen
Director
Eugenio Derbez
Dr. Nurko
Box Office Results
Domestic
Week 1 03/18-03/24 | Week 2 03/25-03/31 | Week 3 04/01-04/07 | Week 4 04/08-04/14 | Week 5 04/15-04/21 | Week 6 04/22-04/28 | Week 7-19 4/29-7/22 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 14812393 | 9694581 | 7255566 | 4706681 | 1938578 | 2925717 | |||||||||||||||||||||||||
cume | 3557053 | 24610013 | 39272927 | 49006619 | 55031000 | 57685786 | 61705123 | 59132409 | 61705123 | 59828188 | 61705123 | 60153577 | 61705123 | 60381291 | 61705123 | 60763417 | 61705123 | 61143691 | 61705123 | 61314817 | 61705123 | 61441433 | 61705123 | 61522237 | 61705123 | 61591986 | 61705123 | 61641255 | 61705123 | 61679174 | 61705123 | 61705123 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 3/18/2016-3/24/2016 | $0 | - | $3,557,053 | - | 3,047 | - | $1,167 |
2 | 3/25/2016-3/31/2016 | $14,812,393 | 0 % | $21,052,960 | 491.9 % | 3,047 | 0 | $6,909 |
3 | 4/1/2016-4/7/2016 | $9,694,581 | -34.6 % | $14,662,914 | -30.4 % | 3,047 | 0 | $4,812 |
4 | 4/8/2016-4/14/2016 | $7,255,566 | -25.2 % | $9,733,692 | -33.6 % | 3,155 | 108 | $3,085 |
5 | 4/15/2016-4/21/2016 | $4,706,681 | -35.1 % | $6,024,381 | -38.1 % | 2,783 | -372 | $2,165 |
6 | 4/22/2016-4/28/2016 | $1,938,578 | -58.8 % | $2,654,786 | -55.9 % | 2,082 | -701 | $1,275 |
7 | 4/29/2016-5/5/2016 | $1,073,517 | -44.6 % | $1,446,623 | -45.5 % | 1,264 | -818 | $1,144 |
8 | 5/6/2016-5/12/2016 | $536,864 | -50 % | $695,779 | -51.9 % | 660 | -604 | $1,054 |
9 | 5/13/2016-5/19/2016 | $243,772 | -54.6 % | $325,389 | -53.2 % | 301 | -359 | $1,081 |
10 | 5/20/2016-5/26/2016 | $159,170 | -34.7 % | $227,714 | -30 % | 243 | -58 | $937 |
11 | 5/27/2016-6/2/2016 | $327,304 | 105.6 % | $382,126 | 67.8 % | 199 | -44 | $1,920 |
12 | 6/3/2016-6/9/2016 | $251,695 | -23.1 % | $380,274 | -0.5 % | 207 | 8 | $1,837 |
13 | 6/10/2016-6/16/2016 | $108,053 | -57.1 % | $171,126 | -55 % | 159 | -48 | $1,076 |
14 | 6/17/2016-6/23/2016 | $77,003 | -28.7 % | $126,616 | -26 % | 159 | 0 | $796 |
15 | 6/24/2016-6/30/2016 | $45,800 | -40.5 % | $80,804 | -36.2 % | 93 | -66 | $869 |
16 | 7/1/2016-7/7/2016 | $38,933 | -15 % | $69,749 | -13.7 % | 75 | -18 | $930 |
17 | 7/8/2016-7/14/2016 | $27,179 | -30.2 % | $49,269 | -29.4 % | 49 | -26 | $1,005 |
18 | 7/15/2016-7/21/2016 | $22,078 | -18.8 % | $37,919 | -23 % | 45 | -4 | $843 |
19 | 7/22/2016-7/28/2016 | $14,349 | -35 % | $25,949 | -31.6 % | 32 | -13 | $811 |
Total | $61,705,123 |
Total Includes Full Week Grosses for Weeks 1-19
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$61,705,123 (83.4%) | $12,277,880 (16.6%) | $73,983,003 (100%) |