Director & Top Cast
Boaz Yakin
Director
Jean-Pierre Marielle
Nick
Box Office Results
Domestic
Week 1 06/26-07/02 | Week 2 07/03-07/09 | Week 3 07/10-07/16 | Week 4 07/17-07/23 | Week 5 07/24-07/30 | Week 6 07/31-08/06 | Week 7-16 8/7-10/9 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 12155254 | 6617389 | 3542406 | 1912435 | 771151 | 287463 | 1428093 | |||||||||||||||||||
cume | 18760777 | 30284195 | 35975655 | 39008540 | 40213241 | 40677145 | 42656255 | 40894832 | 42656255 | 41313237 | 42656255 | 41654867 | 42656255 | 41926196 | 42656255 | 42229813 | 42656255 | 42391098 | 42656255 | 42522285 | 42656255 | 42597592 | 42656255 | 42641623 | 42656255 | 42656255 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/26/2015-7/2/2015 | $12,155,254 | - | $18,760,777 | - | 2,870 | - | $6,537 |
2 | 7/3/2015-7/9/2015 | $6,617,389 | -45.6 % | $11,523,418 | -38.6 % | 2,870 | 0 | $4,015 |
3 | 7/10/2015-7/16/2015 | $3,542,406 | -46.5 % | $5,691,460 | -50.6 % | 2,088 | -782 | $2,726 |
4 | 7/17/2015-7/23/2015 | $1,912,435 | -46 % | $3,032,885 | -46.7 % | 1,508 | -580 | $2,011 |
5 | 7/24/2015-7/30/2015 | $771,151 | -59.7 % | $1,204,701 | -60.3 % | 665 | -843 | $1,812 |
6 | 7/31/2015-8/6/2015 | $287,463 | -62.7 % | $463,904 | -61.5 % | 348 | -317 | $1,333 |
7 | 8/7/2015-8/13/2015 | $131,338 | -54.3 % | $217,687 | -53.1 % | 178 | -170 | $1,223 |
8 | 8/14/2015-8/20/2015 | $276,120 | 110.2 % | $418,405 | 92.2 % | 304 | 126 | $1,376 |
9 | 8/21/2015-8/27/2015 | $258,173 | -6.5 % | $341,630 | -18.3 % | 303 | -1 | $1,127 |
10 | 8/28/2015-9/3/2015 | $217,263 | -15.8 % | $271,329 | -20.6 % | 282 | -21 | $962 |
11 | 9/4/2015-9/10/2015 | $204,946 | -5.7 % | $303,617 | 11.9 % | 240 | -42 | $1,265 |
12 | 9/11/2015-9/17/2015 | $130,218 | -36.5 % | $161,285 | -46.9 % | 244 | 4 | $661 |
13 | 9/18/2015-9/24/2015 | $105,497 | -19 % | $131,187 | -18.7 % | 191 | -53 | $687 |
14 | 9/25/2015-10/1/2015 | $60,577 | -42.6 % | $75,307 | -42.6 % | 146 | -45 | $516 |
15 | 10/2/2015-10/8/2015 | $33,581 | -44.6 % | $44,031 | -41.5 % | 71 | -75 | $620 |
16 | 10/9/2015-10/15/2015 | $10,380 | -69.1 % | $14,632 | -66.8 % | 16 | -55 | $915 |
Total | $42,656,255 |
Total Includes Full Week Grosses for Weeks 1-16
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$42,656,255 (97%) | $1,311,000 (3%) | $43,967,255 (100%) |