Lee Daniels’ The Butler (The Weinstein Company)

  • PG-13 2h 12m
  • Biography, Drama
  • Opened 8/16/2013 | Theatrical • Wide (3,330 locations)

Technical Specs: Dolby Digital, Aspect Ratio 1.85:1

As Cecil Gaines serves eight presidents during his tenure as a butler at the White House, the civil rights movement, Vietnam, and other major events affect this man's life, family, and American society.

Director & Top Cast

Box Office Results

Domestic

  Week 1
08/16-08/22
Week 2
08/23-08/29
Week 3
08/30-09/05
Week 4
09/06-09/12
Week 5
09/13-09/19
Week 6
09/20-09/26
Week 7-26
9/27-2/7
weekend 2463731216503812148782868401729554462141931236077516
cume 35256813592651068300137794459118102148114107864069116632095111177740116632095112920771116632095113898227116632095114476103116632095114878624116632095115159774116632095115372948116632095115513937116632095115599063116632095115657156116632095116072625116632095116113863116632095116146955116632095116192311116632095116336697116632095116464751116632095116561311116632095116612322116632095116629488116632095116632095
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 8/16/2013-8/22/2013$24,637,312-$35,256,813-2,933-$12,021
2 | 8/23/2013-8/29/2013$16,503,812-33 %$24,008,293-31.9 %3,110177$7,720
3 | 8/30/2013-9/5/2013$14,878,286-9.8 %$23,736,271-1.1 %3,330220$7,128
4 | 9/6/2013-9/12/2013$8,401,729-43.5 %$11,457,741-51.7 %3,3300$3,441
5 | 9/13/2013-9/19/2013$5,544,621-34 %$7,688,996-32.9 %3,239-91$2,374
6 | 9/20/2013-9/26/2013$4,193,123-24.4 %$5,715,955-25.7 %2,931-308$1,950
7 | 9/27/2013-10/3/2013$2,401,793-42.7 %$3,313,671-42 %2,062-869$1,607
8 | 10/4/2013-10/10/2013$1,227,395-48.9 %$1,743,031-47.4 %1,563-499$1,115
9 | 10/11/2013-10/17/2013$623,672-49.2 %$977,456-43.9 %980-583$997
10 | 10/18/2013-10/24/2013$387,473-37.9 %$577,876-40.9 %602-378$960
11 | 10/25/2013-10/31/2013$269,717-30.4 %$402,521-30.3 %444-158$907
12 | 11/1/2013-11/7/2013$193,107-28.4 %$281,150-30.2 %312-132$901
13 | 11/8/2013-11/14/2013$140,381-27.3 %$213,174-24.2 %214-98$996
14 | 11/15/2013-11/21/2013$99,534-29.1 %$140,989-33.9 %176-38$801
15 | 11/22/2013-11/28/2013$56,297-43.4 %$85,126-39.6 %71-105$1,199
16 | 11/29/2013-12/5/2013$42,114-25.2 %$58,093-31.8 %710$818
17 | 12/6/2013-12/12/2013$265,019529.3 %$415,469615.2 %1,007936$413
18 | 12/13/2013-12/19/2013$26,282-90.1 %$41,238-90.1 %61-946$676
19 | 12/20/2013-12/26/2013$15,412-41.4 %$33,092-19.8 %34-27$973
20 | 12/27/2013-1/2/2014$23,34251.5 %$45,35637.1 %340$1,334
21 | 1/3/2014-1/9/2014$101,351334.2 %$144,386218.3 %13399$1,086
22 | 1/10/2014-1/16/2014$90,452-10.8 %$128,054-11.3 %1363$942
23 | 1/17/2014-1/23/2014$64,566-28.6 %$96,560-24.6 %119-17$811
24 | 1/24/2014-1/30/2014$35,975-44.3 %$51,011-47.2 %101-18$505
25 | 1/31/2014-2/6/2014$11,812-67.2 %$17,166-66.3 %52-49$330
26 | 2/7/2014-2/13/2014$1,822-84.6 %$2,607-84.8 %11-41$237
  Total $116,632,095  

Total Includes Full Week Grosses for Weeks 1-26

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$116,632,095
(65.8%)
$60,681,700
(34.2%)
$177,313,795
(100%)

Additional Details

  • Release Date: 8/16/2013

  • Technical Specs: Dolby Digital, Aspect Ratio 1.85:1

  • Key Dates: 3/4/2014 - Belgrade Film Festival (Serbia) , 11/18/2013 - Camerimage Film Festival (Poland) , 10/17/2013 - Mumbai International Film Festival (India) , 9/26/2013 - Rio de Janeiro International Film Festival (Brazil) More Dates..

    Key Dates

    DateDetail
    3/4/2014Belgrade Film Festival (Serbia)
    11/18/2013Camerimage Film Festival (Poland)
    10/17/2013Mumbai International Film Festival (India)
    9/26/2013Rio de Janeiro International Film Festival (Brazil)
    8/30/2013Deauville American Film Festival (France)
    8/5/2013New York City, New York premiere (USA)