Lady Bird

Lady Bird (A24)

  • R 1h 34m
  • Comedy, Drama
  • Opened 11/3/2017 | Theatrical • Limited (1,557 locations)

Technical Specs: Dolby Digital

In 2002, an artistically inclined 17-year-old girl comes of age in Sacramento, California.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/03-11/09
Week 2
11/10-11/16
Week 3
11/17-11/23
Week 4
11/24-11/30
Week 5
12/01-12/07
Week 6
12/08-12/14
Week 7-22
12/15-3/30
weekend 3644371199748251639940575594291590345182215353486
cume 532080217247566685381254545118783669238693894895827327300818489582732996601248958273325560914895827335216209489582733785923548958273397230924895827342373337489582734430285648958273456461664895827346789459489582734775312648958273485278384895827348777265489582734888298948958273489301514895827348958273
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/3/2017-11/9/2017$364,437-$532,080-4-$133,020
2 | 11/10/2017-11/16/2017$1,199,748229.2 %$1,640,395208.3 %3733$44,335
3 | 11/17/2017-11/23/2017$2,516,399109.7 %$4,496,063174.1 %238201$18,891
4 | 11/24/2017-11/30/2017$4,057,55961.2 %$5,876,91330.7 %791553$7,430
5 | 12/1/2017-12/7/2017$4,291,5905.8 %$6,238,2186.1 %1,194403$5,225
6 | 12/8/2017-12/14/2017$3,451,822-19.6 %$5,085,720-18.5 %1,557363$3,266
7 | 12/15/2017-12/21/2017$2,099,239-39.2 %$3,431,429-32.5 %947-610$3,623
8 | 12/22/2017-12/28/2017$998,507-52.4 %$2,665,194-22.3 %402-545$6,630
9 | 12/29/2017-1/4/2018$1,466,45146.9 %$2,590,079-2.8 %392-10$6,607
10 | 1/5/2018-1/11/2018$1,572,0310 %$2,660,118-5620$4,733
11 | 1/12/2018-1/18/2018$1,768,53612.5 %$2,643,026-0.6 %65290$4,054
12 | 1/19/2018-1/25/2018$1,194,401-32.5 %$1,863,857-29.5 %67523$2,761
13 | 1/26/2018-2/1/2018$1,887,22658 %$2,650,24542.2 %1,172497$2,261
14 | 2/2/2018-2/8/2018$1,315,538-30.3 %$1,929,519-27.2 %1,109-63$1,740
15 | 2/9/2018-2/15/2018$902,741-31.4 %$1,343,310-30.4 %651-458$2,063
16 | 2/16/2018-2/22/2018$623,391-30.9 %$1,143,293-14.9 %407-244$2,809
17 | 2/23/2018-3/1/2018$669,6407.4 %$963,667-15.7 %601194$1,603
18 | 3/2/2018-3/8/2018$568,742-15.1 %$774,712-19.6 %710109$1,091
19 | 3/9/2018-3/15/2018$173,634-69.5 %$249,427-67.8 %156-554$1,599
20 | 3/16/2018-3/22/2018$68,406-60.6 %$105,724-57.6 %88-68$1,201
21 | 3/23/2018-3/29/2018$29,454-56.9 %$47,162-55.4 %46-42$1,025
22 | 3/30/2018-4/5/2018$15,549-47.2 %$28,122-40.4 %19-27$1,480
  Total $48,958,273  

Total Includes Full Week Grosses for Weeks 1-22

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$48,958,273
(61.9%)
$30,028,205
(38.1%)
$79,112,728
(100%)

Additional Details

  • Release Date: 11/3/2017

  • Technical Specs: Dolby Digital

  • Key Dates: 2/23/2018 - Belgrade Film Festival (Serbia) , 1/26/2018 - International Film Festival Rotterdam (Netherlands) , 1/25/2018 - , 11/17/2017 - Camerimage Film Festival (Poland) More Dates..

    Key Dates

    DateDetail
    2/23/2018Belgrade Film Festival (Serbia)
    1/26/2018International Film Festival Rotterdam (Netherlands)
    1/25/2018
    11/17/2017Camerimage Film Festival (Poland)
    11/4/2017Hawaii Film Festival (USA)
    11/1/2017SCAD Savannah Film Festival (USA)
    11/1/2017Denver International Film Festival (USA)
    10/26/2017Austin Film Festival (USA)
    10/22/2017Philadelphia International Film Festival (USA)
    10/22/2017Independent Film Festival Boston (USA)
    10/21/2017Middleburg Film Festival (USA)
    10/18/2017Chicago International Film Festival (USA)
    10/15/2017Mill Valley Film Festival (USA)
    10/14/2017London Film Festival (UK)
    10/9/2017Vancouver International Film Festival (Canada)
    10/8/2017New York Film Festival (USA)
    10/5/2017Aspen Film Festival (USA)
    9/29/2017Calgary Film Festival (Canada)
    9/8/2017Toronto International Film Festival (Canada)
    9/1/2017Telluride Film Festival (USA)