Director & Top Cast
Jake Kasdan
Director
Jack Black
Bethany
Box Office Results
Domestic
Week 1 12/08-12/14 | Week 2 12/15-12/21 | Week 3 12/22-12/28 | Week 4 12/29-01/04 | Week 5 01/05-01/11 | Week 6 01/12-01/18 | Week 7-25 1/19-5/25 |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1861358 | 0 | 36169328 | 50051364 | 37233653 | 28101972 | 81534371 | |||||||||||||||||||||||||||||||||||||
cume | 1861358 | 18467325 | 120812551 | 210234024 | 257997267 | 298806506 | 406376838 | 323518561 | 406376838 | 343504110 | 406376838 | 357693229 | 406376838 | 371539923 | 406376838 | 383495573 | 406376838 | 390562711 | 406376838 | 396369378 | 406376838 | 400484956 | 406376838 | 402679808 | 406376838 | 403952097 | 406376838 | 405072451 | 406376838 | 405626188 | 406376838 | 405866583 | 406376838 | 406034222 | 406376838 | 406147159 | 406376838 | 406234017 | 406376838 | 406299461 | 406376838 | 406342243 | 406376838 | 406376838 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/8/2017-12/14/2017 | $1,861,358 | - | $1,861,358 | - | 1,200 | - | $1,551 |
2 | 12/15/2017-12/21/2017 | $0 | -100 % | $16,605,967 | 792.1 % | -1,200 | - | |
3 | 12/22/2017-12/28/2017 | $36,169,328 | -100 % | $102,345,226 | 516.3 % | 3,765 | 3,765 | $27,183 |
4 | 12/29/2017-1/4/2018 | $50,051,364 | 38.4 % | $89,421,473 | -12.6 % | 3,765 | 0 | $23,751 |
5 | 1/5/2018-1/11/2018 | $37,233,653 | -25.6 % | $47,763,243 | -46.6 % | 3,801 | 36 | $12,566 |
6 | 1/12/2018-1/18/2018 | $28,101,972 | -24.5 % | $40,809,239 | -14.6 % | 3,849 | 48 | $10,603 |
7 | 1/19/2018-1/25/2018 | $19,505,170 | -30.6 % | $24,712,055 | -39.4 % | 3,704 | -145 | $6,672 |
8 | 1/26/2018-2/1/2018 | $16,144,874 | -17.2 % | $19,985,549 | -19.1 % | 3,553 | -151 | $5,625 |
9 | 2/2/2018-2/8/2018 | $10,930,222 | -32.3 % | $14,189,119 | -29 % | 3,352 | -201 | $4,233 |
10 | 2/9/2018-2/15/2018 | $10,023,344 | -8.3 % | $13,846,694 | -2.4 % | 3,136 | -216 | $4,415 |
11 | 2/16/2018-2/22/2018 | $7,937,970 | -20.8 % | $11,955,650 | -13.7 % | 2,800 | -336 | $4,270 |
12 | 2/23/2018-3/1/2018 | $5,650,497 | -28.8 % | $7,067,138 | -40.9 % | 2,519 | -281 | $2,806 |
13 | 3/2/2018-3/8/2018 | $4,438,090 | -21.5 % | $5,806,667 | -17.8 % | 2,313 | -206 | $2,510 |
14 | 3/9/2018-3/15/2018 | $2,742,244 | -38.2 % | $4,115,578 | -29.1 % | 2,157 | -156 | $1,908 |
15 | 3/16/2018-3/22/2018 | $1,622,505 | -40.8 % | $2,194,852 | -46.7 % | 1,556 | -601 | $1,411 |
16 | 3/23/2018-3/29/2018 | $847,706 | -47.8 % | $1,272,289 | -42 % | 1,022 | -534 | $1,245 |
17 | 3/30/2018-4/5/2018 | $678,717 | -19.9 % | $1,120,354 | -11.9 % | 783 | -239 | $1,431 |
18 | 4/6/2018-4/12/2018 | $441,016 | -35 % | $553,737 | -50.6 % | 478 | -305 | $1,158 |
19 | 4/13/2018-4/19/2018 | $186,654 | -57.7 % | $240,395 | -56.6 % | 183 | -295 | $1,314 |
20 | 4/20/2018-4/26/2018 | $129,076 | -30.8 % | $167,639 | -30.3 % | 175 | -8 | $958 |
21 | 4/27/2018-5/3/2018 | $86,451 | -33 % | $112,937 | -32.6 % | 140 | -35 | $807 |
22 | 5/4/2018-5/10/2018 | $68,090 | -21.2 % | $86,858 | -23.1 % | 118 | -22 | $736 |
23 | 5/11/2018-5/17/2018 | $49,641 | -27.1 % | $65,444 | -24.7 % | 98 | -20 | $668 |
24 | 5/18/2018-5/24/2018 | $30,609 | -38.3 % | $42,782 | -34.6 % | 67 | -31 | $639 |
25 | 5/25/2018-5/31/2018 | $21,495 | -29.8 % | $34,595 | -19.1 % | 36 | -31 | $961 |
Total | $406,376,838 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$404,515,480 (42%) | $557,562,066 (58%) | $962,077,546 (100%) |