Identity Thief (Universal Pictures)

  • R 1h 51m
  • Comedy, Crime, Drama
  • Opened 2/8/2013 | Theatrical • Wide (3,230 locations)

Technical Specs: Dolby Digital, Datasat, SDDS, Aspect Ratio 2.35:1

Mild mannered businessman Sandy Patterson travels from Denver to Florida to confront the deceptively harmless looking woman who has been living it up after stealing Sandy's identity.

Director & Top Cast

Box Office Results

Domestic

  Week 1
02/08-02/14
Week 2
02/15-02/21
Week 3
02/22-02/28
Week 4
03/01-03/07
Week 5
03/08-03/14
Week 6
03/15-03/21
Week 7-17
3/22-5/31
weekend 3455102523674295140170859706145633422044193106807750
cume 472877857960253097727105110210885119186865125181945134506920128817890134506920130435630134506920131480840134506920132191210134506920132810380134506920133250395134506920133522005134506920133774650134506920134049465134506920134326175134506920134506920
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 2/8/2013-2/14/2013$34,551,025-$47,287,785-3,141-$15,055
2 | 2/15/2013-2/21/2013$23,674,295-31.5 %$32,314,745-31.7 %3,16524$10,210
3 | 2/22/2013-2/28/2013$14,017,085-40.8 %$18,124,575-43.9 %3,22257$5,625
4 | 3/1/2013-3/7/2013$9,706,145-30.8 %$12,483,780-31.1 %3,2308$3,865
5 | 3/8/2013-3/14/2013$6,334,220-34.7 %$8,975,980-28.1 %3,002-228$2,990
6 | 3/15/2013-3/21/2013$4,419,310-30.2 %$5,995,080-33.2 %2,842-160$2,109
7 | 3/22/2013-3/28/2013$2,588,355-41.4 %$3,635,945-39.4 %1,681-1,161$2,163
8 | 3/29/2013-4/4/2013$1,098,215-57.6 %$1,617,740-55.5 %1,082-599$1,495
9 | 4/5/2013-4/11/2013$796,705-27.5 %$1,045,210-35.4 %721-361$1,450
10 | 4/12/2013-4/18/2013$541,425-32 %$710,370-32 %564-157$1,260
11 | 4/19/2013-4/25/2013$484,785-10.5 %$619,170-12.8 %480-84$1,290
12 | 4/26/2013-5/2/2013$350,610-27.7 %$440,015-28.9 %425-55$1,035
13 | 5/3/2013-5/9/2013$204,010-41.8 %$271,610-38.3 %300-125$905
14 | 5/10/2013-5/16/2013$192,585-5.6 %$252,645-7 %279-21$906
15 | 5/17/2013-5/23/2013$214,49011.4 %$274,8158.8 %241-38$1,140
16 | 5/24/2013-5/30/2013$207,570-3.2 %$276,7100.7 %187-54$1,480
17 | 5/31/2013-6/6/2013$129,000-37.9 %$180,745-34.7 %150-37$1,205
  Total $134,506,920  

Total Includes Full Week Grosses for Weeks 1-17

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$134,506,920
(77.3%)
$39,458,090
(22.7%)
$173,965,010
(100%)

Additional Details

  • Release Date: 2/8/2013

  • Technical Specs: Dolby Digital, Datasat, SDDS, Aspect Ratio 2.35:1

  • Key Dates: 2/5/2014 - DVD premiere (Japan) , 6/27/2013 - DVD premiere (Greece)