Director & Top Cast
Ray Romano
Manny
Box Office Results
Domestic
Week 1 07/29-08/04 | Week 2 08/05-08/11 | Week 3 08/12-08/18 | Week 4 08/19-08/25 | Week 5 08/26-09/01 | Week 6 09/02-09/08 | Week 7-15 9/9-11/4 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 21373064 | 10988839 | 4325094 | 2053831 | 905479 | 510412 | 1629768 | |||||||||||||||||
cume | 31609623 | 49239797 | 56673271 | 59928290 | 61206729 | 61906030 | 64063008 | 62898040 | 64063008 | 63225336 | 64063008 | 63509932 | 64063008 | 63725304 | 64063008 | 63873492 | 64063008 | 63973586 | 64063008 | 64022391 | 64063008 | 64050015 | 64063008 | 64063008 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/29/2016-8/4/2016 | $21,373,064 | - | $31,609,623 | - | 3,992 | - | $7,918 |
2 | 8/5/2016-8/11/2016 | $10,988,839 | -48.6 % | $17,630,174 | -44.2 % | 3,997 | 5 | $4,411 |
3 | 8/12/2016-8/18/2016 | $4,325,094 | -60.6 % | $7,433,474 | -57.8 % | 2,738 | -1,259 | $2,715 |
4 | 8/19/2016-8/25/2016 | $2,053,831 | -52.5 % | $3,255,019 | -56.2 % | 1,548 | -1,190 | $2,103 |
5 | 8/26/2016-9/1/2016 | $905,479 | -55.9 % | $1,278,439 | -60.7 % | 782 | -766 | $1,635 |
6 | 9/2/2016-9/8/2016 | $510,412 | -43.6 % | $699,301 | -45.3 % | 455 | -327 | $1,537 |
7 | 9/9/2016-9/15/2016 | $685,124 | 34.2 % | $992,010 | 41.9 % | 692 | 237 | $1,434 |
8 | 9/16/2016-9/22/2016 | $273,644 | -60.1 % | $327,296 | -67 % | 309 | -383 | $1,059 |
9 | 9/23/2016-9/29/2016 | $238,035 | -13 % | $284,596 | -13 % | 239 | -70 | $1,191 |
10 | 9/30/2016-10/6/2016 | $175,108 | -26.4 % | $215,372 | -24.3 % | 198 | -41 | $1,088 |
11 | 10/7/2016-10/13/2016 | $113,818 | -35 % | $148,188 | -31.2 % | 151 | -47 | $981 |
12 | 10/14/2016-10/20/2016 | $71,161 | -37.5 % | $100,094 | -32.5 % | 125 | -26 | $801 |
13 | 10/21/2016-10/27/2016 | $39,504 | -44.5 % | $48,805 | -51.2 % | 78 | -47 | $626 |
14 | 10/28/2016-11/3/2016 | $23,202 | -41.3 % | $27,624 | -43.4 % | 67 | -11 | $412 |
15 | 11/4/2016-11/10/2016 | $10,172 | -56.2 % | $12,993 | -53 % | 29 | -38 | $448 |
Total | $64,063,008 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$64,063,008 (15.7%) | $344,516,030 (84.3%) | $408,579,038 (100%) |