Director & Top Cast
Chris Addison
Director
David Alan Grier
Rev. Isaac Montgomery Paid
Box Office Results
Domestic
Week 1 05/10-05/16 | Week 2 05/17-05/23 | Week 3 05/24-05/30 | Week 4 05/31-06/06 | Week 5 06/07-06/13 | Week 6 06/14-06/20 | Week 7-9 6/21-7/5 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 13007709 | 6139638 | 3579312 | 1320842 | 485210 | 165702 | 253335 | |||||
cume | 17064724 | 26024969 | 31895602 | 34013355 | 34738267 | 35009540 | 35417038 | 35164422 | 35417038 | 35308377 | 35417038 | 35417038 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 5/10/2019-5/16/2019 | $13,007,709 | - | $17,064,724 | - | 3,007 | - | $5,675 |
2 | 5/17/2019-5/23/2019 | $6,139,638 | -52.8 % | $8,960,245 | -47.5 % | 3,077 | 70 | $2,912 |
3 | 5/24/2019-5/30/2019 | $3,579,312 | -41.7 % | $5,870,633 | -34.5 % | 2,377 | -700 | $2,470 |
4 | 5/31/2019-6/6/2019 | $1,320,842 | -63.1 % | $2,117,753 | -63.9 % | 1,407 | -970 | $1,505 |
5 | 6/7/2019-6/13/2019 | $485,210 | -63.3 % | $724,912 | -65.8 % | 416 | -991 | $1,743 |
6 | 6/14/2019-6/20/2019 | $165,702 | -65.8 % | $271,273 | -62.6 % | 242 | -174 | $1,121 |
7 | 6/21/2019-6/27/2019 | $96,771 | -41.6 % | $154,882 | -42.9 % | 115 | -127 | $1,347 |
8 | 6/28/2019-7/4/2019 | $89,988 | -7 % | $143,955 | -7.1 % | 116 | 1 | $1,241 |
9 | 7/5/2019-7/11/2019 | $66,576 | -26 % | $108,661 | -24.5 % | 85 | -31 | $1,278 |
Total | $35,417,038 |
Total Includes Full Week Grosses for Weeks 1-9
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$35,417,038 (35.5%) | $61,992,741 (64.5%) | $99,650,010 (100%) |