The Hunger Games: Catching Fire (Lionsgate)

  • PG-13 2h 26m
  • Action, Adventure, Mystery, Sci-Fi, Thriller
  • Opened 11/22/2013 | Theatrical • Wide (4,163 locations)

Technical Specs: Dolby Digital, Datasat, Dolby Atmos, Dolby Surround 7.1, SDDS, IMAX 6-Track, Aspect Ratio 2.35:1

Katniss Everdeen and Peeta Mellark become targets of the Capitol after their victory in the 74th Hunger Games sparks a rebellion in the Districts of Panem.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/22-11/28
Week 2
11/29-12/05
Week 3
12/06-12/12
Week 4
12/13-12/19
Week 5
12/20-12/26
Week 6
12/27-01/02
Week 7-19
1/3-3/28
weekend 15807428674179601261858861367166687644791006147918569275
cume 222116056309664956343831997362953796380923843400088390424668047409392651424668047414999792424668047418481968424668047420468544424668047421750785424668047422575819424668047423307516424668047423719424424668047423969843424668047424133881424668047424417580424668047424582054424668047424668047
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/22/2013-11/28/2013$158,074,286-$222,116,056-4,163-$53,355
2 | 11/29/2013-12/5/2013$74,179,601-53.1 %$87,548,900-60.6 %4,1630$21,030
3 | 12/6/2013-12/12/2013$26,185,886-64.7 %$34,167,041-61 %4,1630$8,207
4 | 12/13/2013-12/19/2013$13,671,666-47.8 %$19,121,799-44 %3,563-600$5,367
5 | 12/20/2013-12/26/2013$8,764,479-35.9 %$17,970,047-6 %2,305-1,258$7,796
6 | 12/27/2013-1/2/2014$10,061,47914.8 %$19,164,5476.6 %2,31510$8,278
7 | 1/3/2014-1/9/2014$7,051,309-29.9 %$9,304,261-51.5 %2,143-172$4,342
8 | 1/10/2014-1/16/2014$4,383,208-37.8 %$5,607,141-39.7 %1,762-381$3,182
9 | 1/17/2014-1/23/2014$2,451,181-44.1 %$3,482,176-37.9 %1,328-434$2,622
10 | 1/24/2014-1/30/2014$1,539,949-37.2 %$1,986,576-43 %1,051-277$1,890
11 | 1/31/2014-2/6/2014$940,092-39 %$1,282,241-35.5 %822-229$1,560
12 | 2/7/2014-2/13/2014$660,668-29.7 %$825,034-35.7 %529-293$1,560
13 | 2/14/2014-2/20/2014$535,612-18.9 %$731,697-11.3 %326-203$2,244
14 | 2/21/2014-2/27/2014$319,126-40.4 %$411,908-43.7 %240-86$1,716
15 | 2/28/2014-3/6/2014$186,042-41.7 %$250,419-39.2 %198-42$1,265
16 | 3/7/2014-3/13/2014$118,417-36.3 %$164,038-34.5 %133-65$1,233
17 | 3/14/2014-3/20/2014$205,25073.3 %$283,69972.9 %268135$1,059
18 | 3/21/2014-3/27/2014$114,898-44 %$164,474-42 %211-57$779
19 | 3/28/2014-4/3/2014$63,523-44.7 %$85,993-47.7 %158-53$544
  Total $424,668,047  

Total Includes Full Week Grosses for Weeks 1-19

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$424,668,047
(49.1%)
$440,343,699
(50.9%)
$865,011,746
(100%)

Additional Details

  • Release Date: 11/22/2013

  • Technical Specs: Dolby Digital, Datasat, Dolby Atmos, Dolby Surround 7.1, SDDS, IMAX 6-Track, Aspect Ratio 2.35:1

  • Key Dates: 11/20/2013 - New York City, New York premiere (USA) , 11/18/2013 - Los Angeles, California premiere (USA) , 11/11/2013 - London premiere (UK)