Director & Top Cast
Dean DeBlois
Director
Dean DeBlois
Writer
Box Office Results
Domestic
Week 1 06/13-06/19 | Week 2 06/20-06/26 | Week 3 06/27-07/03 | Week 4 07/04-07/10 | Week 5 07/11-07/17 | Week 6 07/18-07/24 | Week 7-26 7/25-12/5 |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 49451322 | 24719312 | 13237697 | 8961088 | 6073372 | 3904709 | 8565603 | |||||||||||||||||||||||||||||||||||||||
cume | 69876735 | 108714532 | 131254364 | 146203361 | 156871895 | 163427880 | 177002924 | 167354057 | 177002924 | 169431115 | 177002924 | 170662593 | 177002924 | 171606962 | 177002924 | 172330227 | 177002924 | 174181658 | 177002924 | 174864272 | 177002924 | 175338647 | 177002924 | 175655104 | 177002924 | 175919620 | 177002924 | 176144220 | 177002924 | 176382917 | 177002924 | 176514707 | 177002924 | 176617270 | 177002924 | 176734149 | 177002924 | 176834091 | 177002924 | 176900486 | 177002924 | 176951219 | 177002924 | 176983845 | 177002924 | 177002924 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/13/2014-6/19/2014 | $49,451,322 | - | $69,876,735 | - | 4,253 | - | $16,430 |
2 | 6/20/2014-6/26/2014 | $24,719,312 | -50 % | $38,837,797 | -44.4 % | 4,268 | 15 | $9,100 |
3 | 6/27/2014-7/3/2014 | $13,237,697 | -46.4 % | $22,539,832 | -42 % | 3,297 | -971 | $6,836 |
4 | 7/4/2014-7/10/2014 | $8,961,088 | -32.3 % | $14,948,997 | -33.7 % | 3,297 | 0 | $4,534 |
5 | 7/11/2014-7/17/2014 | $6,073,372 | -32.2 % | $10,668,534 | -28.6 % | 2,885 | -412 | $3,698 |
6 | 7/18/2014-7/24/2014 | $3,904,709 | -35.7 % | $6,555,985 | -38.5 % | 2,169 | -716 | $3,023 |
7 | 7/25/2014-7/31/2014 | $2,235,919 | -42.7 % | $3,926,177 | -40.1 % | 1,358 | -811 | $2,891 |
8 | 8/1/2014-8/7/2014 | $1,216,629 | -45.6 % | $2,077,058 | -47.1 % | 861 | -497 | $2,412 |
9 | 8/8/2014-8/14/2014 | $690,037 | -43.3 % | $1,231,478 | -40.7 % | 526 | -335 | $2,341 |
10 | 8/15/2014-8/21/2014 | $579,545 | -16 % | $944,369 | -23.3 % | 377 | -149 | $2,505 |
11 | 8/22/2014-8/28/2014 | $500,324 | -13.7 % | $723,265 | -23.4 % | 353 | -24 | $2,049 |
12 | 8/29/2014-9/4/2014 | $1,176,225 | 135.1 % | $1,851,431 | 156 % | 1,096 | 743 | $1,689 |
13 | 9/5/2014-9/11/2014 | $543,504 | -53.8 % | $682,614 | -63.1 % | 666 | -430 | $1,025 |
14 | 9/12/2014-9/18/2014 | $372,012 | -31.6 % | $474,375 | -30.5 % | 460 | -206 | $1,031 |
15 | 9/19/2014-9/25/2014 | $237,801 | -36.1 % | $316,457 | -33.3 % | 316 | -144 | $1,001 |
16 | 9/26/2014-10/2/2014 | $204,555 | -14 % | $264,516 | -16.4 % | 277 | -39 | $955 |
17 | 10/3/2014-10/9/2014 | $173,206 | -15.3 % | $224,600 | -15.1 % | 227 | -50 | $989 |
18 | 10/10/2014-10/16/2014 | $167,451 | -3.3 % | $238,697 | 6.3 % | 204 | -23 | $1,170 |
19 | 10/17/2014-10/23/2014 | $103,230 | -38.4 % | $131,790 | -44.8 % | 182 | -22 | $724 |
20 | 10/24/2014-10/30/2014 | $80,687 | -21.8 % | $102,563 | -22.2 % | 146 | -36 | $702 |
21 | 10/31/2014-11/6/2014 | $89,109 | 10.4 % | $116,879 | 14 % | 129 | -17 | $906 |
22 | 11/7/2014-11/13/2014 | $68,811 | -22.8 % | $99,942 | -14.5 % | 96 | -33 | $1,041 |
23 | 11/14/2014-11/20/2014 | $50,843 | -26.1 % | $66,395 | -33.6 % | 97 | 1 | $684 |
24 | 11/21/2014-11/27/2014 | $33,441 | -34.2 % | $50,733 | -23.6 % | 68 | -29 | $746 |
25 | 11/28/2014-12/4/2014 | $29,012 | -13.2 % | $32,626 | -35.7 % | 74 | 6 | $441 |
26 | 12/5/2014-12/11/2014 | $13,262 | -54.3 % | $19,079 | -41.5 % | 46 | -28 | $415 |
Total | $177,002,924 |
Total Includes Full Week Grosses for Weeks 1-26
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$177,002,924 (28.5%) | $444,534,595 (71.5%) | $621,537,519 (100%) |