Director & Top Cast
Rob Letterman
Director
Amy Ryan
Actor
Box Office Results
Domestic
Week 1 10/16-10/22 | Week 2 10/23-10/29 | Week 3 10/30-11/05 | Week 4 11/06-11/12 | Week 5 11/13-11/19 | Week 6 11/20-11/26 | Week 7-18 11/27-2/19 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 23618556 | 15525901 | 9867077 | 6803313 | 4633112 | 1861967 | 2325666 | |||||||||||||||||||||||
cume | 28212142 | 46894415 | 59475954 | 68837390 | 74254312 | 76958778 | 80080379 | 77790117 | 80080379 | 78121323 | 80080379 | 78396780 | 80080379 | 78762448 | 80080379 | 79132868 | 80080379 | 79430440 | 80080379 | 79606745 | 80080379 | 79785661 | 80080379 | 79898478 | 80080379 | 79981658 | 80080379 | 80031202 | 80080379 | 80080379 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/16/2015-10/22/2015 | $23,618,556 | - | $28,212,142 | - | 3,501 | - | $8,058 |
2 | 10/23/2015-10/29/2015 | $15,525,901 | -34.3 % | $18,682,273 | -33.8 % | 3,501 | 0 | $5,336 |
3 | 10/30/2015-11/5/2015 | $9,867,077 | -36.4 % | $12,581,539 | -32.7 % | 3,618 | 117 | $3,477 |
4 | 11/6/2015-11/12/2015 | $6,803,313 | -31.1 % | $9,361,436 | -25.6 % | 3,051 | -567 | $3,068 |
5 | 11/13/2015-11/19/2015 | $4,633,112 | -31.9 % | $5,416,922 | -42.1 % | 2,805 | -246 | $1,931 |
6 | 11/20/2015-11/26/2015 | $1,861,967 | -59.8 % | $2,704,466 | -50.1 % | 1,787 | -1,018 | $1,513 |
7 | 11/27/2015-12/3/2015 | $741,366 | -60.2 % | $831,339 | -69.3 % | 614 | -1,173 | $1,354 |
8 | 12/4/2015-12/10/2015 | $268,691 | -63.8 % | $331,206 | -60.2 % | 433 | -181 | $765 |
9 | 12/11/2015-12/17/2015 | $221,059 | -17.7 % | $275,457 | -16.8 % | 361 | -72 | $763 |
10 | 12/18/2015-12/24/2015 | $188,378 | -14.8 % | $365,668 | 32.7 % | 262 | -99 | $1,396 |
11 | 12/25/2015-12/31/2015 | $166,276 | -11.7 % | $370,420 | 1.3 % | 191 | -71 | $1,939 |
12 | 1/8/2016-1/14/2016 | $237,220 | 42.7 % | $297,572 | -19.7 % | 184 | -7 | $1,617 |
13 | 1/15/2016-1/21/2016 | $144,207 | -39.2 % | $176,305 | -40.8 % | 164 | -20 | $1,075 |
14 | 1/22/2016-1/28/2016 | $117,598 | -18.5 % | $178,916 | 1.5 % | 125 | -39 | $1,431 |
15 | 1/29/2016-2/4/2016 | $91,788 | -21.9 % | $112,817 | -36.9 % | 106 | -19 | $1,064 |
16 | 2/5/2016-2/11/2016 | $70,150 | -23.6 % | $83,180 | -26.3 % | 88 | -18 | $945 |
17 | 2/12/2016-2/18/2016 | $40,082 | -42.9 % | $49,544 | -40.4 % | 70 | -18 | $708 |
18 | 2/19/2016-2/25/2016 | $38,851 | -3.1 % | $49,177 | -0.7 % | 81 | 11 | $607 |
Total | $80,080,379 |
Total Includes Full Week Grosses for Weeks 1-18
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$80,080,379 (50.6%) | $78,180,573 (49.4%) | $158,260,952 (100%) |