Freaky (Universal Pictures)

  • R 1h 42m
  • Comedy, Horror, Thriller
  • Opened 11/13/2020 | Theatrical • Limited (2,472 locations)

Technical Specs: Auro 9.1

After swapping bodies with a deranged serial killer, a high-school senior discovers that she has fewer than 24 hours before the change becomes permanent.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/13-11/19
Week 2
11/20-11/26
Week 3
11/27-12/03
Week 4
12/04-12/10
Week 5
12/11-12/17
Week 6
12/18-12/24
Week 7-13
12/25-2/12
weekend 36003551281150799770474610314715174905294150
cume 43722956242985728134079183658341675861009590308558702060903085587808459030855885031090308558906705903085589570409030855899845090308559030855
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/13/2020-11/19/2020$3,600,355-$4,372,295-2,472-$1,769
2 | 11/20/2020-11/26/2020$1,281,150-64.4 %$1,870,690-57.2 %2,057-415$909
3 | 11/27/2020-12/3/2020$799,770-37.6 %$1,038,355-44.5 %1,735-322$598
4 | 12/4/2020-12/10/2020$474,610-40.7 %$637,025-38.7 %1,502-233$424
5 | 12/11/2020-12/17/2020$314,715-33.7 %$423,310-33.5 %1,235-267$343
6 | 12/18/2020-12/24/2020$174,905-44.4 %$268,420-36.6 %785-450$342
7 | 12/25/2020-12/31/2020$50,865-70.9 %$91,965-65.7 %255-530$361
8 | 1/1/2021-1/7/2021$55,9000 %$78,785-2010$392
9 | 1/8/2021-1/14/2021$49,750-11 %$69,465-11.8 %172-29$404
10 | 1/15/2021-1/21/2021$42,015-15.5 %$56,395-18.8 %136-36$415
11 | 1/22/2021-1/28/2021$38,890-23.5 %$50,335-45.3 %134-121$376
12 | 1/29/2021-2/4/2021$30,985-20.3 %$41,410-17.7 %15016$276
13 | 2/5/2021-2/11/2021$25,745-16.9 %$32,405-21.7 %127-23$255
  Total $9,030,855  

Total Includes Full Week Grosses for Weeks 1-13

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$9,030,855
(50%)
$9,042,578
(50%)
$18,073,433
(100%)

Additional Details

  • Release Date: 11/13/2020

  • Technical Specs: Auro 9.1

  • Key Dates: 7/23/2021 - DVD premiere (Greece)