Ex Machina (IMAX)

  • R 1h 48m
  • Drama, Sci-Fi, Thriller
  • Opened 4/10/2015 | Theatrical • Wide (2,004 locations)

Technical Specs: Dolby Digital

A young programmer is selected to participate in a ground-breaking experiment in synthetic intelligence by evaluating the human qualities of a highly advanced humanoid A.I.

Director & Top Cast

Box Office Results

Domestic

  Week 1
04/10-04/16
Week 2
04/17-04/23
Week 3
04/24-04/30
Week 4
05/01-05/07
Week 5
05/08-05/14
Week 6
05/15-05/21
Week 7-21
5/22-8/28
weekend 23726479866153495002231000347000020936693197832
cume 32761614784306827929104429291565539116240391211122781848864921112278196106832111227820162235211122782047911221112278206804572111227820833619211122782093573321112278210000832111227821045427211122782106480721112278210807592111227821092697211122782110032921112278211066012111227821112278
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 4/10/2015-4/16/2015$237,264-$327,616-4-$81,904
2 | 4/17/2015-4/23/2015$798,661236.6 %$1,150,814251.3 %3935$29,508
3 | 4/24/2015-4/30/2015$5,349,500569.8 %$5,349,499364.8 %1,2551,216$4,263
4 | 5/1/2015-5/7/2015$2,231,000-58.3 %$3,615,000-32.4 %1,27924$2,826
5 | 5/8/2015-5/14/2015$3,470,00055.5 %$5,212,46244.2 %2,004725$2,601
6 | 5/15/2015-5/21/2015$2,093,669-39.7 %$585,000-88.8 %1,718-286$341
7 | 5/22/2015-5/28/2015$1,423,000-32 %$2,248,258284.3 %896-822$2,509
8 | 5/29/2015-6/4/2015$782,727-45 %$1,122,034-50.1 %506-390$2,217
9 | 6/5/2015-6/11/2015$358,509-54.2 %$551,552-50.8 %302-204$1,826
10 | 6/12/2015-6/18/2015$213,000-40.6 %$316,877-42.5 %194-108$1,633
11 | 6/19/2015-6/25/2015$144,881-32 %$201,345-36.5 %124-70$1,624
12 | 6/26/2015-7/2/2015$99,063-31.6 %$153,162-23.9 %81-43$1,891
13 | 7/3/2015-7/9/2015$68,856-30.5 %$102,114-33.3 %61-20$1,674
14 | 7/10/2015-7/16/2015$43,758-36.4 %$64,350-37 %39-22$1,650
15 | 7/17/2015-7/23/2015$30,721-29.8 %$45,344-29.5 %31-8$1,463
16 | 7/24/2015-7/30/2015$12,597-59 %$19,380-57.3 %19-12$1,020
17 | 7/31/2015-8/6/2015$9,571-24 %$15,952-17.7 %17-2$938
18 | 8/7/2015-8/13/2015$0-100 %$11,938-25.2 %-17-
19 | 8/14/2015-8/20/2015$4,135-100 %$7,632-36.1 %55$1,526
20 | 8/21/2015-8/27/2015$3,324-19.6 %$6,272-17.8 %4-1$1,568
21 | 8/28/2015-9/3/2015$3,69011 %$5,677-9.5 %51$1,135
  Total $21,112,278  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$25,442,958
(68%)
$11,951,671
(32%)
$37,394,629
(100%)

Additional Details

  • Release Date: 4/10/2015

  • Technical Specs: Dolby Digital

  • Key Dates: 1/31/2018 - , 4/1/2017 - Takasaki Film Festival (Japan) , 10/27/2015 - DVD and Blu-ray premiere (Hungary) , 8/17/2015 - DVD premiere (Sweden) More Dates..

    Key Dates

    DateDetail
    1/31/2018
    4/1/2017Takasaki Film Festival (Japan)
    10/27/2015DVD and Blu-ray premiere (Hungary)
    8/17/2015DVD premiere (Sweden)
    8/6/2015DVD premiere (Brazil)
    7/22/2015New Zealand International Film Festival (New Zealand)
    4/8/2015Imagine Film Festival (Netherlands)
    3/23/2015Bif&st-Bari International Film Festival (Italy)
    3/14/2015South by Southwest Film Festival (USA)
    1/30/2015