Escape Room (Sony Pictures Entertainment (SPE))

  • PG-13 1h 39m
  • Action, Adventure, Horror, Mystery, Sci-Fi, Thriller
  • Opened 1/4/2019 | Theatrical • Wide (2,717 locations)

Technical Specs: Dolby Digital

Six strangers find themselves in a maze of deadly mystery rooms and must use their wits to survive.

Director & Top Cast

Box Office Results

Domestic

  Week 1
01/04-01/10
Week 2
01/11-01/17
Week 3
01/18-01/24
Week 4
01/25-01/31
Week 5
02/01-02/07
Week 6
02/08-02/14
Week 7-16
2/15-4/19
weekend 18238172892845256086384125075291793515773601381533
cume 2353293135425948436400744918930053040233551007675700560155932826570056015620260557005601563952695700560156531110570056015664213457005601567300185700560156811219570056015689704357005601569724555700560157005601
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 1/4/2019-1/10/2019$18,238,172-$23,532,931-2,717-$8,661
2 | 1/11/2019-1/17/2019$8,928,452-51 %$11,893,017-49.5 %2,7170$4,377
3 | 1/18/2019-1/24/2019$5,608,638-37.2 %$8,214,126-30.9 %2,709-8$3,032
4 | 1/25/2019-1/31/2019$4,125,075-26.5 %$5,549,226-32.4 %2,192-517$2,532
5 | 2/1/2019-2/7/2019$2,917,935-29.3 %$3,850,933-30.6 %1,942-250$1,983
6 | 2/8/2019-2/14/2019$1,577,360-45.9 %$2,060,534-46.5 %1,339-603$1,539
7 | 2/15/2019-2/21/2019$600,229-61.9 %$832,059-59.6 %635-704$1,310
8 | 2/22/2019-2/28/2019$201,911-66.4 %$269,779-67.6 %264-371$1,022
9 | 3/1/2019-3/7/2019$124,581-38.3 %$192,664-28.6 %158-106$1,219
10 | 3/8/2019-3/14/2019$86,491-30.6 %$135,841-29.5 %110-48$1,235
11 | 3/15/2019-3/21/2019$79,595-8 %$111,024-18.3 %85-25$1,306
12 | 3/22/2019-3/28/2019$64,023-19.6 %$87,884-20.8 %81-4$1,085
13 | 3/29/2019-4/4/2019$61,992-3.2 %$81,201-7.6 %68-13$1,194
14 | 4/5/2019-4/11/2019$73,23818.1 %$85,8245.7 %55-13$1,560
15 | 4/12/2019-4/18/2019$61,172-16.5 %$75,412-12.1 %44-11$1,714
16 | 4/19/2019-4/25/2019$28,301-53.7 %$33,146-56 %27-17$1,228
  Total $57,005,601  

Total Includes Full Week Grosses for Weeks 1-16

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$57,005,601
(36.6%)
$98,706,476
(63.4%)
$155,712,077
(100%)

Additional Details

  • Release Date: 1/4/2019

  • Technical Specs: Dolby Digital

  • Key Dates: 10/31/2021 - RTP 1 TV premiere (Portugal) , 9/17/2021 - Beijing International Film Festival (China) , 6/10/2019 - Blu-ray and DVD premiere (Finland) , 5/10/2019 - DVD and Blu-ray premiere (Poland)