Director & Top Cast
Joel Crawford
Director
Cloris Leachman
Actor
Box Office Results
Domestic
Week 1 11/20-11/26 | Week 2 11/27-12/03 | Week 3 12/04-12/10 | Week 4 12/11-12/17 | Week 5 12/18-12/24 | Week 6 12/25-12/31 | Week 7-31 1/8-6/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 9724200 | 4439855 | 3060535 | 2079235 | 1745605 | 20780687 | |||||||||||||||||||||||||||||||||||||||||||||||||
cume | 4550255 | 15900410 | 21250105 | 25029270 | 28616740 | 32334280 | 58568815 | 35065650 | 58568815 | 37249465 | 58568815 | 40015455 | 58568815 | 42107065 | 58568815 | 44259550 | 58568815 | 46278710 | 58568815 | 49154205 | 58568815 | 51175385 | 58568815 | 52831445 | 58568815 | 53783725 | 58568815 | 54624578 | 58568815 | 55432933 | 58568815 | 56134558 | 58568815 | 56472793 | 58568815 | 56778348 | 58568815 | 57148623 | 58568815 | 57396520 | 58568815 | 57629680 | 58568815 | 57848510 | 58568815 | 58058890 | 58568815 | 58235960 | 58568815 | 58330895 | 58568815 | 58411165 | 58568815 | 58496930 | 58568815 | 58568815 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/20/2020-11/26/2020 | $0 | - | $4,550,255 | - | - | - | |
2 | 11/27/2020-12/3/2020 | $9,724,200 | 0 % | $11,350,155 | 149.4 % | 2,211 | 2,211 | $5,133 |
3 | 12/4/2020-12/10/2020 | $4,439,855 | -54.3 % | $5,349,695 | -52.9 % | 2,205 | -6 | $2,426 |
4 | 12/11/2020-12/17/2020 | $3,060,535 | -31.1 % | $3,779,165 | -29.4 % | 2,115 | -90 | $1,787 |
5 | 12/18/2020-12/24/2020 | $2,079,235 | -32.1 % | $3,587,470 | -5.1 % | 1,906 | -209 | $1,882 |
6 | 12/25/2020-12/31/2020 | $1,745,605 | -16 % | $3,717,540 | 3.6 % | 1,726 | -180 | $2,154 |
7 | 1/1/2021-1/7/2021 | $2,224,435 | 27.4 % | $2,731,370 | -26.5 % | 1,751 | 25 | $1,560 |
8 | 1/8/2021-1/14/2021 | $1,810,755 | -18.6 % | $2,183,815 | -20 % | 1,818 | 67 | $1,201 |
9 | 1/15/2021-1/21/2021 | $2,000,870 | 10.5 % | $2,765,990 | 26.7 % | 1,855 | 37 | $1,491 |
10 | 1/22/2021-1/28/2021 | $1,795,845 | -10.2 % | $2,091,610 | -24.4 % | 1,876 | 21 | $1,115 |
11 | 1/29/2021-2/4/2021 | $1,817,770 | 1.2 % | $2,152,485 | 2.9 % | 1,901 | 25 | $1,132 |
12 | 2/5/2021-2/11/2021 | $1,680,245 | -7.6 % | $2,019,160 | -6.2 % | 1,935 | 34 | $1,043 |
13 | 2/12/2021-2/18/2021 | $2,079,825 | 23.8 % | $2,875,495 | 42.4 % | 1,890 | -45 | $1,521 |
14 | 2/19/2021-2/25/2021 | $1,718,455 | -17.4 % | $2,021,180 | -29.7 % | 1,913 | 23 | $1,057 |
15 | 2/26/2021-3/4/2021 | $1,254,660 | -27 % | $1,656,060 | -18.1 % | 1,912 | -1 | $866 |
16 | 3/5/2021-3/11/2021 | $788,290 | -37.2 % | $952,280 | -42.5 % | 1,604 | -308 | $594 |
17 | 3/12/2021-3/18/2021 | $540,820 | -31.4 % | $840,853 | -11.7 % | 1,440 | -164 | $584 |
18 | 3/19/2021-3/25/2021 | $625,995 | 15.7 % | $808,355 | -3.9 % | 1,411 | -29 | $573 |
19 | 3/26/2021-4/1/2021 | $550,185 | -12.1 % | $701,625 | -13.2 % | 1,319 | -92 | $532 |
20 | 4/2/2021-4/8/2021 | $224,055 | -59.3 % | $338,235 | -51.8 % | 1,212 | -107 | $279 |
21 | 4/9/2021-4/15/2021 | $243,845 | 8.8 % | $305,555 | -9.7 % | 1,139 | -73 | $268 |
22 | 4/16/2021-4/22/2021 | $304,825 | 25 % | $370,275 | 21.2 % | 1,169 | 30 | $317 |
23 | 4/23/2021-4/29/2021 | $202,322 | -33.6 % | $247,897 | -33.1 % | 1,156 | -13 | $214 |
24 | 4/30/2021-5/6/2021 | $195,315 | -3.5 % | $233,160 | -5.9 % | 1,111 | -45 | $210 |
25 | 5/7/2021-5/13/2021 | $179,605 | -8 % | $218,830 | -6.1 % | 1,200 | 89 | $182 |
26 | 5/14/2021-5/20/2021 | $175,190 | -2.5 % | $210,380 | -3.9 % | 1,097 | -103 | $192 |
27 | 5/21/2021-5/27/2021 | $145,215 | -17.1 % | $177,070 | -15.8 % | 1,054 | -43 | $168 |
28 | 5/28/2021-6/3/2021 | $57,440 | -60.4 % | $94,935 | -46.4 % | 926 | -128 | $103 |
29 | 6/4/2021-6/10/2021 | $56,285 | -2 % | $80,270 | -15.4 % | 889 | -37 | $90 |
30 | 6/11/2021-6/17/2021 | $60,845 | 8.1 % | $85,765 | 6.8 % | 882 | -7 | $97 |
31 | 6/18/2021-6/24/2021 | $47,595 | -21.8 % | $71,885 | -16.2 % | 850 | -32 | $85 |
Total | $58,568,815 |
Total Includes Full Week Grosses for Weeks 1-31
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$58,568,815 (26.2%) | $157,337,000 (73.8%) | $223,967,112 (100%) |